| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| tail spike protein | TSP | GenBank | YP_009639219.1 | Lederbergvirus BTP1 | (DepoScope); (RBPdetect) | — | — |
| tail spike protein | TSP | GenBank | YP_009639754.1 | Corynebacterium phage phi674 | (DepoScope); (RBPdetect) | — | — |
| hypothetical protein | TSP | GenBank | YP_009664285.1 | Bacillus phage PBS1 | (DepoScope) | — | — |
| tail spike protein | TSP | GenBank | YP_009664288.1 | Bacillus phage PBS1 | (DepoScope); (RBPdetect) | — | — |
| Putative serine protease | TSP | UniProt | J7Q326 | Alphaspiravirus yamagawaense | (DepoScope) | — | — |
| tail fiber protein | TF; TSP | GenBank | YP_009666202.1 | Enterobacter phage F20 | (DepoScope); (RBPdetect) | — | — |
| membrane protein | TSP | GenBank | YP_009666203.1 | Enterobacter phage F20 | (DepoScope) | — | — |
| baseplate wedge subunit | TSP | GenBank | YP_009778418.1 | Synechococcus phage ACG-2014f_Syn7803C7 | (DepoScope) | — | — |
| tail collar fiber protein | TSP | GenBank | YP_009778420.1 | Synechococcus phage ACG-2014f_Syn7803C7 | (DepoScope) | — | — |
| baseplate wedge subunit | TSP | GenBank | YP_009778705.1 | Synechococcus phage ACG-2014f_Syn7803C8 | (DepoScope) | — | — |
| tail collar fiber protein | TSP | GenBank | YP_009778708.1 | Synechococcus phage ACG-2014f_Syn7803C8 | (DepoScope) | — | — |
| baseplate wedge subunit | TSP | GenBank | YP_009778983.1 | Synechococcus phage ACG-2014f_Syn7803US26 | (DepoScope) | — | — |
| tail fiber protein | TSP | GenBank | YP_009779013.1 | Cyanophage S-RIM12 isolate RW_01_0310 | (DepoScope); (RBPdetect) | — | — |
| hypothetical protein | TSP | GenBank | YP_009779017.1 | Cyanophage S-RIM12 isolate RW_01_0310 | (DepoScope); (RBPdetect) | — | — |
| tail fiber protein | TSP | GenBank | YP_009779227.1 | Cyanophage S-RIM12 isolate RW_06_0310 | (DepoScope); (RBPdetect) | — | — |
| tail fiber protein | TSP | GenBank | YP_009779442.1 | Cyanophage S-RIM12 isolate W1_08_0910 | (DepoScope); (RBPdetect) | — | — |
| tail fiber protein | TSP | GenBank | YP_009779660.1 | Synechococcus phage ACG-2014b | (DepoScope); (RBPdetect) | — | — |
| tail fiber protein | TSP | GenBank | YP_009779874.1 | Synechococcus phage ACG-2014b | (DepoScope); (RBPdetect) | — | — |
| baseplate wedge subunit | TSP | GenBank | YP_009779931.1 | Synechococcus phage ACG-2014b | (DepoScope) | — | — |
| Capsid and scaffold protein | TSP | UniProt | A0A0E3X997 | Staphylococcus phage IME-SA1 | (DepoScope) | — | — |
| Capsid and scaffold | TSP | UniProt | A0A0H4TG23 | Staphylococcus phage IME-SA118 | (DepoScope) | — | — |
| tail fiber protein | TSP | GenBank | YP_009782943.1 | Synechococcus phage S-RIM8 | (DepoScope); (RBPdetect) | — | — |
| tail fiber protein | TSP | GenBank | YP_009783233.1 | Cyanophage S-RIM44 | (DepoScope) | — | — |
| virion structural protein | TSP | GenBank | YP_009783351.1 | Cyanophage S-RIM44 | (DepoScope); (RBPdetect) | — | — |
| hypothetical protein | TSP | GenBank | YP_009783848.1 | Bacillus phage B5S | (DepoScope); (RBPdetect) | — | — |
Showing 14926–14950 of 81783 entries