| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source | 
|---|---|---|---|---|---|---|---|
| Bacteriophage SPP1 complete nucleotide sequence | TSP | UniProt | O48488 | Bacillus phage SPP1 | (DepoScope); (RBPdetect) | — | — | 
| ORF41 | TSP | UniProt | Q9ZXE2 | Bacillus phage phi105 | (DepoScope); (RBPdetect2) | — | — | 
| tail fiber protein [Burkholderia phage Bcep781] | TSP | GenBank | NP_705672.2 | Burkholderia phage Bcep781 | (DepoScope); (RBPdetect); (RBPdetect2) | — | — | 
| 10 | TSP | UniProt | Q8H9G5 | Salmonella phage ST64T | (DepoScope) | — | — | 
| Tail spike protein | TSP | UniProt | Q8H9G0 | Salmonella phage ST64T | (DepoScope); (RBPdetect) | — | — | 
| tail sheath protein [Vibrio phage VHML] | TSP | GenBank | NP_758931.1 | Vibrio phage VHML | (DepoScope) | — | — | 
| ORF.13 | TSP | UniProt | Q8H9S7 | Pseudomonas phage PaP3 | (DepoScope) | — | — | 
| hyaluronidase [Streptococcus phage 315.1] | TSP | GenBank | NP_795417.1 | Streptococcus phage 315.1 | (DepoScope) | — | — | 
| hyaluronidase N-terminal portion [Streptococcus phage 315.2] | TSP | GenBank | NP_795478.1 | Streptococcus phage 315.2 | (DepoScope) | — | — | 
| hyaluronoglucosaminidase [Streptococcus phage 315.3] | TSP | GenBank | NP_795533.1 | Streptococcus phage 315.3 | (DepoScope) | — | — | 
| hyaluronidase [Streptococcus phage 315.4] | TSP | GenBank | NP_795593.1 | Streptococcus phage 315.4 | (DepoScope) | — | — | 
| putative hyaluronidase [Streptococcus phage 315.6] | TSP | GenBank | NP_795700.1 | Streptococcus phage 315.6 | (DepoScope) | — | — | 
| PHIKZ083 | TF; TSP | UniProt | Q8SD79 | Pseudomonas phage phiKZ | (DepoScope); (RBPdetect2) | — | — | 
| PHIKZ201 | TF; TSP | UniProt | Q8SCW1 | Pseudomonas phage phiKZ | (DepoScope); (RBPdetect2) | — | — | 
| Tail tubular protein B | TSP | UniProt | Q859E6 | Pseudomonas phage gh-1 | (DepoScope); (RBPdetect2) | — | — | 
| Tail fiber protein | TF; TSP | UniProt | Q859E1 | Pseudomonas phage gh-1 | (DepoScope); (RBPdetect); (RBPdetect2) | — | — | 
| DUF7257 domain-containing protein | TSP | UniProt | Q857Y8 | Mycobacterium phage Cjw1 | (DepoScope) | — | — | 
| DUF7257 domain-containing protein | TSP | UniProt | Q857J0 | Mycobacterium phage Bxz2 | (DepoScope) | — | — | 
| hypothetical protein Rm378p079 [Rhodothermus phage RM378] | TSP | GenBank | NP_835666.1 | Rhodothermus phage RM378 | (DepoScope) | — | — | 
| hypothetical protein Rm378p119 [Rhodothermus phage RM378] | TSP | GenBank | NP_835706.1 | Rhodothermus phage RM378 | (DepoScope) | — | — | 
| Tail tubular protein B | TSP | UniProt | Q858G3 | Salmonella phage epsilon15 | (DepoScope) | — | — | 
| Tail spike protein | TSP | UniProt | Q858F5 | Salmonella phage epsilon15 | (DepoScope); (RBPdetect) | — | — | 
| Tail protein | TSP | UniProt | Q858K3 | Yersinia phage phiA1122 | (DepoScope) | — | — | 
| 33 | TSP | UniProt | Q6UGI4 | Salmonella phage SP6 | (DepoScope) | — | — | 
| Putative tail protein | TSP | UniProt | A0A1U8QU24 | Salmonella phage SP6 | (DepoScope); (RBPdetect) | — | — | 
      Showing 12951–12975 of 94080 entries