| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source | 
|---|---|---|---|---|---|---|---|
| Long-tail fiber protein gp36 | TF; TSP | UniProt | P03743 | Tequatrovirus T4 | (DepoScope); (RBPdetect); (RBPdetect2) | — | — | 
| Long-tail fiber protein gp37 | TF; TSP | UniProt | P03744 | Tequatrovirus T4 | (DepoScope); (RBPdetect); (RBPdetect2) | — | PDB | 
| Orf515 gp | TF; TSP | UniProt | O64283 | Streptococcus phage Sfi21 | (DepoScope); (RBPdetect2) | — | — | 
| Tail fiber protein S | TF; TSP | UniProt | Q9T1V0 | Escherichia phage Mu | (DepoScope); (RBPdetect); (RBPdetect2) | — | PDB; PDB; PDB | 
| Tail tubular protein B | TSP | UniProt | Q9T105 | Yersinia phage phiYeO3-12 | (DepoScope) | — | — | 
| Tail fiber protein | TF; TSP | UniProt | Q9T0Z9 | Yersinia phage phiYeO3-12 | (DepoScope); (RBPdetect) | — | — | 
| pre-neck appendage protein [Bacillus phage PZA] | TSP | GenBank | NP_040730.1 | Bacillus phage PZA | (DepoScope) | — | — | 
| Tail tubular protein gp12 | TSP | UniProt | P03747 | Escherichia phage T7 | (DepoScope) | — | PDB; PDB; PDB; PDB; PDB; PDB; PDB | 
| Exopolysaccharide biosynthesis protein | TSP | UniProt | O64042 | Bacillus phage SPBc2 | (DepoScope); (RBPdetect2) | — | — | 
| Right handed beta helix domain-containing protein | TSP | UniProt | O64135 | Bacillus phage SPBc2 | (DepoScope); (RBPdetect); (RBPdetect2) | — | — | 
| Peptidase S74 domain-containing protein | TF; TSP | UniProt | O80060 | Staphylococcus phage PVL | (DepoScope); (RBPdetect2) | — | — | 
| Tail hub protein gp10 | TF; TSP | UniProt | P26749 | Salmonella phage P22 | (DepoScope); (RBPdetect2) | — | PDB; PDB; PDB; PDB; PDB | 
| Tail spike protein | TSP | UniProt | P12528 | Salmonella phage P22 | (DepoScope); (RBPdetect); (RBPdetect2) | — | PDB; PDB; PDB; PDB; PDB; PDB; PDB; PDB; PDB; PDB; PDB; PDB; PDB; PDB; PDB; PDB; PDB; PDB; PDB; PDB; PDB; PDB; PDB; PDB; PDB; PDB; PDB; PDB; PDB | 
| Uncharacterized protein | TSP | UniProt | Q9MC94 | Pseudomonas phage D3 | (DepoScope); (RBPdetect); (RBPdetect2) | — | — | 
| Gp27 | TF; TSP | UniProt | Q9G0F7 | Roseobacter phage SIO1 | (DepoScope); (RBPdetect2) | — | — | 
| Neck appendage protein | TSP | UniProt | Q9FZW3 | Bacillus phage GA-1 | (DepoScope); (RBPdetect) | — | PDB | 
| DNA stabilization protein | TF; TSP | UniProt | Q9AYZ4 | Enterobacteria phage HK620 | (DepoScope); (RBPdetect2) | — | — | 
| Tail spike protein | TSP | UniProt | Q9AYY6 | Enterobacteria phage HK620 | (DepoScope); (RBPdetect); (RBPdetect2) | — | PDB; PDB; PDB; PDB; PDB; PDB; PDB; PDB; PDB; PDB; PDB; PDB; PDB; PDB; PDB; PDB; PDB; PDB; PDB; PDB; PDB; PDB; PDB; PDB; PDB; PDB; PDB; PDB; PDB; PDB; PDB | 
| hyaluronidase [Streptococcus phage phiNIH1.1] | TSP | GenBank | NP_438157.1 | Streptococcus phage phiNIH1.1 | (DepoScope) | — | — | 
| Structural protein PB1 | TSP | UniProt | A0AAE9VSB0 | Saline Natrinema sp. J7-1 virus 1 | (DepoScope) | — | — | 
| tail protein [Listeria phage A118] | TSP | GenBank | NP_463480.1 | Listeria phage A118 | (DepoScope) | — | — | 
| Tail tubular protein B | TSP | UniProt | Q8W5U3 | Enterobacteria phage T3 | (DepoScope) | — | — | 
| Tail tubular protein B | TF; TSP | UniProt | L0CQ06 | Synechococcus phage P60 | (DepoScope); (RBPdetect2) | — | — | 
| Uncharacterized protein | TSP | UniProt | Q8LT50 | Vibrio phage VpV262 | (DepoScope) | — | — | 
| Pre-neck appendage protein | TSP | UniProt | Q37893 | Bacillus phage B103 | (DepoScope) | — | — | 
      Showing 12926–12950 of 94075 entries