| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source | 
|---|---|---|---|---|---|---|---|
| tailspike protein [Acinetobacter phage APK16] | TSP | GenBank | UAW09859.1 | Acinetobacter phage APK16 | (DepoScope); (RBPdetect) | — | — | 
| tail tubular protein B [Acinetobacter phage APK77] | TSP | GenBank | UAW09912.1 | Acinetobacter phage APK77 | (DepoScope) | — | — | 
| tailspike protein [Acinetobacter phage APK77] | TSP | GenBank | UAW09916.1 | Acinetobacter phage APK77 | (DepoScope); (RBPdetect) | — | — | 
| tail fiber protein [Ralstonia phage RPZH3] | TF; TSP | GenBank | UAW01032.1 | Ralstonia phage RPZH3 | (DepoScope); (RBPdetect) | — | — | 
| hypothetical protein [Ralstonia phage RPZH3] | TF; TSP | GenBank | UAW01035.1 | Ralstonia phage RPZH3 | (DepoScope); (RBPdetect) | — | — | 
| tail fibers protein [Klebsiella phage vB_KpnM_5N] | TF; TSP | GenBank | UCR74185.1 | Klebsiella phage vB_KpnM_5N | (DepoScope); (RBPdetect) | — | — | 
| L-shaped tail fiber protein [Klebsiella phage vB_KpnM_5N] | TSP | GenBank | UCR74186.1 | Klebsiella phage vB_KpnM_5N | (DepoScope); (RBPdetect) | — | — | 
| tail fibers protein [Escherichia phage ELT1] | TSP | GenBank | UAW07550.1 | Escherichia phage ELT1 | (DepoScope); (RBPdetect) | — | — | 
| tail fibers protein [Escherichia phage ELT1] | TSP | GenBank | UAW07551.1 | Escherichia phage ELT1 | (DepoScope); (RBPdetect) | — | — | 
| hypothetical protein CRP212_gp31 [Roseobacter phage CRP-212] | TSP | GenBank | UAW58997.1 | Roseobacter phage CRP-212 | (DepoScope); (RBPdetect) | — | — | 
| putative tail fiber protein [Roseobacter phage CRP-212] | TSP | GenBank | UAW58999.1 | Roseobacter phage CRP-212 | (DepoScope); (RBPdetect) | — | — | 
| hypothetical protein CRP235_gp33 [Roseobacter phage CRP-235] | TSP | GenBank | UAW59058.1 | Roseobacter phage CRP-235 | (DepoScope); (RBPdetect) | — | — | 
| putative tail fiber protein [Roseobacter phage CRP-235] | TF; TSP | GenBank | UAW59061.1 | Roseobacter phage CRP-235 | (DepoScope); (RBPdetect) | — | — | 
| putative tail structure protein [Roseobacter phage CRP-235] | TSP | GenBank | UAW59062.1 | Roseobacter phage CRP-235 | (DepoScope) | — | — | 
| putative tail fiber protein [Roseobacter phage CRP-345] | TSP | GenBank | UAW59136.1 | Roseobacter phage CRP-345 | (DepoScope); (RBPdetect) | — | — | 
| hypothetical protein CRP603_gp52 [Roseobacter phage CRP-603] | TSP | GenBank | UAW59219.1 | Roseobacter phage CRP-603 | (DepoScope) | — | — | 
| putative tail structure protein [Roseobacter phage CRP-603] | TSP | GenBank | UAW59221.1 | Roseobacter phage CRP-603 | (DepoScope) | — | — | 
| putative tail fiber protein [Roseobacter phage CRP-603] | TF; TSP | GenBank | UAW59225.1 | Roseobacter phage CRP-603 | (DepoScope); (RBPdetect) | — | — | 
| hypothetical protein CRP738_gp30 [Roseobacter phage CRP-738] | TSP | GenBank | UAW59274.1 | Roseobacter phage CRP-738 | (DepoScope) | — | — | 
| hypothetical protein CRP738_gp33 [Roseobacter phage CRP-738] | TSP | GenBank | UAW59277.1 | Roseobacter phage CRP-738 | (DepoScope) | — | — | 
| putative tail structure protein [Roseobacter phage CRP-738] | TSP | GenBank | UAW59279.1 | Roseobacter phage CRP-738 | (DepoScope) | — | — | 
| tail fiber protein [Escherichia phage PLYYY01] | TF; TSP | GenBank | WNV45408.1 | Escherichia phage PLYYY01 | (DepoScope); (RBPdetect) | — | — | 
| hypothetical protein [Microcystis phage MinS1] | TSP | GenBank | UIU47056.1 | Microcystis phage MinS1 | (DepoScope) | — | — | 
| tail tubular protein [Salmonella phage PRF-SP1] | TSP | GenBank | UAW07656.1 | Salmonella phage PRF-SP1 | (DepoScope) | — | — | 
| tail spike protein [Salmonella phage PRF-SP1] | TSP | GenBank | UAW07661.1 | Salmonella phage PRF-SP1 | (DepoScope); (RBPdetect) | — | — | 
      Showing 12876–12900 of 145431 entries