| Cartoon | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
| Tail fiber protein | TF; TSP | UniProt | A0A6M9Z0E6 | Vibrio phage AG74 | (UniProt/TrEMBL); (GenBank); (DepoScope); (RBPdetect); (RBPdetect2) | Vibrio harveyi | ESMFold | |
| Tail fiber protein | TF | UniProt | A0A1S6L311 | Erwinia phage vB_EamM_Yoloswag | (UniProt/TrEMBL); (RBPdetect) | — | ESMFold | |
| short tail fibers protein | TF | GenBank | QHR76625.1 | Escherichia phage moskry | (GenBank); (RBPdetect) | Escherichia coli K-12 | ESMFold | |
| Uncharacterized protein | TF | UniProt | Q2NP97 | Xanthomonas phage OP2 | (Phold) | Xanthomonas oryzae | ESMFold | |
| tail fiber protein | TF | GenBank | YP_001671765.1 | Escherichia phage phiEco32 | (GenBank); (Phold); (RBPdetect); (RBPdetect2) | Escherichia coli | PDB; ESMFold | |
| minor capsid protein | TF | GenBank | YP_004934228.1 | Vibrio phage VCY | (RBPdetect) | Vibrio cholerae | ESMFold | |
| Tail fiber protein | TF; TSP | UniProt | A0A6B9WNK1 | Escherichia phage vojen | (UniProt/TrEMBL); (GenBank); (RBPdetect); (RBPdetect2) | Escherichia coli K-12 | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | XSD88165.1 | Klebsiella phage vB_Kpn_K50_evo35 | (GenBank); (RBPdetect); (RBPdetect2) | Klebsiella pneumoniae | ESMFold | |
| tail protein | TSP | GenBank | XPK40895.1 | Escherichia phage ElsieAttenhofer_Bas105 | (DepoScope); (RBPdetect2) | Escherichia coli | ColabFold | |
| hypothetical protein | TSP | GenBank | CAL9966708.1 | Vibrio phage D317 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | CAM0015840.1 | Vibrio phage K379 | (GenBank); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| hypothetical protein | TSP | GenBank | YP_010113514.1 | uncultured phage cr273_1 | (DepoScope); (RBPdetect2) | — | ESMFold | |
| tail spike protein | TF; TSP | GenBank | CAB4199878.1 | uncultured Caudovirales phage | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | — | ColabFold | |
| Uncharacterized protein | TF | UniProt | A0A1D8KGT7 | Synechococcus phage S-CAM1 | (RBPdetect) | Synechococcus sp.; Synechococcus sp. WH 7803 | ESMFold | |
| tail fiber protein | TF | GenBank | XYH92039.1 | Pseudomonas phage phTUNSm | (GenBank); (RBPdetect); (RBPdetect2) | Pseudomonas asplenii | ColabFold | |
| Minor tail protein | TF; TSP | UniProt | A0A514DIR3 | Gordonia phage Verity | (Phold); (DepoScope); (RBPdetect2) | — | ESMFold | |
| tail fiber protein | TF | GenBank | GENB_daf61825b9b2 | Escherichia phage EC22.5-2 | (Phold); (RBPdetect2) | — | ESMFold | |
| tail fiber | TF | GenBank | QCQ61545.1 | Rheinheimera phage vB_RspM_Barba17A | (UniProt/TrEMBL); (GenBank); (RBPdetect) | Rheinheimera sp. BAL341 | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | QZI86143.1 | Vibrio phage 15E36.1 | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Vibrio crassostreae | ColabFold | |
| tail spike protein | TF; TSP | GenBank | CAM0037231.1 | Vibrio phage K160 | (GenBank); (DepoScope); (RBPdetect2) | — | ESMFold | |
| major capsid protein | TF | GenBank | YP_011935649.1 | Enterococcus phage VEsP-1 | (RBPdetect2) | Enterococcus sp. | ESMFold | |
| hypothetical protein | TF; TSP | GenBank | XLG24798.1 | Gordonia phage FlyingTortilla | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| Uncharacterized protein | TF | UniProt | A0A7L4YHJ7 | Dickeya phage Ds16CZ | (UniProt/TrEMBL) | Dickeya solani | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | ALH47056.1 | Escherichia phage phiSUSP1 | (GenBank); (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Escherichia coli str. K-12 substr. MG1655 | ESMFold | |
| putative tail fiber | TF | GenBank | UWJ03955.1 | Pelagibacter phage Skadi-3 EXVC103P | (RBPdetect) | Candidatus Pelagibacter ubique HTCC1062 | ESMFold |
Showing 13026–13050 of 128536 entries