Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
---|---|---|---|---|---|---|---|
Peptidase S74 domain-containing protein | TF | UniProt | A0A2I6PDL0_9CAUD | Staphylococcus phage phiSa2wa_st22 | (RBPdetect2) | — | — |
Peptidase S74 domain-containing protein | TF | UniProt | A0A2I6PDL0 | Staphylococcus phage phiSa2wa_st22 | (RBPdetect2) | — | — |
Peptidase S74 domain-containing protein | TF | UniProt | A0A2I6PDZ4_9CAUD | Staphylococcus phage phiSa2wa_st59 | (RBPdetect2) | — | — |
Phage minor structural protein | TF | UniProt | G4KNR1_9CAUD | Staphylococcus phage phi5967PVL | (RBPdetect2) | Staphylococcus aureus | — |
Phage minor structural protein | TF | UniProt | G4KNV3_9CAUD | Staphylococcus phage phi7247PVL | (RBPdetect2) | — | — |
Phage minor structural protein | TF | UniProt | G4KNR1 | Staphylococcus phage phi5967PVL | (RBPdetect2) | Staphylococcus aureus | — |
Phage minor structural protein | TF | UniProt | G4KNV3 | Staphylococcus phage phi7247PVL | (RBPdetect2) | — | — |
Major tropism determinant N-terminal domain-containing protein | TF | UniProt | A0A2I6UI60_9CAUD | Bacillus phage BSP10 | (RBPdetect2) | — | ESMFold |
Minor capsid protein | TF | UniProt | A0A890US96_9CAUD | Bacillus phage BSTP3 | (RBPdetect2) | — | ESMFold |
minor capsid protein | TF | GenBank | QRI44782.1 | Bacillus phage BSTP3 | (RBPdetect2) | — | ESMFold |
Uncharacterized protein | TSP | UniProt | A0A8D4GMM8_9CAUD | Ralstonia phage RsoM2USA | (RBPdetect2) | — | ESMFold |
Uncharacterized protein | TSP | UniProt | A0A8D4GPR9_9CAUD | Ralstonia phage RsoM2USA | (RBPdetect2) | — | ESMFold |
Uncharacterized protein | TSP | UniProt | A0A8D4KJF7_9CAUD | Ralstonia phage RsoM2USA | (RBPdetect2) | — | ESMFold |
Uncharacterized protein | TF | UniProt | A0A2I7QHP6_9CAUD | Vibrio phage Aphrodite1 | (RBPdetect2) | — | — |
Putative invasin | TF | UniProt | A0A2I7QHQ1_9CAUD | Vibrio phage Aphrodite1 | (RBPdetect2) | — | — |
Uncharacterized protein | TF | UniProt | A0A2K9V3P7_9CAUD | Faecalibacterium phage FP_Brigit | (RBPdetect2) | — | ESMFold |
Uncharacterized protein | TF | UniProt | A0A2K9V3P7 | Faecalibacterium phage FP_Brigit | (RBPdetect2) | — | ESMFold |
Major tropism determinant N-terminal domain-containing protein | TF | UniProt | S6B673_9CAUD | Bacillus phage phiNIT1 | (RBPdetect2) | Bacillus subtilis | ESMFold |
Major tropism determinant N-terminal domain-containing protein | TF | UniProt | S6B673 | Bacillus phage phiNIT1 | (RBPdetect2) | Bacillus subtilis | ESMFold |
Minor tail protein gp31 C-terminal domain-containing protein | TF | UniProt | A0A2Z5XV40_9CAUD | Mycobacterium phage B1 | (RBPdetect2) | — | ESMFold |
Minor tail protein | TF | UniProt | A0A6M3TAQ6_9CAUD | Mycobacterium phage JF4 | (RBPdetect2) | — | ESMFold |
Minor tail protein | TF | UniProt | A0A6M3T3S0_9CAUD | Mycobacterium phage JF2 | (RBPdetect2) | — | ESMFold |
minor tail protein | TF | GenBank | QJD52141.1 | Mycobacterium phage JF4 | (RBPdetect2) | — | ESMFold |
minor tail protein | TF | GenBank | QJD52220.1 | Mycobacterium phage JF2 | (RBPdetect2) | — | ESMFold |
Minor tail protein gp31 C-terminal domain-containing protein | TF | UniProt | A0A2K9VHZ5_9CAUD | Mycobacterium phage SWU2 | (RBPdetect2) | — | ESMFold |
Showing 128076–128100 of 131433 entries