| Cartoon | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
| tail fiber protein | TF | GenBank | QJB23038.1 | Pseudomonas phage goonie | (UniProt/TrEMBL); (GenBank); (Phold) | Pseudomonas aeruginosa PAO1 | PDB; ESMFold | |
| tail fiber protein | TF | GenBank | QPX63472.1 | Campylobacter phage F355 | (UniProt/TrEMBL); (Phold); (RBPdetect) | Campylobacter jejuni | ESMFold | |
| tail fiber protein | TF | GenBank | USL86195.1 | Enterobacter phage fGh-Ecl04 | (UniProt/TrEMBL); (GenBank); (Phold) | Enterobacter cloacae | ESMFold | |
| hypothetical protein | TSP | GenBank | YP_010082887.1 | Fusobacterium phage Fnu1 | (DepoScope) | Fusobacterium nucleatum ATCC 10953 | ESMFold | |
| hypothetical protein | TSP | GenBank | XSD86852.1 | Klebsiella phage vB_Kpl_K50_evo21 | (RBPdetect) | Raoultella planticola | ESMFold | |
| tail fiber protein | TF | GenBank | GENB_135264ac8dc7 | Escherichia phage vB_EcoP_PE006 | (RBPdetect2) | — | ESMFold | |
| tail spike protein | TSP | GenBank | GENB_af99cfcc4105 | Escherichia phage EC22.5-2 | (DepoScope) | — | AlphaFold3 | |
| Tail fiber assembly protein | TF | UniProt | A0A0B4ZZJ3 | Yersinia phage vB_YenM_TG1 | (UniProt/TrEMBL) | Yersinia enterocolitica | ESMFold | |
| straight tail fiber | TF | GenBank | AYD80727.1 | Klebsiella phage KP179 | (UniProt/TrEMBL); (GenBank); (Phold); (RBPdetect) | Klebsiella pneumoniae | ESMFold | |
| Tail fiber protein | TF; TSP | UniProt | A0A1J0MHK7 | Klebsiella phage KPV15 | (UniProt/TrEMBL); (GenBank); (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Klebsiella pneumoniae | ESMFold | |
| Uncharacterized protein | TSP | UniProt | A0A8S5RUD2 | Ackermannviridae sp | (DepoScope) | — | ColabFold | |
| long tail fiber | TF; TSP | GenBank | WJJ57649.1 | Escherichia phage 4E10 | (GenBank); (RBPdetect); (RBPdetect2) | Escherichia coli | ESMFold | |
| tail fiber protein | TF | GenBank | UNY40171.1 | Pseudomonas phage vB_PcuM_ KLEP17-4 | (Phold) | Pseudomonas cuatrocienegasensis | ESMFold | |
| tail fiber protein | TF | GenBank | QBI99580.1 | Mycobacterium phage Robyn | (GenBank); (Phold) | — | ESMFold | |
| Tail tubular protein B | TSP | UniProt | A0ABZ2CLV4 | Aeromonas phage phiA014S | (DepoScope); (RBPdetect2) | — | ColabFold | |
| hypothetical protein | TF | GenBank | QBX05973.1 | Vibrio phage Va3 | (RBPdetect) | Vibrio alginolyticus | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | JQ067088.1_CDS_[40687..42708] | Pseudomonas phage PaMx12 | (Phold); (DepoScope); (RBPdetect) | — | ESMFold | |
| structural protein | TF; TSP | GenBank | XZP18037.1 | Pseudomonas phage vB_Pa-PAC14 | (GenBank); (DepoScope) | Pseudomonas aeruginosa PAO1 | ESMFold | |
| tail fiber protein host specificity | TF | GenBank | MT446421.1_CDS_[48346..49143] | Escherichia virus TH55 | (Phold); (RBPdetect) | — | ESMFold | |
| hypothetical protein | TF; TSP | GenBank | WMM95027.1 | Pelagibacter phage HTVC304P | (DepoScope); (RBPdetect); (RBPdetect2) | Candidatus Pelagibacter | ESMFold | |
| tail fiber protein | TF | GenBank | UPW35146.1 | Klebsiella phage FK1979 | (UniProt/TrEMBL); (Phold); (RBPdetect); (RBPdetect2) | Klebsiella pneumoniae | ESMFold | |
| tail fiber protein | TF | GenBank | YP_010762014.1 | Pseudomonas phage PaGz-1 | (GenBank); (Phold); (RBPdetect) | Pseudomonas aeruginosa PAO1 | ESMFold | |
| tail fiber protein | TF | GenBank | WFG78139.1 | Escherichia phage vB_VIPECOOM02 | (GenBank); (RBPdetect) | — | ESMFold | |
| Capsid and scaffold protein | TSP | UniProt | A0A3G8FDB5 | Streptococcus phage CHPC1152 | (DepoScope) | Streptococcus thermophilus | ESMFold | |
| tail fiber protein | TF | GenBank | WYC18574.1 | Pseudomonas phage vB_PaeM_H24-1 | (UniProt/TrEMBL); (GenBank); (Phold) | Pseudomonas aeruginosa | ESMFold |
Showing 11701–11725 of 128536 entries