| Cartoon | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
| tail fiber protein / tail tubular protein A | TF | GenBank | QNJ49139.1 | Escherichia phage Mt1B1_P3 | (UniProt/TrEMBL); (GenBank) | — | ESMFold | |
| tail fiber protein | TF | GenBank | AHX01124.1 | Nitrincola phage 1M3-16 | (Phold) | Nitrincola | ESMFold | |
| Peptidase S74 domain-containing protein | TF; TSP | UniProt | A0A482N2Q2 | Escherichia phage vB_EcoS_VAH1 | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | — | ColabFold | |
| tail protein | TSP | GenBank | YP_009275078.1 | Gordonia phage Monty | (DepoScope); (RBPdetect2) | — | ESMFold | |
| putative baseplate puncturing device | TSP | GenBank | QPX65561.1 | Campylobacter phage F374 | (DepoScope) | Campylobacter jejuni | ESMFold | |
| Right handed beta helix domain-containing protein | TF; TSP | UniProt | A0A3G2YT42 | Staphylococcus phage Pike | (Phold); (DepoScope); (RBPdetect2) | Staphylococcus epidermidis | ESMFold | |
| hypothetical protein | TSP | GenBank | UZT50261.1 | Enterobacter phage 03_vB_Eclo_IJM | (RBPdetect2) | Enterobacter cloacae | ESMFold | |
| tail fiber protein | TF | GenBank | XQO35587.1 | Pseudomonas phage CP-p-PA-22060 | (GenBank); (Phold) | Pseudomonas aeruginosa | ESMFold | |
| short tail fiber protein | TF | GenBank | CAF34283.1 | Synechococcus phage S-PM2 | (GenBank); (Phold) | Synechococcus; Synechococcus sp.; Synechococcus sp. WH 7803 | AlphaFold3 | |
| tail fiber protein | TF | GenBank | XHB27174.1 | Pseudomonas phage phi9_PA9 | (GenBank); (Phold); (RBPdetect); (RBPdetect2) | Pseudomonas aeruginosa PAO1 | ESMFold | |
| central tail fiber J | TF; TSP | GenBank | CAO2433754.1 | Escherichia phage KCP_023 | (GenBank); (RBPdetect); (RBPdetect2) | — | ColabFold | |
| Gp36 hinge connector of long tail fiber distal connector | TF; TSP | UniProt | E5EQ27 | Acinetobacter phage Acj9 | (UniProt/TrEMBL); (DepoScope); (RBPdetect); (RBPdetect2) | Acinetobacter johnsonii | ESMFold | |
| head-closure protein | TSP | GenBank | AUR96749.1 | Vibrio phage 1.232.O._10N.261.51.E11 | (DepoScope) | Vibrio tasmaniensis | ESMFold | |
| minor tail protein | TF | GenBank | YP_009274469.1 | Gordonia phage OneUp | (RBPdetect2) | — | ColabFold | |
| central tail fiber J | TF; TSP | GenBank | QKN88560.1 | Vibrio phage vB_ValS_X1 | (Phold); (RBPdetect) | Vibrio alginolyticus NBRC 15630 = ATCC 17749 | ColabFold | |
| Uncharacterized protein | TF | UniProt | A0A097BXB1 | Mycobacterium phage VohminGhazi | (GenBank); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| minor tail protein | TSP | GenBank | AON97482.1 | Rhodococcus phage ChewyVIII | (DepoScope) | — | ESMFold | |
| tail fiber protein | TF | GenBank | NP_049519.1 | Escherichia phage 933W | (UniProt/TrEMBL); (GenBank); (Phold); (RBPdetect); (RBPdetect2) | Escherichia coli O157:H7; Escherichia coli O157:H7 str. EDL933 | ESMFold | |
| tail spike protein | TF; TSP | GenBank | CAM0025299.1 | Vibrio phage K140 | (GenBank); (DepoScope); (RBPdetect2) | — | ESMFold | |
| Uncharacterized protein | TF | UniProt | A0A2Z3DMS8 | Escherichia phage EP335 | (UniProt/TrEMBL) | Escherichia sp. | ESMFold | |
| Lateral tail fiber protein | TF | UniProt | A0AAE8B0H4 | Escherichia phage IrisVonRoten | (UniProt/TrEMBL); (GenBank); (RBPdetect); (RBPdetect2) | Escherichia coli K-12 | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | XDJ00833.1 | Klebsiella phage PMBT63 | (UniProt/TrEMBL); (GenBank); (RBPdetect) | Klebsiella pneumoniae | ESMFold | |
| receptor binding protein | TF | GenBank | ON170042.1|protein_2|ON170042.1_CDS_[1967..2476] | Ralstonia phage YO013_3 | (RBPdetect) | — | ESMFold | |
| tail tubular protein B | TSP | GenBank | QXO10385.1 | Escherichia phage vB_EcoP_ZX6 | (DepoScope); (RBPdetect2) | Escherichia coli | ColabFold | |
| tail fiber protein | TF | GenBank | CAL9989747.1 | Vibrio phage D372 | (GenBank); (Phold); (RBPdetect) | — | ESMFold |
Showing 10201–10225 of 128536 entries