| Cartoon | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
| Tailspike colanidase | TSP | UniProt | A0AAE7TQR8 | Kosakonia virus Kc261 | (UniProt/TrEMBL); (DepoScope); (RBPdetect); (RBPdetect2) | Kosakonia cowanii | ColabFold | |
| hypothetical protein | TSP | GenBank | WAS28473.1 | Vibrio phage LV6 | (DepoScope) | Vibrio harveyi | ESMFold | |
| hypothetical protein | TF | GenBank | AHB30005.1 | Mycobacterium phage Zaka | (GenBank); (RBPdetect); (RBPdetect2) | Mycobacterium smegmatis str. MC2 155 | ESMFold | |
| tail fiber protein | TF | GenBank | WPH66355.1 | Klebsiella phage NNA-G4 | (GenBank); (RBPdetect); (RBPdetect2) | Klebsiella pneumoniae | ESMFold | |
| tail fiber protein | TF | GenBank | XLZ13956.1 | Pseudomonas phage HHBS42_2 | (GenBank) | Pseudomonas aeruginosa | ESMFold | |
| long tail fiber protein proximal connector | TF | GenBank | YP_010090631.1 | Pseudomonas phage PspYZU05 | (UniProt/TrEMBL); (RBPdetect) | — | ESMFold | |
| Putative minor structural protein | TSP | UniProt | M4HNS1 | Bacillus phage vB_BceM_Bc431v3 | (DepoScope) | Bacillus cereus | ESMFold | |
| BIG2 domain-containing protein | TSP | UniProt | A0A2Z4QDE3 | Klebsiella phage ZCKP1 | (DepoScope); (RBPdetect2) | — | ESMFold | |
| tail fiber protein | TF | GenBank | CAK1256818.1 | Klebsiella phage vB_Kpl_K59PH2 | (Phold) | — | ESMFold | |
| hypothetical protein | TF; TSP | GenBank | YP_009639309.1 | Salinibacter phage M1EM-1 | (UniProt/TrEMBL); (RBPdetect) | Salinibacter ruber | ESMFold | |
| Uncharacterized protein | TF; TSP | UniProt | A0A4P8NMV9 | Rheinheimera phage vB_RspM_Barba35A | (UniProt/TrEMBL); (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Rheinheimera sp. BAL341 | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | CAM0022697.1 | Vibrio phage F21 g1 | (GenBank); (DepoScope); (RBPdetect2) | — | ESMFold | |
| tail protein | TF | GenBank | NP_116510.1 | Lactococcus phage BK5-T | (Phold); (RBPdetect2) | Lactococcus lactis | ColabFold | |
| hypothetical protein | TF | GenBank | YP_009150728.1 | Escherichia phage PBECO4 | (RBPdetect) | Escherichia coli O157 | ESMFold | |
| Long tail fiber proximal subunit | TF | UniProt | A0A097EYF8 | Escherichia phage 121Q | (UniProt/TrEMBL); (GenBank); (RBPdetect2) | Escherichia coli | ColabFold | |
| tail spike protein | TF; TSP | GenBank | XPK42609.1 | Escherichia phage NicoleGrasset_Bas72 | (GenBank); (DepoScope); (RBPdetect); (RBPdetect2) | Escherichia coli | ESMFold | |
| Straight tail fiber protein | TF | UniProt | A0AAX4R6H1 | Escherichia phage FL33 | (UniProt/TrEMBL); (GenBank); (RBPdetect) | Escherichia coli str. K-12 substr. MG1655 | ESMFold | |
| tail fiber protein | TF | GenBank | GENB_3cc586ebb1ed | Bacteriophage sp | (RBPdetect); (RBPdetect2) | — | ESMFold | |
| hypothetical protein | TF | GenBank | QED12193.1 | Mycobacterium phage Yeet | (RBPdetect) | — | ESMFold | |
| Tail fiber protein | TF | UniProt | A0A4P8MW36 | Escherichia phage EcNP1 | (UniProt/TrEMBL); (GenBank); (Phold) | Escherichia coli | ESMFold | |
| tail tube B | TSP | GenBank | QLF88419.1 | Pelagibacter phage Jormungand EXVC012P | (DepoScope); (RBPdetect2) | Candidatus Pelagibacter sp | ColabFold | |
| tail spike protein | TSP | GenBank | YP_009273347.1 | Bacillus phage vB_BhaS-171 | (DepoScope); (RBPdetect); (RBPdetect2) | Bacillus halmapalus | ESMFold | |
| hypothetical protein | TSP | GenBank | QBO61903.1 | Escherichia phage vB_EcoM_G17 | (RBPdetect) | Escherichia coli | ESMFold | |
| Tail fiber protein | TF | UniProt | A0A097J7H0 | Enterobacteria phage RB55 | (UniProt/TrEMBL); (GenBank) | Escherichia coli B | ESMFold | |
| putative virion structural protein | TSP | GenBank | QBZ70666.1 | Edwardsiella phage pEt-SU | (DepoScope); (RBPdetect2) | Edwardsiella tarda | ESMFold |
Showing 5101–5125 of 128536 entries