| Cartoon | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
| Collagen triple helix repeat | TF | UniProt | A0A6J5S6V9 | uncultured Caudovirales phage | (RBPdetect); (RBPdetect2) | — | ESMFold | |
| tail fiber protein | TF | GenBank | CAB4124416.1 | uncultured Caudovirales phage | (Phold) | — | ColabFold | |
| tail fiber protein | TF; TSP | GenBank | YP_009909513.1 | Escherichia phage 1H12 | (UniProt/TrEMBL); (GenBank); (Phold); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| hypothetical protein | TSP | GenBank | YP_011108441.1 | Serratia phage PCH45 | (DepoScope) | — | ESMFold | |
| hypothetical protein | TSP | GenBank | WVL96933.1 | Salinibacter phage 1_6 | (DepoScope) | — | ESMFold | |
| hypothetical protein | TF | GenBank | ACU41444.1 | Mycobacterium phage ET08 | (RBPdetect2) | Mycobacterium smegmatis str. MC2 155 | ColabFold | |
| tail spike protein | TSP | GenBank | GENB_c3ca4e4076ee | Pseudomonas phage PA11 | (DepoScope); (RBPdetect2) | Pseudomonas aeruginosa | ColabFold | |
| tail spike protein | TSP | GenBank | GENB_e3cecc1a8611 | Klebsiella phage SH-Kp 152234 | (DepoScope) | Klebsiella pneumoniae | ColabFold | |
| tail fiber protein | TF | GenBank | CAB4188000.1 | uncultured Caudovirales phage | (Phold) | — | ColabFold | |
| hypothetical protein | TSP | GenBank | CAL9992719.1 | Vibrio phage D508 | (DepoScope); (RBPdetect) | — | ESMFold | |
| Putative tailspike colanidase | TSP | UniProt | A0A4D6DZ31 | Escherichia phage Sortsne | (DepoScope); (RBPdetect); (RBPdetect2) | Escherichia coli K-12 | ColabFold | |
| Tail spike TSP1/Gp66 N-terminal domain-containing protein | TF; TSP | UniProt | A0A6G8RL83 | Salmonella phage heyday | (UniProt/TrEMBL); (GenBank); (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Salmonella enteritidis | ESMFold | |
| Uncharacterized protein | TF; TSP | UniProt | A0A7M1RXX9 | uncultured phage cr111_1 | (UniProt/TrEMBL); (DepoScope); (RBPdetect) | — | ESMFold | |
| hypothetical protein | TF; TSP | GenBank | AZU98526.1 | Acinetobacter phage AbTZA1 | (UniProt/TrEMBL); (RBPdetect) | Acinetobacter baumannii | ESMFold | |
| tail fiber protein host specificity | TF; TSP | GenBank | QZI82673.1 | Escherichia phage vB_EcoM-G3F10 | (Phold); (RBPdetect) | Escherichia coli | ESMFold | |
| Uncharacterized protein | TF | UniProt | A0A516KR62 | Gordonia phage JuJu | (GenBank); (Phold) | — | ESMFold | |
| Long tail fiber distal connector | TF | UniProt | A0A192YAC8 | Morganella phage vB_MmoM_MP1 | (UniProt/TrEMBL) | — | ESMFold | |
| tail fiber protein | TF | GenBank | CAM0010612.1 | Vibrio phage D392 | (GenBank); (Phold) | — | ESMFold | |
| short tail fibers protein | TF | GenBank | QGZ15754.1 | Acinetobacter phage vB_AbaM_Apostate | (GenBank); (RBPdetect) | Acinetobacter baumannii | ESMFold | |
| hypothetical protein | TSP | GenBank | AUR86846.1 | Vibrio phage 1.090.B._10N.286.48.F1 | (DepoScope) | Vibrio lentus | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | GENB_6ab4cb5918f0 | Klebsiella phage ExeTerminator | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | — | AlphaFold3 | |
| hypothetical protein | TF | GenBank | QMV48961.1 | Bacillus phage vB_BsuS-Goe12 | (RBPdetect); (RBPdetect2) | — | ESMFold | |
| hypothetical protein | TF; TSP | GenBank | YP_005087526.1 | Cyanophage NATL2A-133 | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Prochlorococcus marinus str. NATL2A | ESMFold | |
| tail fiber protein | TF | GenBank | ALM62748.1 | Pseudomonas phage Nessie | (UniProt/TrEMBL); (GenBank); (Phold) | Pseudomonas aeruginosa | ESMFold | |
| Uncharacterized protein | TF | UniProt | A0A410T5G1 | Acinetobacter phage Henu6 | (UniProt/TrEMBL); (GenBank); (Phold); (RBPdetect) | Acinetobacter baumannii | ESMFold |
Showing 2676–2700 of 128536 entries