| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| gp160 [Sphingomonas phage PAU] | TF | GenBank | AFF28158.1 | Sphingomonas phage PAU | (RBPdetect2) | — | — |
| gp161 [Sphingomonas phage PAU] | TF | GenBank | AFF28159.1 | Sphingomonas phage PAU | (RBPdetect2) | — | — |
| gp162 [Sphingomonas phage PAU] | TF | GenBank | AFF28160.1 | Sphingomonas phage PAU | (RBPdetect2) | — | — |
| gp163 [Sphingomonas phage PAU] | TF | GenBank | AFF28161.1 | Sphingomonas phage PAU | (RBPdetect2) | — | — |
| gp164 [Sphingomonas phage PAU] | TF | GenBank | AFF28162.1 | Sphingomonas phage PAU | (RBPdetect2) | — | — |
| gp165 [Sphingomonas phage PAU] | TF | GenBank | AFF28163.1 | Sphingomonas phage PAU | (RBPdetect2) | — | — |
| gp166 [Sphingomonas phage PAU] | TF | GenBank | AFF28164.1 | Sphingomonas phage PAU | (RBPdetect2) | — | — |
| gp167 [Sphingomonas phage PAU] | TF | GenBank | AFF28165.1 | Sphingomonas phage PAU | (RBPdetect2) | — | — |
| gp168 [Sphingomonas phage PAU] | TF | GenBank | AFF28166.1 | Sphingomonas phage PAU | (RBPdetect2) | — | — |
| gp169 [Sphingomonas phage PAU] | TF | GenBank | AFF28167.1 | Sphingomonas phage PAU | (RBPdetect2) | — | — |
| gp170 [Sphingomonas phage PAU] | TF | GenBank | AFF28168.1 | Sphingomonas phage PAU | (RBPdetect2) | — | — |
| gp171 [Sphingomonas phage PAU] | TF | GenBank | AFF28169.1 | Sphingomonas phage PAU | (RBPdetect2) | — | — |
| gp172 [Sphingomonas phage PAU] | TF | GenBank | AFF28170.1 | Sphingomonas phage PAU | (RBPdetect2) | — | — |
| gp173 [Sphingomonas phage PAU] | TF | GenBank | AFF28171.1 | Sphingomonas phage PAU | (RBPdetect2) | — | — |
| gp174 [Sphingomonas phage PAU] | TF | GenBank | AFF28172.1 | Sphingomonas phage PAU | (RBPdetect2) | — | — |
| gp175 [Sphingomonas phage PAU] | TF | GenBank | AFF28173.1 | Sphingomonas phage PAU | (RBPdetect2) | — | — |
| gp176 [Sphingomonas phage PAU] | TF | GenBank | AFF28174.1 | Sphingomonas phage PAU | (RBPdetect2) | — | — |
| gp177 [Sphingomonas phage PAU] | TF | GenBank | AFF28175.1 | Sphingomonas phage PAU | (RBPdetect2) | — | — |
| gp178 [Sphingomonas phage PAU] | TF | GenBank | AFF28176.1 | Sphingomonas phage PAU | (RBPdetect2) | — | — |
| gp179 [Sphingomonas phage PAU] | TF | GenBank | AFF28177.1 | Sphingomonas phage PAU | (RBPdetect2) | — | — |
| gp180 [Sphingomonas phage PAU] | TF | GenBank | AFF28178.1 | Sphingomonas phage PAU | (RBPdetect2) | — | — |
| gp181 [Sphingomonas phage PAU] | TF | GenBank | AFF28179.1 | Sphingomonas phage PAU | (RBPdetect2) | — | — |
| gp182 [Sphingomonas phage PAU] | TF | GenBank | AFF28180.1 | Sphingomonas phage PAU | (RBPdetect2) | — | — |
| gp183 [Sphingomonas phage PAU] | TF | GenBank | AFF28181.1 | Sphingomonas phage PAU | (RBPdetect2) | — | — |
| gp184 [Sphingomonas phage PAU] | TF | GenBank | AFF28182.1 | Sphingomonas phage PAU | (RBPdetect2) | — | — |
Showing 232201–232225 of 279595 entries