| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| gp236 [Sphingomonas phage PAU] | TF | GenBank | AFF28234.1 | Sphingomonas phage PAU | (RBPdetect2) | — | — |
| gp237 [Sphingomonas phage PAU] | TF | GenBank | AFF28235.1 | Sphingomonas phage PAU | (RBPdetect2) | — | — |
| gp238 [Sphingomonas phage PAU] | TF | GenBank | AFF28236.1 | Sphingomonas phage PAU | (RBPdetect2) | — | — |
| gp239 [Sphingomonas phage PAU] | TF | GenBank | AFF28237.1 | Sphingomonas phage PAU | (RBPdetect2) | — | — |
| gp240 [Sphingomonas phage PAU] | TF | GenBank | AFF28238.1 | Sphingomonas phage PAU | (RBPdetect2) | — | — |
| gp241 [Sphingomonas phage PAU] | TF | GenBank | AFF28239.1 | Sphingomonas phage PAU | (RBPdetect2) | — | — |
| gp242 [Sphingomonas phage PAU] | TF | GenBank | AFF28240.1 | Sphingomonas phage PAU | (RBPdetect2) | — | — |
| gp243 [Sphingomonas phage PAU] | TF | GenBank | AFF28241.1 | Sphingomonas phage PAU | (RBPdetect2) | — | — |
| gp244 [Sphingomonas phage PAU] | TF | GenBank | AFF28242.1 | Sphingomonas phage PAU | (RBPdetect2) | — | — |
| gp245 [Sphingomonas phage PAU] | TF | GenBank | AFF28243.1 | Sphingomonas phage PAU | (RBPdetect2) | — | — |
| gp246 [Sphingomonas phage PAU] | TF | GenBank | AFF28244.1 | Sphingomonas phage PAU | (RBPdetect2) | — | — |
| gp247 [Sphingomonas phage PAU] | TF | GenBank | AFF28245.1 | Sphingomonas phage PAU | (RBPdetect2) | — | — |
| gp248 [Sphingomonas phage PAU] | TF | GenBank | AFF28246.1 | Sphingomonas phage PAU | (RBPdetect2) | — | — |
| gp249 [Sphingomonas phage PAU] | TF | GenBank | AFF28247.1 | Sphingomonas phage PAU | (RBPdetect2) | — | — |
| gp250 [Sphingomonas phage PAU] | TF | GenBank | AFF28248.1 | Sphingomonas phage PAU | (RBPdetect2) | — | — |
| gp251 [Sphingomonas phage PAU] | TF | GenBank | AFF28249.1 | Sphingomonas phage PAU | (RBPdetect2) | — | — |
| gp252 [Sphingomonas phage PAU] | TF | GenBank | AFF28250.1 | Sphingomonas phage PAU | (RBPdetect2) | — | — |
| gp253 [Sphingomonas phage PAU] | TF | GenBank | AFF28251.1 | Sphingomonas phage PAU | (RBPdetect2) | — | — |
| gp254 [Sphingomonas phage PAU] | TF | GenBank | AFF28252.1 | Sphingomonas phage PAU | (RBPdetect2) | — | — |
| gp255 [Sphingomonas phage PAU] | TF | GenBank | AFF28253.1 | Sphingomonas phage PAU | (RBPdetect2) | — | — |
| gp256 [Sphingomonas phage PAU] | TF | GenBank | AFF28254.1 | Sphingomonas phage PAU | (RBPdetect2) | — | — |
| gp258 [Sphingomonas phage PAU] | TF | GenBank | AFF28256.1 | Sphingomonas phage PAU | (RBPdetect2) | — | — |
| gp259 [Sphingomonas phage PAU] | TF | GenBank | AFF28257.1 | Sphingomonas phage PAU | (RBPdetect2) | — | — |
| gp260 [Sphingomonas phage PAU] | TF | GenBank | AFF28258.1 | Sphingomonas phage PAU | (RBPdetect2) | — | — |
| gp261 [Sphingomonas phage PAU] | TF | GenBank | AFF28259.1 | Sphingomonas phage PAU | (RBPdetect2) | — | — |
Showing 232276–232300 of 279595 entries