| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| gp135 [Sphingomonas phage PAU] | TF | GenBank | AFF28133.1 | Sphingomonas phage PAU | (RBPdetect2) | — | — |
| gp136 [Sphingomonas phage PAU] | TF | GenBank | AFF28134.1 | Sphingomonas phage PAU | (RBPdetect2) | — | — |
| gp137 [Sphingomonas phage PAU] | TF | GenBank | AFF28135.1 | Sphingomonas phage PAU | (RBPdetect2) | — | — |
| gp138 [Sphingomonas phage PAU] | TF | GenBank | AFF28136.1 | Sphingomonas phage PAU | (RBPdetect2) | — | — |
| gp139 [Sphingomonas phage PAU] | TF | GenBank | AFF28137.1 | Sphingomonas phage PAU | (RBPdetect2) | — | — |
| gp140 [Sphingomonas phage PAU] | TF | GenBank | AFF28138.1 | Sphingomonas phage PAU | (RBPdetect2) | — | — |
| gp141 [Sphingomonas phage PAU] | TF | GenBank | AFF28139.1 | Sphingomonas phage PAU | (RBPdetect2) | — | — |
| gp142 [Sphingomonas phage PAU] | TF | GenBank | AFF28140.1 | Sphingomonas phage PAU | (RBPdetect2) | — | — |
| gp143 [Sphingomonas phage PAU] | TF | GenBank | AFF28141.1 | Sphingomonas phage PAU | (RBPdetect2) | — | — |
| gp144 [Sphingomonas phage PAU] | TF | GenBank | AFF28142.1 | Sphingomonas phage PAU | (RBPdetect2) | — | — |
| gp145 [Sphingomonas phage PAU] | TF | GenBank | AFF28143.1 | Sphingomonas phage PAU | (RBPdetect2) | — | — |
| gp146 [Sphingomonas phage PAU] | TF | GenBank | AFF28144.1 | Sphingomonas phage PAU | (RBPdetect2) | — | — |
| gp147 [Sphingomonas phage PAU] | TF | GenBank | AFF28145.1 | Sphingomonas phage PAU | (RBPdetect2) | — | — |
| gp148 [Sphingomonas phage PAU] | TF | GenBank | AFF28146.1 | Sphingomonas phage PAU | (RBPdetect2) | — | — |
| gp149 [Sphingomonas phage PAU] | TF | GenBank | AFF28147.1 | Sphingomonas phage PAU | (RBPdetect2) | — | — |
| gp150 [Sphingomonas phage PAU] | TF | GenBank | AFF28148.1 | Sphingomonas phage PAU | (RBPdetect2) | — | — |
| gp151 [Sphingomonas phage PAU] | TF | GenBank | AFF28149.1 | Sphingomonas phage PAU | (RBPdetect2) | — | — |
| gp152 [Sphingomonas phage PAU] | TF | GenBank | AFF28150.1 | Sphingomonas phage PAU | (RBPdetect2) | — | — |
| gp153 [Sphingomonas phage PAU] | TF | GenBank | AFF28151.1 | Sphingomonas phage PAU | (RBPdetect2) | — | — |
| gp154 [Sphingomonas phage PAU] | TF | GenBank | AFF28152.1 | Sphingomonas phage PAU | (RBPdetect2) | — | — |
| gp155 [Sphingomonas phage PAU] | TF | GenBank | AFF28153.1 | Sphingomonas phage PAU | (RBPdetect2) | — | — |
| gp156 [Sphingomonas phage PAU] | TF | GenBank | AFF28154.1 | Sphingomonas phage PAU | (RBPdetect2) | — | — |
| gp157 [Sphingomonas phage PAU] | TF | GenBank | AFF28155.1 | Sphingomonas phage PAU | (RBPdetect2) | — | — |
| gp158 [Sphingomonas phage PAU] | TF | GenBank | AFF28156.1 | Sphingomonas phage PAU | (RBPdetect2) | — | — |
| gp159 [Sphingomonas phage PAU] | TF | GenBank | AFF28157.1 | Sphingomonas phage PAU | (RBPdetect2) | — | — |
Showing 232176–232200 of 279595 entries