| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| tail fiber protein | TF; TSP | GenBank | WBU76277.1 | Vibrio phage Wyman | (DepoScope); (RBPdetect) | — | — |
| hypothetical protein | TSP | GenBank | WBU76444.1 | Vibrio phage Chloris | (DepoScope) | — | — |
| tail fiber protein | TF; TSP | GenBank | WBU76466.1 | Vibrio phage Chloris | (DepoScope); (RBPdetect) | — | — |
| hypothetical protein | TSP | GenBank | WBU76550.1 | Vibrio phage Chloris | (DepoScope); (RBPdetect) | — | — |
| hypothetical protein | TSP | GenBank | WBU76552.1 | Vibrio phage Chloris | (DepoScope) | — | — |
| hypothetical protein | TSP | GenBank | WBU76631.1 | Vibrio phage Javier | (DepoScope) | — | — |
| tail fiber protein | TF; TSP | GenBank | WBU76653.1 | Vibrio phage Javier | (DepoScope); (RBPdetect) | — | — |
| tail fiber protein | TF; TSP | GenBank | WBU76846.1 | Vibrio phage Kronos | (DepoScope); (RBPdetect) | — | — |
| hypothetical protein | TSP | GenBank | WBU77022.1 | Vibrio phage Noelle | (DepoScope) | — | — |
| tail fiber protein | TF; TSP | GenBank | WBU77044.1 | Vibrio phage Noelle | (DepoScope); (RBPdetect) | — | — |
| tail tubular protein B | TSP | GenBank | WCF71629.1 | Acinetobacter phage Acba_6 | (DepoScope) | — | — |
| tailspike protein | TSP | GenBank | WCF71633.1 | Acinetobacter phage Acba_6 | (DepoScope); (RBPdetect) | — | — |
| tail fiber protein | TF; TSP | GenBank | WBF69407.1 | Vibrio phage IW18 | (DepoScope); (RBPdetect) | — | — |
| hypothetical protein | TSP | GenBank | WBF69493.1 | Vibrio phage IW18 | (DepoScope) | — | — |
| lateral tail fiber protein | TSP | GenBank | WBF54159.1 | Escherichia phage EC_OE_11 | (DepoScope); (RBPdetect) | — | — |
| minor tail protein | TSP | GenBank | WIC40228.1 | Gordonia phage Holliday | (DepoScope) | — | — |
| tail fiber protein | TSP | GenBank | WFG33912.1 | Staphylococcus phage vB_SauM_JDYN | (DepoScope); (RBPdetect) | — | — |
| tail tubular protein B | TSP | GenBank | WCD56070.1 | Caulobacter phage BL198 | (DepoScope) | — | — |
| tail tubular protein B | TSP | GenBank | WCD56122.1 | Caulobacter phage BL199 | (DepoScope) | — | — |
| tail tubular protein B | TSP | GenBank | WCD56172.1 | Caulobacter phage KSC | (DepoScope) | — | — |
| hypothetical protein | TSP | GenBank | WCD56227.1 | Caulobacter phage BL94 | (DepoScope) | — | — |
| hypothetical protein | TSP | GenBank | WCD56234.1 | Caulobacter phage BL94 | (DepoScope); (RBPdetect) | — | — |
| hypothetical protein | TSP | GenBank | WCD56307.1 | Caulobacter phage RLK | (DepoScope) | — | — |
| tail tubular protein B | TSP | GenBank | WCA46233.1 | Caulobacter phage DCM | (DepoScope) | — | — |
| tail tubular protein B | TSP | GenBank | WCA46290.1 | Caulobacter phage ERS | (DepoScope) | — | — |
Showing 19501–19525 of 554676 entries