| Structure | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
|
|
tail fiber protein | TF | GenBank | QOC55894.1 | Gordonia phage DirtyBoi | (Phold) | — | ColabFold |
|
|
Head protein | TF | UniProt | A0A1U9HWN3 | Salmonella phage STP03 | (RBPdetect2) | Salmonella typhimurium | ESMFold |
|
|
minor tail protein | TSP | GenBank | YP_009635623.1 | Mycobacterium phage JHC117 | (DepoScope); (RBPdetect2) | — | ESMFold |
|
|
tail fiber protein | TF; TSP | GenBank | XDQ96107.1 | Ralstonia phage RS-CA1 | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Ralstonia pseudosolanacearum | ESMFold |
|
|
Uncharacterized protein | TSP | UniProt | A0A7G5B0W6 | Providencia phage vB_PreS-PibeRecoleta | (RBPdetect2) | Providencia rettgeri | ESMFold |
|
|
Hypothetical protein | TF | GenBank | CAL1328439.1 | Escherichia phage vB_Eco_EH2 | (RBPdetect2) | — | ESMFold |
|
|
hypothetical protein | TSP | GenBank | CAM0068900.1 | Vibrio phage D492 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
|
|
tail fiber protein | TF | GenBank | CAB4173117.1 | uncultured Caudovirales phage | (Phold) | — | ColabFold |
|
|
minor tail protein | TSP | GenBank | APC43967.1 | Mycobacterium phage Tuco | (DepoScope) | — | ESMFold |
|
|
putative tail fiber protein | TSP | GenBank | AVZ45582.1 | Escherichia phage vB_EcoS-Ro145c2YLVW | (RBPdetect) | — | ESMFold |
|
|
tail fiber protein | TF | GenBank | XLQ30438.1 | Pseudomonas phage PaCCP2 | (UniProt/TrEMBL); (GenBank); (Phold) | Pseudomonas aeruginosa | ESMFold |
|
|
BppU domain protein | TF | UniProt | A0A8S5RBM3 | virus sp. ctmTa7 | (RBPdetect) | — | ColabFold |
|
|
hypothetical protein | TF | GenBank | CAB5207274.1 | uncultured Caudovirales phage | (RBPdetect2) | — | ESMFold |
|
|
Uncharacterized protein | TF | UniProt | A0A6G9L7I9 | Salmonella phage bux | (UniProt/TrEMBL) | Salmonella enteritidis | ESMFold |
|
|
adhesin for cattle intestine colonization | TF | GenBank | CAH1081647.1 | Acinetobacter phage MD-2021a | (RBPdetect2) | — | ESMFold |
|
|
tail fiber protein | TF | GenBank | XLY82435.1 | Pseudomonas phage vB_PaerM_AttikonH10 | (GenBank); (Phold) | Pseudomonas aeruginosa | ColabFold |
|
|
autotransporter adhesin | TSP | GenBank | UVT34801.1 | Staphylococcus phage vB_SauM-V1SA20 | (DepoScope); (RBPdetect2) | Staphylococcus aureus | ColabFold |
|
|
Uncharacterized protein | TF | UniProt | K4IB82 | Streptomyces phage R4 | (RBPdetect2) | Streptomyces coelicolor A3(2) | ESMFold |
|
|
tail fiber protein | TF | GenBank | UXE04714.1 | Gordonia phage Nettuno | (GenBank); (Phold) | — | ESMFold |
|
|
tail fiber protein | TF; TSP | GenBank | QNO05179.1 | Rheinheimera phage vB_RspM_barba_12-6I | (UniProt/TrEMBL); (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Rheinheimera sp. BAL341 | ESMFold |
|
|
Tail fiber protein R | TF | GenBank | CDN90785.1 | Escherichia phage RCS47 | (UniProt/TrEMBL); (GenBank) | Escherichia coli | ESMFold |
|
|
Uncharacterized protein | TF | UniProt | A0A6J5R055 | uncultured Caudovirales phage | (RBPdetect); (RBPdetect2) | — | ColabFold |
|
|
A0A0E3G2H2 | TF | UniProt | A0A0E3G2H2 | Unassigned phage (A0A0E3G2H2) | (RBPdetect2) | — | — |
|
|
fibritin | TF | GenBank | QIQ68220.1 | Citrobacter phage PhiZZ6 | (RBPdetect2) | — | ESMFold |
|
|
tail fiber assembly | TF | GenBank | YP_009949231.1 | Escherichia phage 500465-1 | (RBPdetect2) | Escherichia coli | ESMFold |
Showing 194776–194800 of 199128 entries