| Structure | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
|
|
receptor binding protein | TF | GenBank | GENB_0ef328432de9 | Ralstonia phage YO009_3 | (Phold); (RBPdetect) | — | ESMFold |
|
|
minor tail protein | TF | GenBank | YP_009596767.1 | Propionibacterium phage Anatole | (RBPdetect2) | — | ESMFold |
|
|
tail fiber protein | TF | GenBank | CBX20808.1 | Pseudomonas phage phi2 | (Phold); (RBPdetect); (RBPdetect2) | Pseudomonas aeruginosa | ESMFold |
|
|
Tail fiber assembly protein | TF | UniProt | A0AA86J4Z9 | Yersinia phage vB_Yru_GN1 | (UniProt/TrEMBL) | Yersinia ruckeri | ESMFold |
|
|
A0A2Z5HEZ5 | TF | UniProt | A0A2Z5HEZ5 | Unassigned phage (A0A2Z5HEZ5) | (RBPdetect2) | — | ESMFold |
|
|
tail fiber protein | TF; TSP | GenBank | QQO91081.1 | Yersinia phage PYps3T | (Phold); (DepoScope); (RBPdetect2) | Yersinia pseudotuberculosis | ESMFold |
|
|
hypothetical protein | TF | GenBank | YP_010104717.1 | Gordonia phage NadineRae | (RBPdetect2) | — | ESMFold |
|
|
hypothetical protein | TF | GenBank | QRD99613.1 | Lactobacillus phage vB_Lcr_AB1 | (RBPdetect); (RBPdetect2) | Lactobacillus crispatus | ESMFold |
|
|
Baseplate tube protein p140 | TSP | UniProt | Q6QGE3 | Escherichia phage T5 | (RBPdetect) | Escherichia coli | PDB; PDB; PDB; PDB; PDB; ESMFold |
|
|
structural protein | TSP | GenBank | WVW77534.1 | Stenotrophomonas phage vB_SmaS_Bhz60 | (RBPdetect2) | — | ESMFold |
|
|
hypothetical protein | TF | GenBank | CAB4132705.1 | uncultured Caudovirales phage | (UniProt/TrEMBL); (RBPdetect); (RBPdetect2) | — | ESMFold |
|
|
tail fiber | TF | GenBank | AXH71385.1 | Pelagibacter phage HTVC119P | (GenBank); (RBPdetect); (RBPdetect2) | Candidatus Pelagibacter sp. HTCC7211 | ESMFold |
|
|
tail fiber protein proximal subunit | TF; TSP | GenBank | YP_009203990.1 | Citrobacter phage Merlin | (UniProt/TrEMBL); (RBPdetect); (RBPdetect2) | Citrobacter freundii | ESMFold |
|
|
tail fiber protein | TF | GenBank | AXY81508.1 | Escherichia phage vB_vPM_PD114 | (Phold); (RBPdetect); (RBPdetect2) | Escherichia coli | ESMFold |
|
|
L-rhamnose mutarotase | TF | GenBank | WJN64803.1 | Erwinia phage Rouille | (RBPdetect2) | Erwinia amylovora | ESMFold |
|
|
Uncharacterized protein | TF; TSP | UniProt | H9EB44 | Vibrio phage SSP002 | (UniProt/TrEMBL); (RBPdetect2) | Vibrio vulnificus | ESMFold |
|
|
tail fiber protein | TF; TSP | GenBank | MT552976.1_CDS_[complement(129270..132776)] | Pectobacterium phage POP17 | (Phold); (RBPdetect) | — | AlphaFold3 |
|
|
hypothetical protein | TF; TSP | GenBank | AWD90630.1 | Pseudomonas phage Njord | (UniProt/TrEMBL); (RBPdetect2) | Pseudomonas syringae pv. avii | ESMFold |
|
|
tail spike protein | TF; TSP | GenBank | QFP92956.1 | Escherichia phage vB_EcoP_PR_Kaz2018 | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Escherichia coli | ColabFold |
|
|
A0A345KTQ9 | TSP | UniProt | A0A345KTQ9 | Unassigned phage (A0A345KTQ9) | (RBPdetect2) | — | ESMFold |
|
|
Single-stranded DNA-binding protein | TF | UniProt | A0AAE8BND9 | Microbacterium phage Shotgun | (RBPdetect2) | — | ESMFold |
|
|
hypothetical protein | TF | GenBank | YP_009362955.1 | Sulfolobus islandicus rod-shaped virus 4 | (RBPdetect) | Sulfolobus islandicus | ESMFold |
|
|
hypothetical protein | TF | GenBank | WKC55153.1 | Klebsiella phage R6_1 | (RBPdetect) | Klebsiella pneumoniae | ESMFold |
|
|
hypothetical protein | TF | GenBank | USR82275.1 | Staphylococcus phage Rih21 | (RBPdetect2) | Staphylococcus aureus | ESMFold |
|
|
Tail fiber protein | TF; TSP | UniProt | A0A1B1PDV2 | Salmonella phage BPS11Q3 | (UniProt/TrEMBL); (RBPdetect) | Salmonella enteritidis | ESMFold |
Showing 194751–194775 of 199128 entries