| Structure | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
|
|
Uncharacterized protein | TF | UniProt | A0A2H4P7W3 | Pseudomonas phage inbricus | (UniProt/TrEMBL); (RBPdetect); (RBPdetect2) | Pseudomonas syringae pv. avii | ESMFold |
|
|
putative tail fiber protein | TF; TSP | GenBank | CAJ42247.1 | Escherichia phage Rtp | (UniProt/TrEMBL); (RBPdetect); (RBPdetect2) | Escherichia coli | ESMFold |
|
|
Putative tail tubular protein B | TSP | UniProt | A0A219MH85 | Dickeya phage BF25/12 | (DepoScope) | Dickeya sp. B16 | ESMFold |
|
|
central tail fiber J | TF | GenBank | CAB5220435.1 | uncultured Caudovirales phage | (Phold); (RBPdetect2) | — | ColabFold |
|
|
hypothetical protein | TSP | GenBank | ASV44157.1 | Salicola phage SCTP-2 | (DepoScope) | — | ESMFold |
|
|
receptor binding tail protein | TSP | GenBank | XZY11147.1 | Escherichia phage Lupin | (DepoScope); (RBPdetect); (RBPdetect2) | Escherichia coli BW25113 | ColabFold |
|
|
hypothetical protein | TF; TSP | GenBank | CAB5220123.1 | uncultured Caudovirales phage | (DepoScope); (RBPdetect2) | — | ESMFold |
|
|
Tail tubular protein B | TSP | UniProt | A0A2S1GSZ9 | Pectobacterium phage Jarilo | (DepoScope) | Pectobacterium carotovorum subsp. carotovorum | ESMFold |
|
|
hypothetical protein | TF | GenBank | WDS61026.1 | Synechococcus phage S-BM1 | (RBPdetect2) | Synechococcus sp. WH 7803 | ESMFold |
|
|
minor tail protein | TF | GenBank | XKC21369.1 | Gordonia phage Poland | (RBPdetect2) | — | ESMFold |
|
|
tail fiber protein | TF | GenBank | WPK37780.1 | Escherichia phage AV124 | (GenBank); (Phold); (RBPdetect) | Escherichia coli | ESMFold |
|
|
hypothetical protein | TF | GenBank | AOO11983.1 | Cyanophage S-RIM44 | (RBPdetect2) | Synechococcus; Synechococcus sp. | ESMFold |
|
|
tail spike protein | TSP | GenBank | GENB_60ba03314801 | Stenotrophomonas phage CM1 | (DepoScope); (RBPdetect2) | — | ColabFold |
|
|
minor tail protein | TF | GenBank | YP_009100130.1 | Mycobacterium phage Taj | (RBPdetect2) | — | ESMFold |
|
|
Tailspike protein | TF; TSP | UniProt | A0A2H4PHK8 | Dickeya phage PP35 | (UniProt/TrEMBL); (RBPdetect); (RBPdetect2) | Dickeya solani | ESMFold |
|
|
A0A6J5R842 | TF | UniProt | A0A6J5R842 | Unassigned phage (A0A6J5R842) | (RBPdetect2) | — | ESMFold |
|
|
putative virulence protein VrlC.2 | TF | GenBank | ADW80164.1 | Wolbachia endosymbiont wVitA of Nasonia vitripennis phage WOVitA1 | (RBPdetect2) | wVitA Wolbachia of Nasonia vitripennis | ESMFold |
|
|
tail fiber protein | TSP | GenBank | GENB_1077cc23495d | Krischvirus RB49 | (DepoScope); (RBPdetect) | — | AlphaFold3 |
|
|
receptor binding protein | TSP | GenBank | GENB_4bdf6b34a364 | Campylobacter phage C15 | (RBPdetect) | — | AlphaFold3 |
|
|
tail spike protein | TF; TSP | GenBank | YP_009140381.1 | Salmonella phage Det7 | (UniProt/TrEMBL); (GenBank); (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Salmonella sp. | ESMFold |
|
|
putative fibritin | TF | GenBank | UJP29657.1 | Salmonella phage UAB_60 | (RBPdetect2) | Salmonella enterica subsp. enterica serovar Enteritidis str. LK5 | ESMFold |
|
|
central tail fiber J | TF; TSP | GenBank | AUR92110.1 | Vibrio phage 1.169.O._10N.261.52.B1 | (Phold); (DepoScope); (RBPdetect2) | Vibrio breoganii | ESMFold |
|
|
tail spike protein | TF; TSP | GenBank | QQO97001.1 | Acinetobacter phage vB_AbaP_APK26 | (UniProt/TrEMBL); (GenBank); (DepoScope); (RBPdetect); (RBPdetect2) | Acinetobacter baumannii | ESMFold |
|
|
tail fiber protein | TF; TSP | GenBank | QQM13694.1 | Yersinia phage PYps50T | (Phold); (RBPdetect2) | Yersinia pseudotuberculosis | ESMFold |
|
|
central tail fiber J | TF; TSP | GenBank | UKL15177.1 | Serratia phage vB_SmaS_Bonzee | (Phold); (RBPdetect); (RBPdetect2) | — | ESMFold |
Showing 194551–194575 of 199128 entries