| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| tail connector protein | TSP | GenBank | UYE93221.1 | Escherichia phage vB_EcoM-UFV05 | (DepoScope); (RBPdetect) | — | — |
| hypothetical protein | TSP | GenBank | UYE93222.1 | Escherichia phage vB_EcoM-UFV05 | (DepoScope); (RBPdetect) | — | — |
| tail tubular protein B | TSP | GenBank | WAX24049.1 | Xanthomonas phage F5 | (DepoScope) | — | — |
| tail tubular protein B | TSP | GenBank | WAX24099.1 | Xanthomonas phage GF2 | (DepoScope) | — | — |
| hypothetical protein | TSP | GenBank | WAX24105.1 | Xanthomonas phage GF2 | (DepoScope); (RBPdetect) | — | — |
| tail tubular protein B | TSP | GenBank | WAX24153.1 | Xanthomonas phage GF1 | (DepoScope) | — | — |
| hypothetical protein | TSP | GenBank | WAX24167.1 | Xanthomonas phage P4 | (DepoScope); (RBPdetect) | — | — |
| tail tubular protein B | TSP | GenBank | WAX24173.1 | Xanthomonas phage P4 | (DepoScope) | — | — |
| tail tubular protein B | TSP | GenBank | WAX24239.1 | Xanthomonas phage S3 | (DepoScope) | — | — |
| hypothetical protein | TSP | GenBank | WAX24245.1 | Xanthomonas phage S3 | (DepoScope); (RBPdetect) | — | — |
| baseplate wedge subunit | TSP | GenBank | UYL85936.1 | Acinetobacter phage vB_AbaM_DP45 | (DepoScope) | — | — |
| tail fiber protein | TSP | GenBank | UYL86012.1 | Acinetobacter phage vB_AbaM_DP45 | (DepoScope); (RBPdetect) | — | — |
| tail spike protein, capsular polysaccharide depolymerase | TSP | GenBank | UYL86100.1 | Acinetobacter phage vB_AbaM_BP10 | (DepoScope); (RBPdetect) | — | — |
| hypothetical protein | TF; TSP | GenBank | UYL22717.1 | Erwinia phage IT22 | (DepoScope); (RBPdetect) | — | — |
| hypothetical protein | TSP | GenBank | UZZ64504.1 | Curvibacter phage PCA1 | (DepoScope); (RBPdetect) | — | — |
| hypothetical protein | TSP | GenBank | UYE93525.1 | Shewanella phage FishSpeaker | (DepoScope) | — | — |
| hypothetical protein | TSP | GenBank | UYE93527.1 | Shewanella phage FishSpeaker | (DepoScope) | — | — |
| hypothetical protein | TSP | GenBank | UYE93533.1 | Shewanella phage FishSpeaker | (DepoScope) | — | — |
| tail tubular protein B | TSP | GenBank | UZV39958.1 | Leptolyngbya phage LPP-1 | (DepoScope) | — | — |
| tail tubular protein B | TSP | GenBank | UZV39993.1 | Leptolyngbya phage LPP-2, strain SPI | (DepoScope) | — | — |
| hypothetical protein | TSP | GenBank | UYL23033.1 | Salmonella phage PS3-1 | (DepoScope); (RBPdetect) | — | — |
| long tail fiber protein | TF; TSP | GenBank | UYL23056.1 | Salmonella phage PS3-1 | (DepoScope); (RBPdetect) | — | — |
| hypothetical protein | TSP | GenBank | WAX24754.1 | Escherichia phage vB_EcoM_DE16 | (DepoScope); (RBPdetect) | — | — |
| putative colanic acid-degrading protein | TSP | GenBank | WAX24762.1 | Escherichia phage vB_EcoM_DE16 | (DepoScope) | — | — |
| tail fiber protein | TSP | GenBank | WAX24263.1 | Bradyrhizobium phage ppBdUSDA122-1 | (DepoScope); (RBPdetect) | — | — |
Showing 19201–19225 of 81783 entries