| Cartoon | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
| structural protein | TSP | GenBank | AGO49464.1 | Cellulophaga phage phi4:1 | (DepoScope); (RBPdetect2) | Cellulophaga baltica; Cellulophaga baltica 4 | ESMFold | |
| minor tail protein | TF; TSP | GenBank | QNR52209.1 | Escherichia coli phage vB_EcoS_Ace | (UniProt/TrEMBL); (GenBank); (RBPdetect) | — | ESMFold | |
| tail fiber | TF | GenBank | AXH71503.1 | Pelagibacter phage HTVC121P | (GenBank); (RBPdetect); (RBPdetect2) | Candidatus Pelagibacter sp. HTCC7211 | ESMFold | |
| Tail fiber protein | TF; TSP | UniProt | C9DGQ8 | Escherichia phage D108 | (UniProt/TrEMBL); (DepoScope); (RBPdetect); (RBPdetect2) | Escherichia coli | ESMFold | |
| tail fiber protein | TF | GenBank | YP_009834293.1 | Lentibacter phage vB_LenP_ICBM1 | (Phold) | Lentibacter sp. | ESMFold | |
| tailspike protein | TF; TSP | GenBank | QQO92973.1 | Acinetobacter phage Pipo | (UniProt/TrEMBL); (GenBank); (DepoScope); (RBPdetect); (RBPdetect2) | Acinetobacter baumannii | ESMFold | |
| virion structural protein | TSP | GenBank | WHL30582.1 | Cylindrospermopsis phage Cr-LKS4 | (RBPdetect) | Cylindrospermopsis raciborskii KLL07 | ESMFold | |
| Uncharacterized protein | TSP | UniProt | A0A482IDU5 | Stenotrophomonas phage YB07 | (DepoScope) | Stenotrophomonas maltophilia | ESMFold | |
| hypothetical protein | TF | GenBank | AUR90737.1 | Vibrio phage 1.150.O._10N.222.46.A6 | (RBPdetect) | Vibrio splendidus | ESMFold | |
| hypothetical protein | TSP | GenBank | YP_004895259.1 | Salmonella phage SFP10 | (RBPdetect) | Escherichia coli O157 | ColabFold | |
| hypothetical protein | TSP | GenBank | YP_010742869.1 | Xanthomonas phage Langgrundblatt1 | (DepoScope) | — | ESMFold | |
| central tail fiber J | TF | GenBank | YP_010738744.1 | Janthinobacterium phage vB_JliS-Donnerlittchen | (Phold) | Janthinobacterium lividum | ESMFold | |
| Capsid decoration protein | TF | UniProt | G1JVS9 | Mycobacterium phage Dandelion | (RBPdetect2) | Mycobacterium smegmatis str. MC2 155 | ColabFold | |
| minor tail protein | TF | GenBank | YP_009958880.1 | Mycobacterium phage Krakatau | (RBPdetect2) | — | ESMFold | |
| hypothetical protein | TSP | GenBank | XSD87712.1 | Klebsiella phage vB_Kpn_K50_evo30 | (RBPdetect) | Klebsiella pneumoniae | ESMFold | |
| tail fiber protein | TF | GenBank | WBF04012.1 | Staphylococcus phage vB_SauM_VL14 | (GenBank); (Phold) | Staphylococcus aureus | ESMFold | |
| Intramolecular chaperone auto-processing domain containing protein | TF; TSP | UniProt | A0A6J5NHE2 | uncultured Caudovirales phage | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| tail fiber-like protein | TF; TSP | GenBank | AIX28875.1 | Synechococcus phage ACG-2014f_Syn7803US26 | (UniProt/TrEMBL); (GenBank); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| tail tubular protein B | TSP | GenBank | WPH66501.1 | Klebsiella phage PEA128 | (DepoScope) | Klebsiella pneumoniae | ColabFold | |
| Putative structural protein | TF; TSP | UniProt | A0A3G9EFA6 | Pectobacterium phage PPWS2 | (Phold); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| structural protein | TF | GenBank | AIX26158.1 | Synechococcus phage ACG-2014d | (RBPdetect2) | Synechococcus sp. WH 7803 | ColabFold | |
| BppU domain protein | TF | UniProt | A0A8S5SW43 | Siphoviridae sp. ctZHD14 | (RBPdetect) | — | ColabFold | |
| Uncharacterized protein | TF | UniProt | A0A126HHA3 | Vibrio phage phi-Grn1 | (UniProt/TrEMBL) | Vibrio alginolyticus | ESMFold | |
| Major tail protein | TSP | UniProt | A0AAE7VVA4 | Escherichia phage KarlJaspers | (RBPdetect) | Escherichia coli K-12 | ESMFold | |
| Tail fiber assembly chaperone | TF | UniProt | A0AAE7WP96 | Stenotrophomonas phage Piffle | (UniProt/TrEMBL) | Stenotrophomonas maltophilia | ESMFold |
Showing 16926–16950 of 128536 entries