Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
---|---|---|---|---|---|---|---|
Tail tubular protein B | TSP | UniProt | A0A1B1IRK9_9CAUD | uncultured Mediterranean phage uvDeep-CGR2-AD3-C191 | (DepoScope) | — | ESMFold |
Endo-N-acetylneuraminidase | TF | UniProt | A0A1B1IRG5_9CAUD | uncultured Mediterranean phage uvDeep-CGR2-AD3-C191 | (RBPdetect); (RBPdetect2) | — | — |
Peptidase S74 domain-containing protein | TF; TSP | UniProt | A0A1B1IRA2_9CAUD | uncultured Mediterranean phage uvDeep-CGR2-AD3-C76 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
Peptidase S74 domain-containing protein | TF; TSP | UniProt | A0A1B1IPF3_9CAUD | uncultured Mediterranean phage uvDeep-CGR2-KM18-C74 | (DepoScope); (RBPdetect); (RBPdetect2) | — | — |
Uncharacterized protein | TSP | UniProt | A0A1B1IPF7_9CAUD | uncultured Mediterranean phage uvDeep-CGR2-KM18-C74 | (DepoScope) | — | ESMFold |
Uncharacterized protein | TF | UniProt | A0A1B1IPF8_9CAUD | uncultured Mediterranean phage uvDeep-CGR2-KM18-C74 | (RBPdetect) | — | ESMFold |
Uncharacterized protein | TF | UniProt | A0A1B1IPG2_9CAUD | uncultured Mediterranean phage uvDeep-CGR2-KM18-C74 | (RBPdetect) | — | ESMFold |
Uncharacterized protein | TSP | UniProt | A0A1B1IPJ3_9CAUD | uncultured Mediterranean phage uvDeep-CGR2-KM18-C74 | (RBPdetect) | — | ESMFold |
Uncharacterized protein | TSP | UniProt | A0A1B1IQ19_9CAUD | uncultured Mediterranean phage uvDeep-CGR2-KM19-C269 | (DepoScope) | — | ESMFold |
Uncharacterized protein | TF | UniProt | A0A1B1IQ05_9CAUD | uncultured Mediterranean phage uvDeep-CGR2-KM19-C269 | (RBPdetect) | — | ESMFold |
Fiber Ig/hemolysin | TSP | UniProt | A0A1B1IQ16_9CAUD | uncultured Mediterranean phage uvDeep-CGR2-KM19-C269 | (RBPdetect) | — | — |
Uncharacterized protein | TF | UniProt | A0A1B1IQ54_9CAUD | uncultured Mediterranean phage uvDeep-CGR2-KM19-C269 | (RBPdetect) | — | ESMFold |
Uncharacterized protein | TF; TSP | UniProt | A0A1B1IQ64_9CAUD | uncultured Mediterranean phage uvDeep-CGR2-KM19-C269 | (RBPdetect); (RBPdetect2) | — | ESMFold |
Peptidase S74 domain-containing protein | TF; TSP | UniProt | A0A1B1IQE6_9CAUD | uncultured Mediterranean phage uvDeep-CGR2-KM21-C338 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
Peptidase S74 domain-containing protein | TF; TSP | UniProt | A0A1B1IQH3_9CAUD | uncultured Mediterranean phage uvDeep-CGR2-KM21-C345 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
Uncharacterized protein | TSP | UniProt | A0A1B1IQ97_9CAUD | uncultured Mediterranean phage uvDeep-CGR2-KM21-C88 | (DepoScope); (RBPdetect) | — | ESMFold |
Right handed beta helix domain-containing protein | TSP | UniProt | A0A1B1IQE2_9CAUD | uncultured Mediterranean phage uvDeep-CGR2-KM21-C88 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
Peptidase S74 domain-containing protein | TF; TSP | UniProt | A0A1B1IP05_9CAUD | uncultured Mediterranean phage uvDeep1-CGR2-KM23-C896 | (DepoScope); (RBPdetect2) | — | — |
Catalytic beta propeller domain of endosialidase | TSP | UniProt | A0A1Q1PUL8_9CAUD | Escherichia phage G AB-2017 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
Tail protein | TF | UniProt | A0A1Q1PUK6_9CAUD | Escherichia phage G AB-2017 | (RBPdetect2) | — | — |
Catalytic beta propeller domain of endosialidase | TSP | UniProt | A0A1Q1PV35_9CAUD | Escherichia phage L AB-2017 | (DepoScope); (RBPdetect); (RBPdetect2) | — | — |
Catalytic beta propeller domain of endosialidase | TSP | UniProt | A0A1Q1PV10_9CAUD | Escherichia phage P AB-2017 | (DepoScope); (RBPdetect); (RBPdetect2) | — | — |
Tail protein | TF | UniProt | A0A1Q1PV38_9CAUD | Escherichia phage P AB-2017 | (RBPdetect2) | — | — |
Capsid and scaffold protein | TSP | UniProt | A0A3G6K892_9CAUD | Streptococcus phage VS-2018a | (DepoScope) | — | ESMFold |
Capsid and scaffold | TF | UniProt | A0A3G6K1M8_9CAUD | Streptococcus phage VS-2018a | (RBPdetect2) | — | — |
Showing 125776–125800 of 131433 entries