| Cartoon | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
| tail fiber protein | TF; TSP | GenBank | QNO08192.1 | Rheinheimera phage vB_RspM_barba_12-8I | (UniProt/TrEMBL); (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Rheinheimera sp. BAL341 | ESMFold | |
| Baseplate tail tube cap | TSP | UniProt | A0A1D8KM14 | Synechococcus phage S-CAM4 | (RBPdetect) | Synechococcus sp. | ESMFold | |
| Putative phage tail fiber protein | TF; TSP | UniProt | A0A7S5UXQ2 | Rhizobium phage RHph_TM30 | (GenBank); (Phold); (RBPdetect) | — | ESMFold | |
| hypothetical protein | TF | GenBank | QOC59091.1 | Mycobacterium phage Janiyra | (RBPdetect2) | — | ColabFold | |
| tail fiber protein | TF | GenBank | AOO01189.1 | Synechococcus phage S-RIM2 | (Phold); (RBPdetect) | Synechococcus | ESMFold | |
| putative glycosyl hydrolase | TSP | GenBank | WDS30421.1 | Vibrio phage SSJ01 | (RBPdetect) | Vibrio parahaemolyticus | ColabFold | |
| putative proximal hinge connector protein | TF; TSP | GenBank | UKS71603.1 | Klebsiella phage vB_KpnM_FRZ284 | (GenBank); (RBPdetect) | Klebsiella pneumoniae | ESMFold | |
| NPatgp22 (depolymerase ) | TSP | GenBank | UPW42650.1 | Klebsiella phage NPat | (DepoCatalog); (DepoScope); (RBPdetect); (RBPdetect2); (DepoCatalog) | Klebsiella pneumoniae | AlphaFold3; ESMFold | |
| hypothetical protein | TF | GenBank | XDG30101.1 | Pseudomonas phage vB_PaeM_HTN3 | (UniProt/TrEMBL); (RBPdetect) | Pseudomonas aeruginosa | ESMFold | |
| tail fiber protein | TF | GenBank | MT837840.1_CDS_[4196..4816] | Bacteriophage sp | (Phold) | — | ESMFold | |
| long tail fiber protein distal subunit | TF; TSP | GenBank | XVC02222.1 | Escherichia phage TOPO13 | (UniProt/TrEMBL); (GenBank); (DepoScope); (RBPdetect); (RBPdetect2) | Escherichia coli | ESMFold | |
| tail fiber protein | TF | GenBank | AGS81451.1 | Mycobacterium phage TA17A | (GenBank); (Phold) | — | ESMFold | |
| hypothetical protein | TF | GenBank | CAM0030749.1 | Vibrio phage D61b | (RBPdetect); (RBPdetect2) | — | ESMFold | |
| Tail tubular protein B | TSP | UniProt | A0ABZ2I683 | Klebsiella phage 175032 | (DepoScope) | — | ColabFold | |
| Uncharacterised protein | TSP | GenBank | CAH1068200.1 | Acinetobacter phage MD-2021a | (RBPdetect) | — | ColabFold | |
| Uncharacterized protein | TF | UniProt | A0A0K2CYV3 | Paenibacillus phage Vegas | (Phold) | Paenibacillus larvae | ESMFold | |
| hypothetical protein | TSP | GenBank | CAB4177912.1 | uncultured Caudovirales phage | (RBPdetect) | — | ESMFold | |
| gp35 hinge connector of long tail fiber, proximal connector | TF; TSP | GenBank | BBC14586.1 | Escherichia phage PP01 | (UniProt/TrEMBL); (RBPdetect) | — | ESMFold | |
| Baseplate wedge protein | TF | UniProt | A0A8S5QH65 | Myoviridae sp. ctGkq5 | (RBPdetect) | — | ColabFold | |
| tail spike protein | TSP | GenBank | OR594181.1|protein_10|OR594181.1_CDS_[4751..7186] | Escherichia phage vB_EcoM_SHAK7704 | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | — | AlphaFold3 | |
| tail fiber protein | TF | GenBank | AZF87765.1 | Proteus phage Mydo | (GenBank); (Phold); (RBPdetect) | Proteus mirabilis | ESMFold | |
| hypothetical protein | TF | GenBank | AEF57314.1 | Mycobacterium phage Shaka | (RBPdetect2) | — | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | WLJ70812.1 | Vibrio phage MJW | (GenBank); (RBPdetect); (RBPdetect2) | Vibrio cholerae O1 | ESMFold | |
| Tail-host interaction protein | TF | UniProt | A0A0P0IQE9 | Lactobacillus phage CL2 | (GenBank); (Phold); (RBPdetect) | Lactobacillus paracasei | ESMFold | |
| Putative tail fiber protein | TF; TSP | UniProt | U5N0D2 | Salmonella phage SETP13 | (RBPdetect); (RBPdetect2) | Salmonella enteritidis | ColabFold |
Showing 12476–12500 of 128536 entries