| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| tail fiber [Serratia phage vB_SmaM_Hera] | TSP | GenBank | QPX74711.1 | Serratia phage vB_SmaM_Hera | (DepoScope); (RBPdetect) | — | — |
| tailspike protein [Serratia phage vB_SmaM_Hera] | TSP | GenBank | QPX74727.1 | Serratia phage vB_SmaM_Hera | (DepoScope); (RBPdetect) | — | — |
| putative tail fibers protein [Salmonella phage SilasIsHot] | TSP | GenBank | QPX74959.1 | Salmonella phage SilasIsHot | (DepoScope); (RBPdetect) | — | — |
| putative tail protein [Salmonella phage SilasIsHot] | TSP | GenBank | QPX74960.1 | Salmonella phage SilasIsHot | (DepoScope); (RBPdetect) | — | — |
| putative tail spike protein [Salmonella phage SilasIsHot] | TSP | GenBank | QPX74962.1 | Salmonella phage SilasIsHot | (DepoScope); (RBPdetect) | — | — |
| putative tail fiber protein [Klebsiella phage vB_KpnS_SegesCirculi] | TSP | GenBank | QPX75051.1 | Klebsiella phage vB_KpnS_SegesCirculi | (DepoScope); (RBPdetect) | — | — |
| putative tail fiber protein [Klebsiella phage P528] | TSP | GenBank | QPX75198.1 | Klebsiella phage P528 | (DepoScope); (RBPdetect) | — | — |
| putative tail fiber protein [Klebsiella phage vB_KpnS_IMGroot] | TSP | GenBank | QPX75283.1 | Klebsiella phage vB_KpnS_IMGroot | (DepoScope); (RBPdetect) | — | — |
| putative tailspike protein [Serratia phage vB_SmaS_Opt-148] | TSP | GenBank | QPX75370.1 | Serratia phage vB_SmaS_Opt-148 | (DepoScope); (RBPdetect) | — | — |
| hypothetical protein [Rhizobium phage vB_RleA_TRX32-1] | TSP | GenBank | QQM14031.1 | Rhizobium phage vB_RleA_TRX32-1 | (DepoScope) | — | — |
| hypothetical protein [Enterobacter phage N5822] | TF; TSP | GenBank | QPD96170.1 | Enterobacter phage N5822 | (DepoScope); (RBPdetect) | — | — |
| hypothetical protein [Enterobacter phage N5822] | TF; TSP | GenBank | QPD96260.1 | Enterobacter phage N5822 | (DepoScope); (RBPdetect) | — | — |
| neck passage structure [Lactococcus phage GP14] | TSP | GenBank | QPL22248.1 | Lactococcus phage GP14 | (DepoScope) | — | — |
| neck passage structure [Lactococcus phage GP15] | TSP | GenBank | QPL22303.1 | Lactococcus phage GP15 | (DepoScope) | — | — |
| neck passage structure [Lactococcus phage RH10] | TSP | GenBank | QPL22358.1 | Lactococcus phage RH10 | (DepoScope) | — | — |
| hypothetical protein DNHFEEIH_00105 [Klebsiella phage 066013] | TSP | GenBank | QOV06403.1 | Klebsiella phage 066013 | (DepoScope); (RBPdetect) | — | — |
| hypothetical protein DNHFEEIH_00110 [Klebsiella phage 066013] | TSP | GenBank | QOV06404.1 | Klebsiella phage 066013 | (DepoScope); (RBPdetect) | — | — |
| hypothetical protein DNHFEEIH_00135 [Klebsiella phage 066013] | TSP | GenBank | QOV06409.1 | Klebsiella phage 066013 | (DepoScope) | — | — |
| hypothetical protein LCNEBBCH_00025 [Klebsiella phage 066015] | TSP | GenBank | QOV06436.1 | Klebsiella phage 066015 | (DepoScope) | — | — |
| hypothetical protein LCNEBBCH_00050 [Klebsiella phage 066015] | TSP | GenBank | QOV06441.1 | Klebsiella phage 066015 | (DepoScope); (RBPdetect) | — | — |
| hypothetical protein LCNEBBCH_00055 [Klebsiella phage 066015] | TSP | GenBank | QOV06442.1 | Klebsiella phage 066015 | (DepoScope); (RBPdetect) | — | — |
| hypothetical protein IHDOLAGK_00190 [Klebsiella phage 066019] | TSP | GenBank | QOV06518.1 | Klebsiella phage 066019 | (DepoScope); (RBPdetect) | — | — |
| hypothetical protein IHDOLAGK_00225 [Klebsiella phage 066019] | TSP | GenBank | QOV06525.1 | Klebsiella phage 066019 | (DepoScope) | — | — |
| hypothetical protein FMOBIAMD_00195 [Klebsiella phage 066022] | TSP | GenBank | QOV06568.1 | Klebsiella phage 066022 | (DepoScope) | — | — |
| hypothetical protein FMOBIAMD_00225 [Klebsiella phage 066022] | TSP | GenBank | QOV06574.1 | Klebsiella phage 066022 | (DepoScope); (RBPdetect) | — | — |
Showing 11026–11050 of 279595 entries