Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
---|---|---|---|---|---|---|---|
tailspike protein | TSP | GenBank | AKY03028.1 | Salmonella phage f18SE | (DepoScope); (RBPdetect) | Salmonella enterica | ESMFold |
Tailspike protein | TSP | UniProt | A0A0K1Y7Y4_9CAUD | Salmonella phage f18SE | (DepoScope); (RBPdetect); (RBPdetect2) | Salmonella enterica | ESMFold |
tail fiber protein | TSP | GenBank | AKY03029.1 | Salmonella phage f18SE | (RBPdetect) | Salmonella enterica | — |
Tail fiber protein | TF; TSP | UniProt | A0A0K1Y810_9CAUD | Salmonella phage f18SE | (RBPdetect); (RBPdetect2) | Salmonella enterica | — |
Tailspike protein | TF; TSP | UniProt | A0A0G2SSF0 | Proteus phage vB_PmiP_Pm5460 | (UniProt/TrEMBL); (GenBank); (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Proteus mirabilis | ESMFold |
Tailspike protein | TSP | UniProt | A0A0G2SSI1 | Proteus phage vB_PmiP_Pm5460 | (UniProt/TrEMBL); (DepoScope); (RBPdetect); (RBPdetect2) | Proteus mirabilis | ESMFold |
Tail protein/adaptor protein | TF | UniProt | A0A0G2SSE8 | Proteus phage vB_PmiP_Pm5460 | (GenBank); (Phold); (RBPdetect); (RBPdetect2) | Proteus mirabilis | ESMFold |
tail fiber protein | TF | GenBank | AKA61851.1 | Proteus phage vB_PmiP_Pm5460 | (Phold); (RBPdetect) | Proteus mirabilis | ESMFold |
tail spike protein | TF; TSP | GenBank | AKA61861.1 | Proteus phage vB_PmiP_Pm5460 | (Phold); (DepoScope); (RBPdetect) | Proteus mirabilis | ESMFold |
tail tubular B protein | TSP | GenBank | AKA61847.1 | Proteus phage vB_PmiP_Pm5460 | (DepoScope) | Proteus mirabilis | — |
hypothetical protein | TSP | GenBank | AKA61862.1 | Proteus phage vB_PmiP_Pm5460 | (DepoScope); (RBPdetect) | Proteus mirabilis | ESMFold |
Tail tubular B protein | TSP | UniProt | A0A0G2SSH6 | Proteus phage vB_PmiP_Pm5460 | (DepoScope); (RBPdetect2) | Proteus mirabilis | — |
Tailspike protein | TF; TSP | UniProt | A0A0G2SSF0_9CAUD | Proteus phage vB_PmiP_Pm5460 | (DepoScope); (RBPdetect); (RBPdetect2) | Proteus mirabilis | ESMFold |
Tail tubular B protein | TSP | UniProt | A0A0G2SSH6_9CAUD | Proteus phage vB_PmiP_Pm5460 | (DepoScope); (RBPdetect2) | Proteus mirabilis | — |
Tailspike protein | TSP | UniProt | A0A0G2SSI1_9CAUD | Proteus phage vB_PmiP_Pm5460 | (DepoScope); (RBPdetect); (RBPdetect2) | Proteus mirabilis | ESMFold |
Tail protein/adaptor protein | TF | UniProt | A0A0G2SSE8_9CAUD | Proteus phage vB_PmiP_Pm5460 | (RBPdetect); (RBPdetect2) | Proteus mirabilis | ESMFold |
Tail spike protein | TSP | UniProt | A0A0H4TJ34 | Acinetobacter phage Fri1 | (UniProt/TrEMBL); (GenBank); (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Acinetobacter baumannii | PDB; PDB; PDB; PDB; PDB; PDB; PDB; PDB; PDB |
Tail fiber protein | TSP | UniProt | A0A0H4TFC5 | Acinetobacter phage Fri1 | (UniProt/TrEMBL) | Acinetobacter baumannii | ESMFold |
tail spike protein | TF; TSP | GenBank | AKQ06854.1 | Acinetobacter phage Fri1 | (GenBank); (Phold); (DepoScope); (RBPdetect) | Acinetobacter baumannii | PDB; PDB; PDB; PDB; PDB; PDB; PDB; PDB; PDB |
tail tubular protein B | TSP | GenBank | AKQ06850.1 | Acinetobacter phage Fri1 | (DepoScope) | Acinetobacter baumannii | ESMFold |
Tail tubular protein B | TSP | UniProt | A0A0H4TEW1 | Acinetobacter phage Fri1 | (DepoScope) | Acinetobacter baumannii | ESMFold |
Tail tubular protein B | TSP | UniProt | A0A0H4TEW1_9CAUD | Acinetobacter phage Fri1 | (DepoScope) | Acinetobacter baumannii | ESMFold |
Tail spike protein | TSP | UniProt | A0A0H4TJ34_9CAUD | Acinetobacter phage Fri1 | (DepoScope); (RBPdetect); (RBPdetect2) | Acinetobacter baumannii | PDB; PDB; PDB; PDB; PDB; PDB; PDB; PDB; PDB |
Tailspike protein | TF; TSP | UniProt | A0A0N7CE34 | Salmonella phage 38 | (UniProt/TrEMBL); (GenBank) | — | ESMFold |
Tail fiber protein | TF; TSP | UniProt | A0A0N7CE27 | Salmonella phage 38 | (UniProt/TrEMBL); (RBPdetect); (RBPdetect2) | — | ESMFold |
Showing 1026–1050 of 131433 entries