| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source | 
|---|---|---|---|---|---|---|---|
| tail fiber protein [Acinetobacter phage vB_AbaSt_W16] | TF | GenBank | WUV29558.1 | Acinetobacter phage vB_AbaSt_W16 | (RBPdetect) | — | — | 
| tail collar fiber protein [Acinetobacter phage vB_AbaSt_W16] | TF | GenBank | WUV29579.1 | Acinetobacter phage vB_AbaSt_W16 | (RBPdetect) | — | — | 
| putative tail tube assembly initiator [Pseudomonas phage Pyxpy01] | TF | GenBank | XAI69316.1 | Pseudomonas phage Pyxpy01 | (RBPdetect) | — | — | 
| hypothetical protein Pyxpy01_00025 [Pseudomonas phage Pyxpy01] | TF | GenBank | XAI69323.1 | Pseudomonas phage Pyxpy01 | (RBPdetect) | — | — | 
| putative tail fiber protein [Pseudomonas phage Pyxpy01] | TF | GenBank | XAI69326.1 | Pseudomonas phage Pyxpy01 | (RBPdetect) | — | — | 
| putative tail fiber protein [Pseudomonas phage Pyxpy01] | TF | GenBank | XAI69346.1 | Pseudomonas phage Pyxpy01 | (RBPdetect) | — | — | 
| hypothetical protein Pyxpy01_00089 [Pseudomonas phage Pyxpy01] | TF | GenBank | XAI69387.1 | Pseudomonas phage Pyxpy01 | (RBPdetect) | — | — | 
| putative tail tube assembly initiator [Pseudomonas phage Pyxpy02] | TF | GenBank | XAI69501.1 | Pseudomonas phage Pyxpy02 | (RBPdetect) | — | — | 
| hypothetical protein Pyxpy02_00025 [Pseudomonas phage Pyxpy02] | TF | GenBank | XAI69508.1 | Pseudomonas phage Pyxpy02 | (RBPdetect) | — | — | 
| putative tail fiber protein [Pseudomonas phage Pyxpy02] | TF | GenBank | XAI69511.1 | Pseudomonas phage Pyxpy02 | (RBPdetect) | — | — | 
| putative tail fiber protein [Pseudomonas phage Pyxpy02] | TF | GenBank | XAI69530.1 | Pseudomonas phage Pyxpy02 | (RBPdetect) | — | — | 
| hypothetical protein Pyxpy02_00086 [Pseudomonas phage Pyxpy02] | TF | GenBank | XAI69569.1 | Pseudomonas phage Pyxpy02 | (RBPdetect) | — | — | 
| putative tail fiber protein [Pseudomonas phage Lyrsu03] | TF | GenBank | XAI69814.1 | Pseudomonas phage Lyrsu03 | (RBPdetect) | — | — | 
| tail fiber protein [Pseudomonas phage Ulina01] | TSP | GenBank | XAI69903.1 | Pseudomonas phage Ulina01 | (RBPdetect) | — | — | 
| putative tail protein [Pseudomonas phage Pavpe01] | TF | GenBank | XAI69954.1 | Pseudomonas phage Pavpe01 | (RBPdetect) | — | — | 
| tail fiber protein [Pseudomonas phage Ulitu01] | TSP | GenBank | XAI70004.1 | Pseudomonas phage Ulitu01 | (RBPdetect) | — | — | 
| hypothetical protein Ulitu01_00044 [Pseudomonas phage Ulitu01] | TF | GenBank | XAI70010.1 | Pseudomonas phage Ulitu01 | (RBPdetect) | — | — | 
| putative tail protein [Pseudomonas phage Nican01] | TSP | GenBank | XAI70031.1 | Pseudomonas phage Nican01 | (RBPdetect) | — | — | 
| hypothetical protein Draal03_00028 [Pseudomonas phage Draal03] | TF | GenBank | XAI70201.1 | Pseudomonas phage Draal03 | (RBPdetect) | — | — | 
| hypothetical protein Drael01_00027 [Pseudomonas phage Drael01] | TF | GenBank | XAI70257.1 | Pseudomonas phage Drael01 | (RBPdetect) | — | — | 
| hypothetical protein Draal02_00027 [Pseudomonas phage Draal02] | TF | GenBank | XAI70311.1 | Pseudomonas phage Draal02 | (RBPdetect) | — | — | 
| hypothetical protein Draal01_00028 [Pseudomonas phage Draal01] | TF | GenBank | XAI70369.1 | Pseudomonas phage Draal01 | (RBPdetect) | — | — | 
| putative tail fiber protein [Pseudomonas phage Lyrsu01] | TF | GenBank | XAI70414.1 | Pseudomonas phage Lyrsu01 | (RBPdetect) | — | — | 
| putative tail fiber protein [Pseudomonas phage Lyrsu02] | TF | GenBank | XAI70479.1 | Pseudomonas phage Lyrsu02 | (RBPdetect) | — | — | 
| hypothetical protein Touem01_00076 [Pseudomonas phage Touem01] | TF | GenBank | XAI70605.1 | Pseudomonas phage Touem01 | (RBPdetect) | — | — | 
      Showing 67051–67075 of 186804 entries