| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source | 
|---|---|---|---|---|---|---|---|
| tail fiber [Staphylococcus phage PT1-9] | TSP | GenBank | WWT40388.1 | Staphylococcus phage PT1-9 | (RBPdetect) | — | — | 
| hypothetical protein [Staphylococcus phage PT94] | TF | GenBank | WWT40494.1 | Staphylococcus phage PT94 | (RBPdetect) | — | — | 
| tail fiber protein [Salmonella phage ZBSTP12] | TF | GenBank | WVS24371.1 | Salmonella phage ZBSTP12 | (RBPdetect) | — | — | 
| base plate tail tube protein [Salmonella phage ZBSTP12] | TSP | GenBank | WVS24473.1 | Salmonella phage ZBSTP12 | (RBPdetect) | — | — | 
| tail length tape-measure protein [Salmonella phage ZBSTP12] | TF | GenBank | WVS24476.1 | Salmonella phage ZBSTP12 | (RBPdetect) | — | — | 
| tail fiber [Salmonella phage ZBSTP12] | TSP | GenBank | WVS24478.1 | Salmonella phage ZBSTP12 | (RBPdetect) | — | — | 
| base plate tail tube protein [Escherichia phage vB_EcoS_HZ_ZJUN2] | TSP | GenBank | WVX92445.1 | Escherichia phage vB_EcoS_HZ_ZJUN2 | (RBPdetect) | — | — | 
| baseplate hub protein [Escherichia phage vB_EcoS_HZ_ZJUN2] | TSP | GenBank | WVX92450.1 | Escherichia phage vB_EcoS_HZ_ZJUN2 | (RBPdetect) | — | — | 
| tail fiber [Escherichia phage vB_EcoS_HZ_ZJUN2] | TSP | GenBank | WVX92451.1 | Escherichia phage vB_EcoS_HZ_ZJUN2 | (RBPdetect) | — | — | 
| tail fiber protein [Escherichia phage vB_EcoS_HZ_ZJUN2] | TF | GenBank | WVX92453.1 | Escherichia phage vB_EcoS_HZ_ZJUN2 | (RBPdetect) | — | — | 
| tail fiber protein [Escherichia phage vB_EcoS_HZ_ZJUN2] | TF | GenBank | WVX92454.1 | Escherichia phage vB_EcoS_HZ_ZJUN2 | (RBPdetect) | — | — | 
| tail fiber protein [Escherichia phage vB_EcoS_HZ_ZJUN2] | TF | GenBank | WVX92508.1 | Escherichia phage vB_EcoS_HZ_ZJUN2 | (RBPdetect) | — | — | 
| short tail fiber protein [Escherichia phage vB_EcoM_HZ_ZJUN4] | TF | GenBank | WVX92650.1 | Escherichia phage vB_EcoM_HZ_ZJUN4 | (RBPdetect) | — | — | 
| tail fiber protein [Escherichia phage vB_EcoM_HZ_ZJUN4] | TSP | GenBank | WVX92832.1 | Escherichia phage vB_EcoM_HZ_ZJUN4 | (RBPdetect) | — | — | 
| long tail fiber protein proximal connector [Escherichia phage vB_EcoM_HZ_ZJUN4] | TSP | GenBank | WVX92835.1 | Escherichia phage vB_EcoM_HZ_ZJUN4 | (RBPdetect) | — | — | 
| tail fiber protein proximal subunit [Escherichia phage vB_EcoM_HZ_ZJUN4] | TSP | GenBank | WVX92836.1 | Escherichia phage vB_EcoM_HZ_ZJUN4 | (RBPdetect) | — | — | 
| pyocin knob domain-containing protein [Pseudomonas phage vB_PaeM_HZ_ZJUPA6] | TF | GenBank | WVX92839.1 | Pseudomonas phage vB_PaeM_HZ_ZJUPA6 | (RBPdetect) | — | — | 
| tail fiber protein [Morganella phage phiA020] | TF | GenBank | WVX92124.1 | Morganella phage phiA020 | (RBPdetect) | — | — | 
| hypothetical protein y223_00066 [Bordetella phage PY223] | TF | GenBank | WVR18346.1 | Bordetella phage PY223 | (RBPdetect) | — | — | 
| megatron [Mesorhizobium phage vB_MseS-P1] | TF | GenBank | XAG98256.1 | Mesorhizobium phage vB_MseS-P1 | (RBPdetect) | — | — | 
| tail fiber protein [Mesorhizobium phage vB_MseS-P1] | TF | GenBank | XAG98259.1 | Mesorhizobium phage vB_MseS-P1 | (RBPdetect) | — | — | 
| tail fiber protein [Klebsiella phage KpS2] | TSP | GenBank | WVQ02357.1 | Klebsiella phage KpS2 | (RBPdetect) | — | — | 
| long tail fiber proximal subunit [Enterobacter phage ZX14] | TSP | GenBank | WWP52051.1 | Enterobacter phage ZX14 | (RBPdetect) | — | — | 
| hinge connector of long tail fiber proximal connector [Enterobacter phage ZX14] | TSP | GenBank | WWP52052.1 | Enterobacter phage ZX14 | (RBPdetect) | — | — | 
| hinge connector of long tail fiber distal connector [Enterobacter phage ZX14] | TF | GenBank | WWP52053.1 | Enterobacter phage ZX14 | (RBPdetect) | — | — | 
      Showing 67126–67150 of 219121 entries