| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source | 
|---|---|---|---|---|---|---|---|
| tail collar domain containing protein [Synechococcus phage MC09] | TF | GenBank | WVQ00676.1 | Synechococcus phage MC09 | (RBPdetect) | — | — | 
| hypothetical protein [Synechococcus phage MC09] | TF | GenBank | WVQ00681.1 | Synechococcus phage MC09 | (RBPdetect) | — | — | 
| baseplate wedge tail fiber connector [Synechococcus phage MC09] | TF | GenBank | WVQ00684.1 | Synechococcus phage MC09 | (RBPdetect) | — | — | 
| hypothetical protein [Synechococcus phage MC09] | TSP | GenBank | WVQ00722.1 | Synechococcus phage MC09 | (RBPdetect) | — | — | 
| tail fiber protein [Synechococcus phage MC09] | TF | GenBank | WVQ00738.1 | Synechococcus phage MC09 | (RBPdetect) | — | — | 
| hypothetical protein MNOOCJFK_00157 [Escherichia phage vB_EcoM_01] | TSP | GenBank | WVW37546.1 | Escherichia phage vB_EcoM_01 | (RBPdetect) | — | — | 
| hypothetical protein MNOOCJFK_00163 [Escherichia phage vB_EcoM_01] | TSP | GenBank | WVW37552.1 | Escherichia phage vB_EcoM_01 | (RBPdetect) | — | — | 
| hypothetical protein MNOOCJFK_00168 [Escherichia phage vB_EcoM_01] | TF | GenBank | WVW37557.1 | Escherichia phage vB_EcoM_01 | (RBPdetect) | — | — | 
| hypothetical protein MNOOCJFK_00172 [Escherichia phage vB_EcoM_01] | TF | GenBank | WVW37561.1 | Escherichia phage vB_EcoM_01 | (RBPdetect) | — | — | 
| tail protein [Shigella phage phiL] | TSP | GenBank | WVX87299.1 | Shigella phage phiL | (RBPdetect) | — | — | 
| major tail protein [Shigella phage phiL] | TF | GenBank | WVX87307.1 | Shigella phage phiL | (RBPdetect) | — | — | 
| tail protein [Pseudomonas phage PsgS01F] | TSP | GenBank | WYA87449.1 | Pseudomonas phage PsgS01F | (RBPdetect) | — | — | 
| tail fiber protein [Staphylococcus phage vB_SauR_SW25] | TF | GenBank | WVH10357.1 | Staphylococcus phage vB_SauR_SW25 | (RBPdetect) | — | — | 
| tail fiber protein [Staphylococcus phage vB_SauR_SW25] | TF | GenBank | WVH10358.1 | Staphylococcus phage vB_SauR_SW25 | (RBPdetect) | — | — | 
| tail fiber protein [Staphylococcus phage LSA2302] | TSP | GenBank | WVH13303.1 | Staphylococcus phage LSA2302 | (RBPdetect) | — | — | 
| hypothetical protein [Staphylococcus phage LSA2302] | TF | GenBank | WVH13331.1 | Staphylococcus phage LSA2302 | (RBPdetect); (RBPdetect2) | — | PDB; PDB; PDB; PDB; PDB; PDB; PDB; PDB | 
| tail fiber protein [Acinetobacter phage vB_AbaSi_W9] | TF | GenBank | WUU86645.1 | Acinetobacter phage vB_AbaSi_W9 | (RBPdetect) | — | — | 
| long tail fiber, distal subunit [Klebsiella phage MY02] | TSP | GenBank | WVW37263.1 | Klebsiella phage MY02 | (RBPdetect) | — | — | 
| putative tail connector protein [Klebsiella phage MY02] | TF | GenBank | WVW37264.1 | Klebsiella phage MY02 | (RBPdetect) | — | — | 
| tail fiber protein [Klebsiella phage MY02] | TSP | GenBank | WVW37265.1 | Klebsiella phage MY02 | (RBPdetect) | — | — | 
| hypothetical protein [Klebsiella phage MY02] | TF | GenBank | WVW37266.1 | Klebsiella phage MY02 | (RBPdetect) | — | — | 
| short tail fibers protein [Klebsiella phage MY02] | TF | GenBank | WVW37292.1 | Klebsiella phage MY02 | (RBPdetect) | — | — | 
| hypothetical protein [Acinetobacter phage vB_AbaM_fThrA] | TF | GenBank | WVH13560.1 | Acinetobacter phage vB_AbaM_fThrA | (RBPdetect) | — | — | 
| tail fiber protein [Acinetobacter phage vB_AbaM_fThrA] | TF | GenBank | WVH13569.1 | Acinetobacter phage vB_AbaM_fThrA | (RBPdetect) | — | — | 
| tail fiber protein proximal subunit [Acinetobacter phage vB_AbaSt_W16] | TF | GenBank | WUV29403.1 | Acinetobacter phage vB_AbaSt_W16 | (RBPdetect) | — | — | 
      Showing 67026–67050 of 146699 entries