| Structure | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
|
|
tail protein | TF | GenBank | YP_010056357.1 | Streptomyces phage Alsaber | (RBPdetect2) | — | ESMFold |
|
|
DNA transfer protein | TF | UniProt | A0A6J5SJ97 | uncultured Caudovirales phage | (RBPdetect) | — | ESMFold |
|
|
tail fiber protein | TF | GenBank | CAO2433730.1 | Escherichia phage KCP_034 | (Phold); (RBPdetect); (RBPdetect2) | — | ColabFold |
|
|
tail spike protein | TF; TSP | GenBank | CAZ00792.1 | Enterobacteria phage CUS-3 | (Phold); (DepoScope) | Escherichia coli RS218 | ESMFold |
|
|
tail connector protein | TSP | GenBank | ANZ51622.1 | Enterobacteria phage Kha5h | (RBPdetect); (RBPdetect2) | — | ESMFold |
|
|
tail fiber protein | TF | GenBank | WVQ00984.1 | Staphylococcus phage 2339 | (Phold) | Staphylococcus aureus | ESMFold |
|
|
tail spike protein | TSP | GenBank | GENB_f756f3bf3960 | Pseudomonas phage gh-1 | (DepoScope) | Pseudomonas putida | AlphaFold3 |
|
|
straight fiber tail protein | TF | GenBank | WOZ53564.1 | Klebsiella phage pKMKP103 | (RBPdetect2) | Klebsiella pneumoniae | — |
|
|
tail spike protein | TSP | GenBank | OP924281.1_CDS_[1..1476] | Salmonella phage vB_Se_EI_sp2 | (Phold); (DepoScope); (RBPdetect) | — | ESMFold |
|
|
tail fibers protein | TF | GenBank | APU00303.1 | Ralstonia phage RS-PII-1 | (GenBank); (RBPdetect) | Ralstonia solanacearum | ESMFold |
|
|
long tail fiber protein proximal connector | TSP | GenBank | XNS48826.1 | Klebsiella phage vB_KpnM_Biddle_MM4 | (RBPdetect) | Klebsiella pneumoniae | ESMFold |
|
|
tail fiber protein | TF | GenBank | AKF14134.1 | Pseudomonas phage DL68 | (GenBank); (Phold) | Pseudomonas aeruginosa PAO1 | ESMFold |
|
|
Intramolecular chaperone auto-processing domain containing protein | TF; TSP | GenBank | CAB5194496.1 | uncultured Caudovirales phage | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
|
|
P22 tailspike C-terminal domain-containing protein | TF; TSP | UniProt | A0A3G8FIZ1 | Pectobacterium phage Nobby_B1 | (UniProt/TrEMBL); (GenBank); (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Pectobacterium atrosepticum | ESMFold |
|
|
hypothetical protein | TF; TSP | GenBank | XQQ51542.1 | Shigella phage vB_Shso_BCPShso_001 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ColabFold |
|
|
B5LM34 | TF | UniProt | B5LM34 | Unassigned phage (B5LM34) | (RBPdetect2) | — | ESMFold |
|
|
baseplate wedge tail fiber connector | TSP | GenBank | URY16144.1 | Shigella phage ESh36 | (RBPdetect2) | Shigella sp. | ESMFold |
|
|
hypothetical protein | TF | GenBank | QAY09036.1 | Mycobacterium phage JustHall | (RBPdetect2) | — | ESMFold |
|
|
hypothetical protein | TSP | GenBank | QGH45135.1 | Ralstonia phage Reminis | (RBPdetect2) | — | ESMFold |
|
|
hypothetical protein | TSP | GenBank | ASR76094.1 | Synechococcus phage Bellamy | (DepoScope); (RBPdetect2) | — | ESMFold |
|
|
tail fiber protein | TF; TSP | GenBank | CAH9015108.1 | Vibrio phage 489E54-1 | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
|
|
tail fiber protein | TF | GenBank | AFB84043.1 | Hafnia phage Enc34 | (UniProt/TrEMBL); (GenBank); (Phold); (RBPdetect); (RBPdetect2) | Enterobacter cancerogenus | ESMFold |
|
|
tail fibers protein | TF | GenBank | ASU02038.1 | Bacteriophage T5-like saus47N | (GenBank); (RBPdetect); (RBPdetect2) | — | ESMFold |
|
|
tail fiber protein | TF; TSP | GenBank | WIT26421.1 | Bacillus phage SPO1L4 | (GenBank); (Phold); (RBPdetect) | Bacillus subtilis BEST7003 | ESMFold |
|
|
hypothetical protein | TF | GenBank | AKO59480.1 | Brucella phage 177_19 | (UniProt/TrEMBL); (GenBank); (Phold); (RBPdetect); (RBPdetect2) | Brucella abortus S19 | ESMFold |
Showing 301–325 of 199128 entries