| Structure | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
|
|
tail fiber protein | TF; TSP | GenBank | QHB48149.1 | Pseudomonas phage CHF17 | (UniProt/TrEMBL); (DepoScope); (RBPdetect); (RBPdetect2) | Pseudomonas syringae pv. actinidiae | ESMFold |
|
|
A0A2L0HM96 | TSP | UniProt | A0A2L0HM96 | Unassigned phage (A0A2L0HM96) | (RBPdetect2) | — | ESMFold |
|
|
K0GA24 | TF | UniProt | K0GA24 | Unassigned phage (K0GA24) | (RBPdetect2) | — | ESMFold |
|
|
putative tail tip protein | TF | GenBank | XLZ12817.1 | Escherichia phage vB_EcoS-UDS3lw | (RBPdetect); (RBPdetect2) | — | ESMFold |
|
|
S1-2 (tail spike protein) | TF; TSP | DepoCatalog | BAW85692 | Klebsiella phage K64-1 | (GenBank); (DepoScope); (RBPdetect); (RBPdetect2); (DepoCatalog) | Klebsiella pneumoniae | ESMFold; AlphaFold3 |
|
|
Phage long tail fiber proximal subunit | TF; TSP | UniProt | A0A449C436 | Yersinia phage fPS-90 | (UniProt/TrEMBL); (RBPdetect); (RBPdetect2) | — | ESMFold |
|
|
hypothetical protein | TSP | GenBank | WAV88272.1 | Phage ST231 | (DepoScope) | Enterobacteriaceae bacterium | ESMFold |
|
|
hypothetical protein | TSP | GenBank | QNH71790.1 | Rhizobium phage P9VFCI | (RBPdetect2) | — | ESMFold |
|
|
central tail fiber J | TF; TSP | GenBank | CAB4173564.1 | uncultured Caudovirales phage | (Phold); (RBPdetect2) | — | ColabFold |
|
|
Baseplate wedge subunit and tail pin | TF | GenBank | CAL1328940.1 | Escherichia phage vB_Eco_SAP | (RBPdetect2) | — | ESMFold |
|
|
minor tail protein | TF | GenBank | QGH78535.1 | Microbacterium phage Kaijohn | (RBPdetect2) | — | ESMFold |
|
|
tail tubular protein B | TSP | GenBank | WJN64920.1 | Erwinia phage Tapenade | (DepoScope) | Erwinia amylovora | ColabFold |
|
|
tail fiber protein | TF; TSP | GenBank | WOL24663.1 | Yersinia phage fHe-Yen9-02 | (Phold); (RBPdetect2) | Yersinia enterocolitica | ESMFold |
|
|
tail fiber protein | TF; TSP | GenBank | QPX48315.1 | Synechococcus phage S-SRM01 | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Synechococcus sp. | ESMFold |
|
|
hypothetical protein | TF | GenBank | ATN91490.1 | Mycobacterium phage Phox | (RBPdetect2) | — | — |
|
|
tail spike protein | TSP | GenBank | OR849139.1_CDS_[complement(2..391)] | Listeria phage LM 4-14-1 | (Phold) | — | ESMFold |
|
|
tail spike protein | TF; TSP | GenBank | XDJ00163.1 | Salmonella phage PMBT18 | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
|
|
head closure Hc3 | TSP | GenBank | XPK42166.1 | Escherichia phage Louie | (DepoScope) | Escherichia coli | ESMFold |
|
|
hypothetical protein | TSP | GenBank | UNY48456.1 | Pseudomonas phage WX_01 | (RBPdetect2) | — | ESMFold |
|
|
hinge connector of long tail fiber protein distal connector | TF; TSP | GenBank | YP_009146704.1 | Citrobacter phage Moon | (UniProt/TrEMBL); (RBPdetect2) | Citrobacter freundii | ESMFold |
|
|
hypothetical protein | TF | GenBank | QAY16419.1 | Gordonia phage Msay19 | (RBPdetect2) | — | ESMFold |
|
|
minor tail protein | TF | GenBank | AYD80981.1 | Mycobacterium phage Arcanine | (RBPdetect2) | — | ESMFold |
|
|
tail fiber protein | TF | GenBank | OK490464.1_CDS_[23706..26045] | Klebsiella phage Kp4884-2 | (Phold); (RBPdetect) | — | AlphaFold3 |
|
|
hypothetical protein | TF | GenBank | QYC53243.1 | Clostridium phage CPQ10 | (UniProt/TrEMBL); (RBPdetect2) | Clostridium perfringens | ESMFold |
|
|
minor tail protein | TF | GenBank | ULF49312.1 | Bacillus phage MrBubbles | (RBPdetect2) | — | ESMFold |
Showing 192576–192600 of 199128 entries