| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| hypothetical protein phiAS4_ORF0178 [Aeromonas phage phiAS4] | TF | GenBank | ADM79750.1 | Aeromonas phage phiAS4 | (RBPdetect2) | — | — |
| hypothetical protein phiAS4_ORF0179 [Aeromonas phage phiAS4] | TF | GenBank | ADM79751.1 | Aeromonas phage phiAS4 | (RBPdetect2) | — | — |
| hypothetical protein phiAS4_ORF0180 [Aeromonas phage phiAS4] | TF | GenBank | ADM79752.1 | Aeromonas phage phiAS4 | (RBPdetect2) | — | — |
| Tk [Aeromonas phage phiAS4] | TF | GenBank | ADM79753.1 | Aeromonas phage phiAS4 | (RBPdetect2) | — | — |
| hypothetical protein phiAS4_ORF0182 [Aeromonas phage phiAS4] | TF | GenBank | ADM79754.1 | Aeromonas phage phiAS4 | (RBPdetect2) | — | — |
| hypothetical protein phiAS4_ORF0183 [Aeromonas phage phiAS4] | TF | GenBank | ADM79755.1 | Aeromonas phage phiAS4 | (RBPdetect2) | — | — |
| hypothetical protein phiAS4_ORF0184 [Aeromonas phage phiAS4] | TF | GenBank | ADM79756.1 | Aeromonas phage phiAS4 | (RBPdetect2) | — | — |
| hypothetical protein phiAS4_ORF0185 [Aeromonas phage phiAS4] | TF | GenBank | ADM79757.1 | Aeromonas phage phiAS4 | (RBPdetect2) | — | — |
| hypothetical protein phiAS4_ORF0186 [Aeromonas phage phiAS4] | TF | GenBank | ADM79758.1 | Aeromonas phage phiAS4 | (RBPdetect2) | — | — |
| hypothetical protein phiAS4_ORF0187 [Aeromonas phage phiAS4] | TF | GenBank | ADM79759.1 | Aeromonas phage phiAS4 | (RBPdetect2) | — | — |
| hypothetical protein phiAS4_ORF0188 [Aeromonas phage phiAS4] | TF | GenBank | ADM79760.1 | Aeromonas phage phiAS4 | (RBPdetect2) | — | — |
| hypothetical protein phiAS4_ORF0189 [Aeromonas phage phiAS4] | TF | GenBank | ADM79761.1 | Aeromonas phage phiAS4 | (RBPdetect2) | — | — |
| hypothetical protein phiAS4_ORF0190 [Aeromonas phage phiAS4] | TF | GenBank | ADM79762.1 | Aeromonas phage phiAS4 | (RBPdetect2) | — | — |
| hypothetical protein phiAS4_ORF0191 [Aeromonas phage phiAS4] | TF | GenBank | ADM79763.1 | Aeromonas phage phiAS4 | (RBPdetect2) | — | — |
| hypothetical protein phiAS4_ORF0192 [Aeromonas phage phiAS4] | TF | GenBank | ADM79764.1 | Aeromonas phage phiAS4 | (RBPdetect2) | — | — |
| hypothetical protein phiAS4_ORF0193 [Aeromonas phage phiAS4] | TF | GenBank | ADM79765.1 | Aeromonas phage phiAS4 | (RBPdetect2) | — | — |
| hypothetical protein phiAS4_ORF0194 [Aeromonas phage phiAS4] | TF | GenBank | ADM79766.1 | Aeromonas phage phiAS4 | (RBPdetect2) | — | — |
| hypothetical protein phiAS4_ORF0195 [Aeromonas phage phiAS4] | TF | GenBank | ADM79767.1 | Aeromonas phage phiAS4 | (RBPdetect2) | — | — |
| hypothetical protein phiAS4_ORF0196 [Aeromonas phage phiAS4] | TF | GenBank | ADM79768.1 | Aeromonas phage phiAS4 | (RBPdetect2) | — | — |
| hypothetical protein phiAS4_ORF0197 [Aeromonas phage phiAS4] | TF | GenBank | ADM79769.1 | Aeromonas phage phiAS4 | (RBPdetect2) | — | — |
| hypothetical protein phiAS4_ORF0198 [Aeromonas phage phiAS4] | TF | GenBank | ADM79770.1 | Aeromonas phage phiAS4 | (RBPdetect2) | — | — |
| hypothetical protein phiAS4_ORF0199 [Aeromonas phage phiAS4] | TF | GenBank | ADM79771.1 | Aeromonas phage phiAS4 | (RBPdetect2) | — | — |
| hypothetical protein phiAS4_ORF0200 [Aeromonas phage phiAS4] | TF | GenBank | ADM79772.1 | Aeromonas phage phiAS4 | (RBPdetect2) | — | — |
| hypothetical protein phiAS4_ORF0201 [Aeromonas phage phiAS4] | TF | GenBank | ADM79773.1 | Aeromonas phage phiAS4 | (RBPdetect2) | — | — |
| hypothetical protein phiAS4_ORF0202 [Aeromonas phage phiAS4] | TF | GenBank | ADM79774.1 | Aeromonas phage phiAS4 | (RBPdetect2) | — | — |
Showing 184901–184925 of 241180 entries