| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source | 
|---|---|---|---|---|---|---|---|
| hypothetical protein phiAS4_ORF0098 [Aeromonas phage phiAS4] | TF | GenBank | ADM79670.1 | Aeromonas phage phiAS4 | (RBPdetect2) | — | — | 
| hypothetical protein phiAS4_ORF0099 [Aeromonas phage phiAS4] | TF | GenBank | ADM79671.1 | Aeromonas phage phiAS4 | (RBPdetect2) | — | — | 
| hypothetical protein phiAS4_ORF0100 [Aeromonas phage phiAS4] | TF | GenBank | ADM79672.1 | Aeromonas phage phiAS4 | (RBPdetect2) | — | — | 
| hypothetical protein phiAS4_ORF0101 [Aeromonas phage phiAS4] | TF | GenBank | ADM79673.1 | Aeromonas phage phiAS4 | (RBPdetect2) | — | — | 
| precursor of head vertex subunit [Aeromonas phage phiAS4] | TF | GenBank | ADM79674.1 | Aeromonas phage phiAS4 | (RBPdetect2) | — | — | 
| hypothetical protein phiAS4_ORF0103 [Aeromonas phage phiAS4] | TF | GenBank | ADM79675.1 | Aeromonas phage phiAS4 | (RBPdetect2) | — | — | 
| hypothetical protein phiAS4_ORF0104 [Aeromonas phage phiAS4] | TF | GenBank | ADM79676.1 | Aeromonas phage phiAS4 | (RBPdetect2) | — | — | 
| prohead core-like protein [Aeromonas phage phiAS4] | TF | GenBank | ADM79678.1 | Aeromonas phage phiAS4 | (RBPdetect2) | — | — | 
| prohead core-like protein [Aeromonas phage phiAS4] | TF | GenBank | ADM79679.1 | Aeromonas phage phiAS4 | (RBPdetect2) | — | — | 
| prohead core-like protein and protease [Aeromonas phage phiAS4] | TF | GenBank | ADM79680.1 | Aeromonas phage phiAS4 | (RBPdetect2) | — | — | 
| prohead core-like protein [Aeromonas phage phiAS4] | TF | GenBank | ADM79681.1 | Aeromonas phage phiAS4 | (RBPdetect2) | — | — | 
| prohead core-like protein [Aeromonas phage phiAS4] | TF | GenBank | ADM79682.1 | Aeromonas phage phiAS4 | (RBPdetect2) | — | — | 
| head portal vertex protein [Aeromonas phage phiAS4] | TF | GenBank | ADM79683.1 | Aeromonas phage phiAS4 | (RBPdetect2) | — | — | 
| hypothetical protein phiAS4_ORF0112 [Aeromonas phage phiAS4] | TF | GenBank | ADM79684.1 | Aeromonas phage phiAS4 | (RBPdetect2) | — | — | 
| tail sheath monomer-like protein [Aeromonas phage phiAS4] | TF | GenBank | ADM79685.1 | Aeromonas phage phiAS4 | (RBPdetect2) | — | — | 
| tail sheath monomer-like protein [Aeromonas phage phiAS4] | TF | GenBank | ADM79686.1 | Aeromonas phage phiAS4 | (RBPdetect2) | — | — | 
| tail sheath monomer-like protein [Aeromonas phage phiAS4] | TF | GenBank | ADM79687.1 | Aeromonas phage phiAS4 | (RBPdetect2) | — | — | 
| terminase subunit [Aeromonas phage phiAS4] | TF | GenBank | ADM79688.1 | Aeromonas phage phiAS4 | (RBPdetect2) | — | — | 
| terminase subunit [Aeromonas phage phiAS4] | TF | GenBank | ADM79689.1 | Aeromonas phage phiAS4 | (RBPdetect2) | — | — | 
| proximal tail protein [Aeromonas phage phiAS4] | TF | GenBank | ADM79690.1 | Aeromonas phage phiAS4 | (RBPdetect2) | — | — | 
| head completion-like protein [Aeromonas phage phiAS4] | TF | GenBank | ADM79691.1 | Aeromonas phage phiAS4 | (RBPdetect2) | — | — | 
| head completion-like protein [Aeromonas phage phiAS4] | TF | GenBank | ADM79692.1 | Aeromonas phage phiAS4 | (RBPdetect2) | — | — | 
| head completion-like protein [Aeromonas phage phiAS4] | TF | GenBank | ADM79693.1 | Aeromonas phage phiAS4 | (RBPdetect2) | — | — | 
| head completion-like protein [Aeromonas phage phiAS4] | TF | GenBank | ADM79694.1 | Aeromonas phage phiAS4 | (RBPdetect2) | — | — | 
| baseplate wedge subunit [Aeromonas phage phiAS4] | TF | GenBank | ADM79697.1 | Aeromonas phage phiAS4 | (RBPdetect2) | — | — | 
      Showing 184826–184850 of 217679 entries