| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| hypothetical protein | TSP | GenBank | URY99186.1 | Klebsiella phage 6939 | (DepoScope); (RBPdetect) | — | — |
| hypothetical protein | TSP | GenBank | URY99233.1 | Klebsiella phage 6939 | (DepoScope) | — | — |
| hypothetical protein | TSP | GenBank | URY99237.1 | Klebsiella phage 6939 | (DepoScope); (RBPdetect) | — | — |
| hypothetical protein | TSP | GenBank | URY99248.1 | Escherichia phage 6948 | (DepoScope); (RBPdetect) | — | — |
| hypothetical protein | TSP | GenBank | URY99249.1 | Escherichia phage 6948 | (DepoScope); (RBPdetect) | — | — |
| non-contractile tail tubular protein | TSP | GenBank | URY99288.1 | Escherichia phage 6948 | (DepoScope) | — | — |
| hypothetical protein | TSP | GenBank | URY99302.1 | Escherichia phage 6949 | (DepoScope); (RBPdetect) | — | — |
| hypothetical protein | TSP | GenBank | URY99303.1 | Escherichia phage 6949 | (DepoScope); (RBPdetect) | — | — |
| non-contractile tail tubular protein | TSP | GenBank | URY99342.1 | Escherichia phage 6949 | (DepoScope) | — | — |
| hypothetical protein | TSP | GenBank | URY99407.1 | Escherichia phage HC6 | (DepoScope); (RBPdetect) | — | — |
| non-contractile tail tubular protein | TSP | GenBank | URY99471.1 | Escherichia phage HC12 | (DepoScope) | — | — |
| hypothetical protein | TSP | GenBank | URY99477.1 | Escherichia phage HC12 | (DepoScope); (RBPdetect) | — | — |
| non-contractile tail tubular protein | TSP | GenBank | URY99523.1 | Escherichia phage HC13 | (DepoScope) | — | — |
| hypothetical protein | TSP | GenBank | URY99529.1 | Escherichia phage HC13 | (DepoScope); (RBPdetect) | — | — |
| hypothetical protein | TSP | GenBank | URY99594.1 | Klebsiella phage 6991 | (DepoScope); (RBPdetect) | — | — |
| non-contractile tail tubular protein | TSP | GenBank | URY99655.1 | Klebsiella phage 6993 | (DepoScope) | — | — |
| non-contractile tail fiber protein | TSP | GenBank | URY99659.1 | Klebsiella phage 6993 | (DepoScope); (RBPdetect) | — | — |
| hypothetical protein | TSP | GenBank | URY99667.1 | Klebsiella phage 6993 | (DepoScope); (RBPdetect) | — | — |
| non-contractile tail tubular protein | TSP | GenBank | URY99708.1 | Klebsiella phage 6995 | (DepoScope) | — | — |
| non-contractile tail fiber protein | TSP | GenBank | URY99712.1 | Klebsiella phage 6995 | (DepoScope); (RBPdetect) | — | — |
| hypothetical protein | TSP | GenBank | URY99842.1 | Staphylococcus phage SA4_Green-2022a | (DepoScope) | — | — |
| non-contractile tail tubular protein | TSP | GenBank | URY98835.1 | Klebsiella phage 6996 | (DepoScope) | — | — |
| non-contractile tail tubular protein | TSP | GenBank | URY98882.1 | Klebsiella phage 6998 | (DepoScope) | — | — |
| non-contractile tail tubular protein | TSP | GenBank | URY98929.1 | Klebsiella phage 69101 | (DepoScope) | — | — |
| tail fiber protein | TSP | GenBank | UGC97737.1 | Pantoea phage PdC23 | (DepoScope); (RBPdetect) | — | — |
Showing 17526–17550 of 1023660 entries