| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| Minor tail protein | TSP | UniProt | B5A6N1 | Mycobacterium phage Boomer | (DepoScope) | — | — |
| DUF7257 domain-containing protein | TSP | UniProt | B5A5Y5 | Mycobacterium phage Porky | (DepoScope) | — | — |
| DUF7257 domain-containing protein | TSP | UniProt | B5A6Y5 | Mycobacterium phage Kostya | (DepoScope) | — | — |
| Tail tubular protein B | TSP | UniProt | B4YQG9 | Morganella phage MmP1 | (DepoScope) | — | — |
| tail fiber protein [Rhizobium phage 16-3] | TSP | GenBank | YP_002117582.1 | Rhizobium phage 16-3 | (DepoScope) | — | — |
| Tail tubular protein B | TSP | UniProt | B4XMY9 | Pseudomonas phage PT5 | (DepoScope) | — | — |
| Tail tubular protein B | TSP | UniProt | B4XY78 | Pseudomonas phage PT2 | (DepoScope) | — | — |
| Gp63 tail-fiber protein | TSP | UniProt | B5AX82 | Iodobacter phage PhiPLPE | (DepoScope) | — | — |
| Tail tuber protein B | TSP | UniProt | B5BTX0 | Ralstonia phage RSB1 | (DepoScope) | — | — |
| Tail fiber protein | TSP | UniProt | B5LJB6 | Mycobacterium phage Myrna | (DepoScope) | — | — |
| DUF7257 domain-containing protein | TSP | UniProt | B5LJC1 | Mycobacterium phage Myrna | (DepoScope) | — | — |
| tail protein [Listeria phage P40] | TSP | GenBank | YP_002261433.1 | Listeria phage P40 | (DepoScope) | — | — |
| Structural protein 2 | TSP | UniProt | P85502 | Pseudomonas phage PAJU2 | (DepoScope) | — | — |
| hypothetical protein phiCD27_gp29 [Clostridioides phage phiCD27] | TSP | GenBank | YP_002290905.1 | Clostridioides phage phiCD27 | (DepoScope) | — | — |
| Gp2.52 | TSP | UniProt | B6V2M5 | Bacillus phage SPO1 | (DepoScope) | — | — |
| Gp17.2 | TSP | UniProt | B6V2R6 | Bacillus phage SPO1 | (DepoScope) | — | — |
| Gp18.1 | TSP | UniProt | B6V2R7 | Bacillus phage SPO1 | (DepoScope) | — | — |
| Gp18.3 | TSP | UniProt | B6V2Q9 | Bacillus phage SPO1 | (DepoScope) | — | — |
| Gp19.1 | TSP | UniProt | B6V2R2 | Bacillus phage SPO1 | (DepoScope) | — | — |
| Tubular tail protein B | TSP | UniProt | B6Z9H5 | Kluyvera phage Kvp1 | (DepoScope) | — | — |
| Uncharacterized protein ORF50 | TSP | UniProt | B7SE09 | Pseudomonas phage MP38 | (DepoScope) | — | — |
| Bacteriophage phiJL001 Gp84 C-terminal domain-containing protein | TSP | UniProt | B7SDV8 | Pseudomonas phage MP29 | (DepoScope) | — | — |
| hypothetical protein ASSaV_gp26 [Abalone shriveling syndrome-associated virus] | TSP | GenBank | YP_002333643.1 | Abalone shriveling syndrome-associated virus | (DepoScope) | — | — |
| Tail fiber protein | TSP | UniProt | B7VGA6 | Pseudomonas phage 14-1 | (DepoScope) | — | — |
| Putative tail protein | TSP | UniProt | B7VFI9 | Pseudomonas phage SN | (DepoScope) | — | — |
Showing 13126–13150 of 13472 entries