| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| Small distal tail fiber subunit | TSP | UniProt | E1A189 | Aeromonas phage phiAS4 | (DepoScope) | — | — |
| Small distal tail fiber subunit | TSP | UniProt | E1A190 | Aeromonas phage phiAS4 | (DepoScope) | — | — |
| Baseplate wedge subunit | TSP | UniProt | E1A1I2 | Aeromonas phage phiAS4 | (DepoScope) | — | — |
| Uncharacterized protein | TSP | UniProt | E1A299 | Aeromonas phage phiAS5 | (DepoScope) | — | — |
| Long tail fiber protein Gp37 | TSP | UniProt | E1A2L0 | Aeromonas phage phiAS5 | (DepoScope) | — | — |
| Tail fiber protein | TSP | UniProt | E1A2L2 | Aeromonas phage phiAS5 | (DepoScope) | — | — |
| UDP-3-O-(3-hydroxymyristoyl)glucosamine N-acyltransferase | TSP | UniProt | E1A2U4 | Aeromonas phage phiAS5 | (DepoScope) | — | — |
| baseplate wedge subunit [Acinetobacter phage Ac42] | TSP | GenBank | YP_004009530.1 | Acinetobacter phage Ac42 | (DepoScope) | — | — |
| hinge connector of long tail fiber protein distal connector [Acinetobacter phage Ac42] | TSP | GenBank | YP_004009605.1 | Acinetobacter phage Ac42 | (DepoScope) | — | — |
| tail fiber protein [Acinetobacter phage Ac42] | TSP | GenBank | YP_004009606.1 | Acinetobacter phage Ac42 | (DepoScope) | — | — |
| Long tail fiber protein Gp37 | TSP | UniProt | E5DHY9 | Enterobacter phage CC31 | (DepoScope) | — | — |
| Baseplate wedge protein gp10 | TSP | UniProt | E5EPV1 | Acinetobacter phage Acj9 | (DepoScope) | — | — |
| Gp36 hinge connector of long tail fiber distal connector | TSP | UniProt | E5EQ27 | Acinetobacter phage Acj9 | (DepoScope) | — | — |
| Gp37 large distal tail fiber subunit | TSP | UniProt | E5EQ28 | Acinetobacter phage Acj9 | (DepoScope) | — | — |
| head closure Hc3 [Salmonella phage ST160] | TSP | GenBank | YP_004123814.1 | Salmonella phage ST160 | (DepoScope) | — | — |
| tail spike protein [Salmonella phage ST160] | TSP | GenBank | YP_004123822.1 | Salmonella phage ST160 | (DepoScope) | — | — |
| Uncharacterized protein 9 | TSP | UniProt | F1D0U0 | Vibrio phage ICP2 | (DepoScope) | — | — |
| Tail tubular protein B | TSP | UniProt | F1D037 | Vibrio phage ICP3 | (DepoScope) | — | — |
| Virion structural protein | TSP | UniProt | F0V700 | Pseudomonas phage phi15 | (DepoScope) | — | — |
| Probable tail spike protein | TSP | UniProt | F0V705 | Pseudomonas phage phi15 | (DepoScope) | — | — |
| tail fiber protein [Tsukamurella phage TPA2] | TSP | GenBank | YP_004286287.1 | Tsukamurella phage TPA2 | (DepoScope) | — | — |
| Gp12 | TSP | UniProt | D3W6B4 | Escherichia phage 285P | (DepoScope) | — | — |
| Gp17 | TSP | UniProt | D3W6B9 | Escherichia phage 285P | (DepoScope) | — | — |
| Probably gp37-like tail fiber protein | TSP | UniProt | D9I6I2 | Acinetobacter phage 133 | (DepoScope) | — | — |
| Gp35 hinge long tail fiber proximal connector | TSP | UniProt | E5DRN4 | Aeromonas phage 65 | (DepoScope) | — | — |
Showing 13201–13225 of 13472 entries