Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
---|---|---|---|---|---|---|---|
Peptidase S74 domain-containing protein | TF | UniProt | A0A514U2L9_9CAUD | Streptomyces phage TuanPN | (RBPdetect2) | — | ESMFold |
Minor tail protein | TF | UniProt | A0A514U2M1_9CAUD | Streptomyces phage TuanPN | (RBPdetect2) | — | ESMFold |
hypothetical protein | TF | GenBank | QDK03193.1 | Streptomyces phage TuanPN | (RBPdetect2) | — | ESMFold |
hypothetical protein | TF | GenBank | QDK03194.1 | Streptomyces phage TuanPN | (RBPdetect2) | — | ESMFold |
Putative tail fiber protein | TF | UniProt | A0A6M2YSJ1_9CAUD | Bacteroides phage Barc2635 | (RBPdetect2) | — | — |
putative tail fiber protein | TF | GenBank | QEA10415.1 | Bacteroides phage Barc2635 | (RBPdetect2) | — | — |
Minor tail protein | TF | UniProt | A0A516KPP0_9CAUD | Gordonia phage PhorbesPhlower | (RBPdetect2) | — | ESMFold |
hypothetical protein | TF | GenBank | QDP43654.1 | Gordonia phage PhorbesPhlower | (RBPdetect2) | — | ESMFold |
Minor tail protein | TF | UniProt | A0A5B8RP65_9CAUD | Mycobacterium phage Penelope2018 | (RBPdetect2) | — | ESMFold |
minor tail protein | TF | GenBank | QEA11406.1 | Mycobacterium phage Penelope2018 | (RBPdetect2) | — | ESMFold |
Minor tail protein | TF | UniProt | A0A5J6TK84_9CAUD | Gordonia phage CloverMinnie | (RBPdetect2) | — | ESMFold |
hypothetical protein | TF | GenBank | QFG11185.1 | Gordonia phage CloverMinnie | (RBPdetect2) | — | ESMFold |
Minor tail protein | TF | UniProt | A0A5J6TQG9_9CAUD | Gordonia phage Schiebs | (RBPdetect2) | — | ESMFold |
minor tail protein | TF | GenBank | QFG13046.1 | Gordonia phage Schiebs | (RBPdetect2) | — | ESMFold |
Minor tail protein | TF | UniProt | A0A5J6TI65_9CAUD | Mycobacterium phage Lemuria | (RBPdetect2) | — | ESMFold |
hypothetical protein | TF | GenBank | QFG10098.1 | Mycobacterium phage Lemuria | (RBPdetect2) | — | ESMFold |
Minor tail protein | TF | UniProt | A0A5J6TI65 | Mycobacterium phage Lemuria | (RBPdetect2) | — | ESMFold |
Minor tail protein | TF | UniProt | A0A5J6TI90_9CAUD | Streptomyces phage Animus | (RBPdetect2) | — | ESMFold |
Minor tail protein | TF | UniProt | A0A5J6TIJ1_9CAUD | Streptomyces phage Animus | (RBPdetect2) | — | ESMFold |
minor tail protein | TF | GenBank | QFG10691.1 | Streptomyces phage Animus | (RBPdetect2) | — | ESMFold |
minor tail protein | TF | GenBank | QFG10693.1 | Streptomyces phage Animus | (RBPdetect2) | — | ESMFold |
Minor tail protein | TF | UniProt | A0A5J6D9J8_9CAUD | Arthrobacter phage Linus | (RBPdetect2) | — | ESMFold |
Minor tail protein | TF | UniProt | A0A5J6D9S0_9CAUD | Arthrobacter phage Linus | (RBPdetect2) | — | ESMFold |
minor tail protein | TF | GenBank | QEQ94527.1 | Arthrobacter phage Linus | (RBPdetect2) | — | ESMFold |
minor tail protein | TF | GenBank | QEQ94528.1 | Arthrobacter phage Linus | (RBPdetect2) | — | ESMFold |
Showing 130826–130850 of 131433 entries