Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
---|---|---|---|---|---|---|---|
minor tail protein | TF | GenBank | XRA41774.1 | Microbacterium phage IndiRoo | (RBPdetect2) | — | ESMFold |
hypothetical protein | TF | GenBank | XQQ52076.1 | Proteus phage vB_Pmi_BCPPmi_001 | (RBPdetect2) | — | ESMFold |
hypothetical protein | TF | GenBank | XRX14777.1 | Pseudomonas phage vB_PaeM_GXNNE2 | (RBPdetect2) | — | ESMFold |
hypothetical protein | TF | GenBank | XRX15071.1 | Pseudomonas phage vB_PaeM_GXNNA8 | (RBPdetect2) | — | ESMFold |
hypothetical protein | TSP | GenBank | XSB45409.1 | Gordonia phage Jollymon | (RBPdetect2) | — | ESMFold |
hypothetical protein | TSP | GenBank | XTB82769.1 | Shewanella phage SXP01 | (RBPdetect2) | — | ESMFold |
tail protein | TF | GenBank | XTQ13066.1 | Acinetobacter phage vB_AbaM_14/CRR8 | (RBPdetect2) | — | — |
baseplate hub | TF | GenBank | XUL01396.1 | Salmonella phage vB_SE1_KM | (RBPdetect2) | — | ESMFold |
Showing 131426–131433 of 131433 entries