Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
---|---|---|---|---|---|---|---|
Uncharacterized protein | TF | UniProt | A0A7M1RXT0_9CAUD | uncultured phage cr108_1 | (RBPdetect2) | — | — |
hypothetical protein | TF | GenBank | QOR58964.1 | uncultured phage cr108_1 | (RBPdetect2) | — | — |
Uncharacterized protein | TF | UniProt | A0A7M1RXT0 | uncultured phage cr108_1 | (RBPdetect2) | — | — |
Internalin-like protein | TF | UniProt | A0A7M1RRV5_9CAUD | uncultured phage cr52_1 | (RBPdetect2) | — | — |
Internalin-like protein | TF | UniProt | A0A7M1RRV5 | uncultured phage cr52_1 | (RBPdetect2) | — | — |
Internalin-like protein | TF | UniProt | A0A7M1RTC9_9CAUD | uncultured phage cr60_1 | (RBPdetect2) | — | — |
Internalin-like protein | TF | UniProt | A0A7M1RTC9 | uncultured phage cr60_1 | (RBPdetect2) | — | — |
Internalin-like protein | TF | UniProt | A0A7M1RTK9_9CAUD | uncultured phage cr109_1 | (RBPdetect2) | — | — |
Internalin-like protein | TF | UniProt | A0A7M1RTK9 | uncultured phage cr109_1 | (RBPdetect2) | — | — |
Internalin-like protein | TF | UniProt | A0A7M1RTE3_9CAUD | uncultured phage cr113_1 | (RBPdetect2) | — | — |
Internalin-like protein | TF | UniProt | A0A7M1RTE3 | uncultured phage cr113_1 | (RBPdetect2) | — | — |
Leucine-rich repeat domain-containing protein | TSP | UniProt | A0A7M1RU45_9CAUD | uncultured phage cr272_1 | (RBPdetect2) | — | ESMFold |
Leucine-rich repeat domain-containing protein | TSP | UniProt | A0A7M1RU45 | uncultured phage cr272_1 | (RBPdetect2) | — | ESMFold |
Leucine-rich repeat domain-containing protein | TSP | UniProt | A0A7M1RVI6_9CAUD | uncultured phage cr273_1 | (RBPdetect2) | — | ESMFold |
Leucine-rich repeat domain-containing protein | TSP | UniProt | A0A7M1RVI6 | uncultured phage cr273_1 | (RBPdetect2) | — | ESMFold |
Head fiber protein | TF | UniProt | A0AAE7T358_9CAUD | Ruminococcus phage phiRM10 | (RBPdetect2) | — | ESMFold |
head fiber protein | TF | GenBank | QOI66325.1 | Ruminococcus phage phiRM10 | (RBPdetect2) | — | ESMFold |
Head fiber protein | TF | UniProt | A0AAE7MU85_9CAUD | Ruminococcus phage phiRg507T2_2 | (RBPdetect2) | — | ESMFold |
Head fiber protein | TF | UniProt | A0AAE7T1Q7_9CAUD | Ruminococcus phage phiRg507T2_3 | (RBPdetect2) | — | ESMFold |
head fiber protein | TF | GenBank | QOI66043.1 | Ruminococcus phage phiRg507T2_2 | (RBPdetect2) | — | ESMFold |
head fiber protein | TF | GenBank | QOI66097.1 | Ruminococcus phage phiRg507T2_3 | (RBPdetect2) | — | ESMFold |
Head fiber protein | TF | UniProt | A0AAE7MUA5_9CAUD | Ruminococcus phage phiRg519T2 | (RBPdetect2) | — | ESMFold |
head fiber protein | TF | GenBank | QOI66150.1 | Ruminococcus phage phiRg519T2 | (RBPdetect2) | — | ESMFold |
Head fiber protein | TF | UniProt | A0AAE7MUG1_9CAUD | Ruminococcus phage phiRgPS_6 | (RBPdetect2) | — | ESMFold |
head fiber protein | TF | GenBank | QOI66209.1 | Ruminococcus phage phiRgPS_6 | (RBPdetect2) | — | ESMFold |
Showing 129801–129825 of 131433 entries