Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
---|---|---|---|---|---|---|---|
tail protein | TF | GenBank | UXD82361.1 | Pseudomonas phage Kara-mokiny kep-wari Wadjak 9 | (RBPdetect) | — | — |
Tail protein | TF | UniProt | A0A977PP70_9CAUD | Pseudomonas phage Kara-mokiny kep-wari Wadjak 9 | (RBPdetect) | — | — |
tail protein | TF | GenBank | UXD82562.1 | Pseudomonas phage Kara-mokiny kep-wari Wadjak 11 | (RBPdetect) | — | — |
tail protein | TF | GenBank | UXD81654.1 | Pseudomonas phage Kara-mokiny_kep-wari_Wadjak_1 | (RBPdetect) | — | — |
tail protein | TF | GenBank | UXD81691.1 | Pseudomonas phage Kara-mokiny_kep-wari_Wadjak_2 | (RBPdetect) | — | — |
Tail protein | TF | UniProt | A0A977KGQ8_9CAUD | Pseudomonas phage Kara-mokiny kep-wari Wadjak 11 | (RBPdetect) | — | — |
Tail protein | TF | UniProt | A0A977KF60_9CAUD | Pseudomonas phage Kara-mokiny_kep-wari_Wadjak_1 | (RBPdetect) | — | — |
Tail protein | TF | UniProt | A0A977KGF2_9CAUD | Pseudomonas phage Kara-mokiny_kep-wari_Wadjak_2 | (RBPdetect) | — | — |
tail protein | TF | GenBank | UXD82774.1 | Pseudomonas phage Kara-mokiny kep-wari Wadjak 13 | (RBPdetect) | — | — |
Tail protein | TF | UniProt | A0A977KH30_9CAUD | Pseudomonas phage Kara-mokiny kep-wari Wadjak 13 | (RBPdetect) | — | — |
tail protein | TF | GenBank | UXD82960.1 | Pseudomonas phage Kara-mokiny kep-wari Wadjak 16 | (RBPdetect); (RBPdetect2) | — | ESMFold |
Tail protein | TF | UniProt | A0A977PPF2_9CAUD | Pseudomonas phage Kara-mokiny kep-wari Wadjak 16 | (RBPdetect); (RBPdetect2) | — | ESMFold |
hypothetical protein | TF | GenBank | UXD83510.1 | Pseudomonas phage Koomba boorn-mokiny kep-wari Wadjak 2 | (RBPdetect) | — | ESMFold |
Virion structural protein | TF | UniProt | A0A977KIG5_9CAUD | Pseudomonas phage Koomba boorn-mokiny kep-wari Wadjak 2 | (RBPdetect) | — | ESMFold |
hypothetical protein | TF | GenBank | UXD83643.1 | Pseudomonas phage Koomba boorn-mokiny kep-wari Wadjak 2 | (RBPdetect) | — | ESMFold |
Uncharacterized protein | TF | UniProt | A0A977KIS4_9CAUD | Pseudomonas phage Koomba boorn-mokiny kep-wari Wadjak 2 | (RBPdetect) | — | ESMFold |
prophage endopeptidase tail family protein | TF | GenBank | UXQ87706.1 | Staphylococcus phage phiSa2wa-st923 | (RBPdetect) | — | ESMFold |
Prophage endopeptidase tail family protein | TF | UniProt | A0A977XR70_9CAUD | Staphylococcus phage phiSa2wa-st923 | (RBPdetect) | — | ESMFold |
tail family protein | TF | GenBank | UXR29036.1 | Staphylococcus phage phiSa2wa-st1633 | (RBPdetect) | — | ESMFold |
Tail family protein | TF | UniProt | A0A977TI80_9CAUD | Staphylococcus phage phiSa2wa-st1633 | (RBPdetect) | — | ESMFold |
BppU family baseplate upper protein | TF | GenBank | UXR29040.1 | Staphylococcus phage phiSa2wa-st1633 | (RBPdetect); (RBPdetect2) | — | ESMFold |
BppU family baseplate upper protein | TF | UniProt | A0A977XRG5_9CAUD | Staphylococcus phage phiSa2wa-st1633 | (RBPdetect); (RBPdetect2) | — | ESMFold |
hypothetical protein | TF | GenBank | UXR28865.1 | Bacillus phage Nachito | (RBPdetect) | — | ESMFold |
NlpC/P60 domain-containing protein | TF | UniProt | A0A977THX7_9CAUD | Bacillus phage Nachito | (RBPdetect) | — | ESMFold |
putative tail protein | TF | GenBank | UXE05556.1 | Salmonella phage GSP044 | (RBPdetect) | — | ESMFold |
Showing 121626–121650 of 131433 entries