Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
---|---|---|---|---|---|---|---|
putative phage tail fiber protein | TF | GenBank | CDL65278.1 | Burkholderia phage Bp-AMP4 | (RBPdetect) | — | ESMFold |
Putative phage tail fiber protein | TF | UniProt | A0A0A8KXM6_9CAUD | Burkholderia phage Bp-AMP4 | (RBPdetect) | — | ESMFold |
Hypothetical protein | TSP | GenBank | CDL74552.1 | Pseudomonas phage vB_PaeP_Tr60_Ab31 | (DepoScope) | Pseudomonas aeruginosa | — |
Putative tail fibre protein | TSP | GenBank | CDL74558.1 | Pseudomonas phage vB_PaeP_Tr60_Ab31 | (DepoScope); (RBPdetect) | Pseudomonas aeruginosa | — |
Uncharacterized protein | TSP | UniProt | W6MWW6 | Pseudomonas phage vB_PaeP_Tr60_Ab31 | (DepoScope) | Pseudomonas aeruginosa | — |
Putative tail fibre protein | TSP | UniProt | W6MW31 | Pseudomonas phage vB_PaeP_Tr60_Ab31 | (DepoScope); (RBPdetect); (RBPdetect2) | Pseudomonas aeruginosa | — |
Putative tail fibre protein | TSP | UniProt | W6MW31_9CAUD | Pseudomonas phage vB_PaeP_Tr60_Ab31 | (DepoScope); (RBPdetect); (RBPdetect2) | Pseudomonas aeruginosa | — |
Uncharacterized protein | TSP | UniProt | W6MWW6_9CAUD | Pseudomonas phage vB_PaeP_Tr60_Ab31 | (DepoScope) | Pseudomonas aeruginosa | — |
putative tail fiber | TF; TSP | GenBank | AEA72934.1 | Shigella phage Shfl1 | (DepoScope); (RBPdetect) | — | ESMFold |
putative major tail protein | TF | GenBank | AEA72920.1 | Shigella phage Shfl1 | (RBPdetect) | — | ESMFold |
putative tail fiber protein | TF | GenBank | AEA72928.1 | Shigella phage Shfl1 | (RBPdetect) | — | — |
colanic acid-degrading protein | TSP | GenBank | ADI49571.1 | Phage NST1 | (DepoScope); (RBPdetect) | — | — |
Colanic acid-degrading protein | TSP | UniProt | D9IWS0_9VIRU | Phage NST1 | (DepoScope); (RBPdetect); (RBPdetect2) | — | — |
tail tubular protein B | TSP | GenBank | AEH41050.1 | Escherichia phage K30 | (DepoScope) | Enterobacteriales | — |
tail fiber protein | TSP | GenBank | AEH41055.1 | Escherichia phage K30 | (DepoScope); (RBPdetect) | Enterobacteriales | — |
Tail tubular protein B | TSP | UniProt | F8R4T1 | Escherichia phage K30 | (DepoScope) | Enterobacteriales | — |
Probable tail spike protein | TSP | UniProt | F8R4T6 | Escherichia phage K30 | (DepoScope); (RBPdetect); (RBPdetect2) | Enterobacteriales | — |
Tail tubular protein B | TSP | UniProt | F8R4T1_9CAUD | Escherichia phage K30 | (DepoScope) | Enterobacteriales | — |
Probable tail spike protein | TSP | UniProt | F8R4T6_9CAUD | Escherichia phage K30 | (DepoScope); (RBPdetect); (RBPdetect2) | Enterobacteriales | — |
hypothetical protein | TF | GenBank | AEH41056.1 | Escherichia phage K30 | (RBPdetect) | Enterobacteriales | ESMFold |
SGNH hydrolase-type esterase domain-containing protein | TF | UniProt | F8R4T7 | Escherichia phage K30 | (RBPdetect) | Enterobacteriales | ESMFold |
SGNH hydrolase-type esterase domain-containing protein | TF | UniProt | F8R4T7_9CAUD | Escherichia phage K30 | (RBPdetect) | Enterobacteriales | ESMFold |
hypothetical protein | TSP | GenBank | ADR30483.1 | Clostridium phage CpV1 | (DepoScope) | — | ESMFold |
Uncharacterized protein | TSP | UniProt | E5G063 | Clostridium phage CpV1 | (DepoScope); (RBPdetect2) | — | ESMFold |
Uncharacterized protein | TSP | UniProt | E5G063_9CAUD | Clostridium phage CpV1 | (DepoScope); (RBPdetect2) | — | ESMFold |
Showing 119851–119875 of 131433 entries