Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
---|---|---|---|---|---|---|---|
Right handed beta helix domain-containing protein | TSP | UniProt | A0AAE9YJ86_9CAUD | Staphylococcus phage PBSA08 | (DepoScope); (RBPdetect2) | — | — |
Structure and packaging protein | TF | UniProt | A0AAE9YAQ0_9CAUD | Staphylococcus phage PBSA08 | (RBPdetect) | — | ESMFold |
Uncharacterized protein | TF | UniProt | A0AAF0BWA9_9CAUD | Staphylococcus phage PBSA08 | (RBPdetect) | — | ESMFold |
tail fiber protein | TF | GenBank | AGO49246.1 | Cellulophaga phage phi38:2 | (Phold) | — | ESMFold |
short tail fiber protein | TF | GenBank | AGO49268.1 | Cellulophaga phage phi38:2 | (Phold); (RBPdetect) | — | ESMFold |
pectate lyase | TSP | GenBank | AGO49248.1 | Cellulophaga phage phi38:2 | (DepoScope) | — | — |
structural protein | TSP | GenBank | AGO49269.1 | Cellulophaga phage phi38:2 | (DepoScope); (RBPdetect) | — | ESMFold |
Structural protein | TSP | UniProt | S0A107_9CAUD | Cellulophaga phage phi38:2 | (DepoScope); (RBPdetect) | — | ESMFold |
Pectate lyase | TSP | UniProt | S0A4Q6_9CAUD | Cellulophaga phage phi38:2 | (DepoScope); (RBPdetect2) | — | — |
Structural protein | TF | UniProt | S0A4S1_9CAUD | Cellulophaga phage phi38:2 | (RBPdetect) | — | ESMFold |
tail fiber protein | TF | GenBank | AZS09948.1 | Mycobacterium phage Samaymay | (Phold) | — | ESMFold |
tail fiber protein | TF | GenBank | AZS09953.1 | Mycobacterium phage Samaymay | (Phold) | — | ESMFold |
tail fiber protein | TF | GenBank | XII39782.1 | Mycobacterium phage Rinkes | (Phold) | — | ESMFold |
tail fiber protein | TF | GenBank | XII39787.1 | Mycobacterium phage Rinkes | (Phold) | — | ESMFold |
tail fiber protein | TF | GenBank | AMD43148.1 | Escherichia phage phiON-2011 | (Phold); (RBPdetect) | — | ESMFold |
tail fiber protein | TF | GenBank | AMD43151.1 | Escherichia phage phiON-2011 | (Phold); (RBPdetect) | — | ESMFold |
Putative tail fiber protein | TF | UniProt | A0A125RPY5_9CAUD | Escherichia phage phiON-2011 | (RBPdetect); (RBPdetect2) | — | ESMFold |
Putative tail tip fiber protein | TF | UniProt | A0A125RPY8_9CAUD | Escherichia phage phiON-2011 | (RBPdetect) | — | ESMFold |
tail fiber protein | TF | GenBank | WHA35234.1 | Sulfolobus polyhedral virus 3 | (Phold) | — | ESMFold |
tail fiber protein | TF | GenBank | WHA35237.1 | Sulfolobus polyhedral virus 3 | (Phold) | — | ESMFold |
hypothetical protein | TF | GenBank | WHA35260.1 | Sulfolobus polyhedral virus 3 | (RBPdetect) | — | ESMFold |
tail fiber protein | TF | GenBank | WDS51863.1 | Streptomyces phage Pepperwood | (Phold) | — | ESMFold |
minor tail protein | TSP | GenBank | WDS51857.1 | Streptomyces phage Pepperwood | (DepoScope) | — | — |
Minor tail protein | TSP | UniProt | A0AA49EJP4_9CAUD | Streptomyces phage Pepperwood | (DepoScope) | — | — |
tail fiber protein | TF; TSP | GenBank | XPQ50153.1 | phage T4S1-k141_776450 | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
Showing 118851–118875 of 131433 entries