Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
---|---|---|---|---|---|---|---|
Minor tail protein | TF | UniProt | A0A7U0GCU5_9CAUD | Streptomyces phage Werner | (RBPdetect2) | — | ESMFold |
Minor tail protein | TF | UniProt | A0A7U0GCV7_9CAUD | Streptomyces phage Werner | (RBPdetect2) | — | ESMFold |
minor tail protein | TF | GenBank | QQV92843.1 | Streptomyces phage Werner | (RBPdetect2) | — | ESMFold |
minor tail protein | TF | GenBank | QQV92844.1 | Streptomyces phage Werner | (RBPdetect2) | — | ESMFold |
Minor tail protein | TF | UniProt | A0A7U0GCV7 | Streptomyces phage Werner | (RBPdetect2) | — | ESMFold |
tail fiber protein | TF | GenBank | WAX08382.1 | Phocaeicola phage BM127P4 | (Phold); (RBPdetect); (RBPdetect2) | — | ESMFold |
tail fiber protein | TF | GenBank | WAX08390.1 | Phocaeicola phage BM127P4 | (Phold); (RBPdetect) | — | ESMFold |
DUF4886 domain-containing protein | TF | UniProt | A0AAE9V151_9CAUD | Phocaeicola phage BM127P4 | (RBPdetect); (RBPdetect2) | — | ESMFold |
Uncharacterized protein | TF | UniProt | A0AAF0A5P1_9CAUD | Phocaeicola phage BM127P4 | (RBPdetect) | — | ESMFold |
tail fiber protein | TF; TSP | GenBank | CAC21533.1 | Bacillus phage GA1 | (Phold); (DepoScope); (RBPdetect) | — | PDB; PDB; PDB; PDB; PDB; PDB; ESMFold |
tail spike protein with colonic acid degradation activity | TF; TSP | GenBank | CAL9979432.1 | Vibrio phage D461 | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | — | — |
tail fiber protein | TF | GenBank | CAL9979797.1 | Vibrio phage D461 | (Phold) | — | ESMFold |
tail fiber protein | TF | GenBank | CAL9979895.1 | Vibrio phage D461 | (Phold) | — | ESMFold |
tail protein | TSP | GenBank | CAL9978914.1 | Vibrio phage D461 | (DepoScope) | — | ESMFold |
tail fiber protein | TF | GenBank | BDU12000.1 | Escherichia phage phiWec179 | (Phold); (RBPdetect) | — | ESMFold |
tail fiber protein | TF | GenBank | BDU12280.1 | Escherichia phage phiWec179 | (Phold); (RBPdetect) | — | ESMFold |
tail fiber protein | TF; TSP | GenBank | BDU12284.1 | Escherichia phage phiWec179 | (Phold); (RBPdetect) | — | ESMFold |
tail fiber protein | TF | GenBank | BDU12289.1 | Escherichia phage phiWec179 | (Phold) | — | ESMFold |
hypothetical protein | TSP | GenBank | BDU12279.1 | Escherichia phage phiWec179 | (DepoScope) | — | — |
hypothetical protein | TSP | GenBank | BDU12281.1 | Escherichia phage phiWec179 | (DepoScope); (RBPdetect) | — | — |
hypothetical protein | TSP | GenBank | BDU12288.1 | Escherichia phage phiWec179 | (RBPdetect) | — | — |
tail fiber protein | TF | GenBank | AHN83944.1 | Mycobacterium phage Audrey | (Phold) | — | ESMFold |
tail fiber protein | TF | GenBank | AHN83949.1 | Mycobacterium phage Audrey | (Phold) | — | ESMFold |
tail fiber protein | TF | GenBank | WIL01321.1 | Riemerella phage vB_RanS_CRP6 | (Phold) | — | ESMFold |
hypothetical protein | TF | GenBank | WIL01287.1 | Riemerella phage vB_RanS_CRP6 | (RBPdetect) | — | — |
Showing 118726–118750 of 131433 entries