| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| regulator of chromosome condensation-like protein [Escherichia phage BF17] | TSP | GenBank | QXN76568.1 | Escherichia phage BF17 | (DepoScope) | — | — |
| hypothetical protein [Escherichia phage BF17] | TSP | GenBank | QXN76569.1 | Escherichia phage BF17 | (DepoScope) | — | — |
| hypothetical protein [Escherichia phage BF17] | TSP | GenBank | QXN76570.1 | Escherichia phage BF17 | (DepoScope) | — | — |
| hypothetical protein [Escherichia phage BF17] | TSP | GenBank | QXN76571.1 | Escherichia phage BF17 | (DepoScope) | — | — |
| hypothetical protein [Escherichia phage BF17] | TSP | GenBank | QXN76572.1 | Escherichia phage BF17 | (DepoScope) | — | — |
| regulator of chromosome condensation [Escherichia phage BF17] | TSP | GenBank | QXN76574.1 | Escherichia phage BF17 | (DepoScope) | — | — |
| tail fibers protein [Shigella phage TB004] | TSP | GenBank | QTZ59847.1 | Shigella phage TB004 | (DepoScope); (RBPdetect) | — | — |
| tail connector protein [Shigella phage TB004] | TF; TSP | GenBank | QTZ59848.1 | Shigella phage TB004 | (DepoScope); (RBPdetect); (RBPdetect2) | — | — |
| minor tail protein [Streptomyces phage KimJongPhill] | TSP | GenBank | QWT29808.1 | Streptomyces phage KimJongPhill | (DepoScope); (RBPdetect) | — | — |
| minor tail protein [Streptomyces phage KimJongPhill] | TSP | GenBank | QWT29809.1 | Streptomyces phage KimJongPhill | (DepoScope) | — | — |
| minor tail protein [Streptomyces phage TunaTartare] | TSP | GenBank | QWT29932.1 | Streptomyces phage TunaTartare | (DepoScope) | — | — |
| minor tail protein [Gordonia phage TuertoX] | TSP | GenBank | QWT30239.1 | Gordonia phage TuertoX | (DepoScope) | — | — |
| hypothetical protein SEA_TUERTOX_29 [Gordonia phage TuertoX] | TSP | GenBank | QWT30240.1 | Gordonia phage TuertoX | (DepoScope) | — | — |
| tail fiber protein [Synechococcus phage S-SRP02] | TF; TSP | GenBank | QTP86358.1 | Synechococcus phage S-SRP02 | (DepoScope); (RBPdetect) | — | — |
| tail tubular protein B [Synechococcus phage S-SRP02] | TSP | GenBank | QTP86398.1 | Synechococcus phage S-SRP02 | (DepoScope) | — | — |
| hypothetical protein MYOV022v2_p0054 [Vibrio phage 12E28.1] | TSP | GenBank | QZI89681.1 | Vibrio phage 12E28.1 | (DepoScope) | — | — |
| hypothetical protein MYOV002v2_p0134 [Vibrio phage 144E46.1] | TSP | GenBank | QZI89839.1 | Vibrio phage 144E46.1 | (DepoScope); (RBPdetect) | — | — |
| hypothetical protein MYOV002v2_p0201 [Vibrio phage 144E46.1] | TSP | GenBank | QZI89906.1 | Vibrio phage 144E46.1 | (DepoScope) | — | — |
| hypothetical protein MYOV057v1_p0077 [Vibrio phage 184E37.1] | TSP | GenBank | QZI89992.1 | Vibrio phage 184E37.1 | (DepoScope); (RBPdetect) | — | — |
| hypothetical protein MYOV056v2_p0062 [Vibrio phage 184E37.3a] | TSP | GenBank | QZI86836.1 | Vibrio phage 184E37.3a | (DepoScope); (RBPdetect) | — | — |
| hypothetical protein MYOV021v2_p0054 [Vibrio phage 18E29.1] | TSP | GenBank | QZI90223.1 | Vibrio phage 18E29.1 | (DepoScope) | — | — |
| hypothetical protein MYOV003v1_p0048 [Vibrio phage 207E48.1] | TSP | GenBank | QZI90372.1 | Vibrio phage 207E48.1 | (DepoScope); (RBPdetect) | — | — |
| hypothetical protein MYOV003v1_p0049 [Vibrio phage 207E48.1] | TSP | GenBank | QZI90373.1 | Vibrio phage 207E48.1 | (DepoScope); (RBPdetect) | — | — |
| hypothetical protein MYOV003v1_p0050 [Vibrio phage 207E48.1] | TSP | GenBank | QZI90374.1 | Vibrio phage 207E48.1 | (DepoScope); (RBPdetect) | — | — |
| hypothetical protein MYOV085v1_p0061 [Vibrio phage 355E48.1] | TSP | GenBank | QZI87083.1 | Vibrio phage 355E48.1 | (DepoScope); (RBPdetect) | — | — |
Showing 11776–11800 of 279595 entries