Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
---|---|---|---|---|---|---|---|
tail spike protein | TF; TSP | GenBank | AXC36269.1 | Microbacterium phage Fork | (Phold); (DepoScope); (RBPdetect) | — | ESMFold |
tail fiber protein | TF | GenBank | AXC36281.2 | Microbacterium phage Fork | (Phold) | — | ESMFold |
Hydrolase | TSP | UniProt | A0A2Z5H8E5_9CAUD | Microbacterium phage Fork | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
tail fiber protein | TF | GenBank | XRQ67154.1 | Vibrio phage vB-Vv-ZX4290 | (Phold) | — | ESMFold |
tail fiber protein | TF | GenBank | XRQ67179.1 | Vibrio phage vB-Vv-ZX4290 | (Phold); (RBPdetect); (RBPdetect2) | — | — |
tail fiber protein | TF | GenBank | XRQ67180.1 | Vibrio phage vB-Vv-ZX4290 | (Phold); (RBPdetect) | — | ESMFold |
tail fiber protein | TF; TSP | GenBank | WIC90016.1 | Gordonia phage Sisko | (Phold); (DepoScope) | — | ESMFold |
minor tail protein | TSP | GenBank | WIC90009.1 | Gordonia phage Sisko | (DepoScope) | — | ESMFold |
hypothetical protein | TF; TSP | GenBank | WIC90018.1 | Gordonia phage Sisko | (DepoScope); (RBPdetect2) | — | ESMFold |
tail fiber protein | TF | GenBank | WBC28275.1 | Desulfofustis phage LS06-2018-MD02 | (Phold) | — | ESMFold |
tail fiber protein | TF | GenBank | WVL92669.1 | Salinibacter phage 10_2 | (Phold) | — | ESMFold |
tail fiber protein | TF | GenBank | WVL92671.1 | Salinibacter phage 10_2 | (Phold) | — | ESMFold |
hypothetical protein | TSP | GenBank | WVL92704.1 | Salinibacter phage 10_2 | (DepoScope) | — | ESMFold |
tail fiber protein | TF | GenBank | AZS12887.1 | Gordonia phage Savage | (Phold) | — | ESMFold |
minor tail protein | TSP | GenBank | AZS12849.1 | Gordonia phage Savage | (DepoScope) | — | ESMFold |
hypothetical protein | TSP | GenBank | AZS12850.1 | Gordonia phage Savage | (DepoScope) | — | ESMFold |
Minor tail protein | TF; TSP | UniProt | A0A3S9URC3_9CAUD | Gordonia phage Savage | (DepoScope); (RBPdetect2) | — | ESMFold |
Minor tail protein | TSP | UniProt | A0A3S9URE9_9CAUD | Gordonia phage Savage | (DepoScope) | — | ESMFold |
tail fiber protein | TF | GenBank | XOF08334.1 | Vibrio phage vB_VibS_KarBoss | (Phold) | — | ESMFold |
hypothetical protein | TSP | GenBank | XOF08270.1 | Vibrio phage vB_VibS_KarBoss | (DepoScope) | — | ESMFold |
tail fiber protein | TF | GenBank | AUR85169.1 | Vibrio phage 1.070.O._10N.261.45.B2 | (Phold) | — | ESMFold |
tail fiber protein | TF | GenBank | AUR85170.1 | Vibrio phage 1.070.O._10N.261.45.B2 | (Phold) | — | ESMFold |
tail fiber protein | TF | GenBank | AUR85171.1 | Vibrio phage 1.070.O._10N.261.45.B2 | (Phold) | — | ESMFold |
tumor necrosis factor-like domain protein | TSP | GenBank | AUR85182.1 | Vibrio phage 1.070.O._10N.261.45.B2 | (DepoScope) | — | ESMFold |
Tumor necrosis factor-like domain protein | TSP | UniProt | A0A2I7QUW4_9CAUD | Vibrio phage 1.070.O._10N.261.45.B2 | (DepoScope) | — | ESMFold |
Showing 117801–117825 of 131433 entries