| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| hypothetical protein | TSP | GenBank | QOV07260.1 | Klebsiella phage 066042 | (DepoScope); (RBPdetect) | — | — |
| hypothetical protein | TSP | GenBank | QOV07300.1 | Klebsiella phage 066042 | (DepoScope) | — | — |
| hypothetical protein | TSP | GenBank | QOV07345.1 | Klebsiella phage 066045 | (DepoScope); (RBPdetect) | — | — |
| hypothetical protein | TSP | GenBank | QOV07351.1 | Klebsiella phage 066045 | (DepoScope) | — | — |
| hypothetical protein | TSP | GenBank | QOV07395.1 | Klebsiella phage 066046 | (DepoScope); (RBPdetect) | — | — |
| hypothetical protein | TSP | GenBank | QOV07400.1 | Klebsiella phage 066046 | (DepoScope) | — | — |
| hypothetical protein | TSP | GenBank | QOV07418.1 | Klebsiella phage 066053 | (DepoScope) | — | — |
| hypothetical protein | TSP | GenBank | QOV07423.1 | Klebsiella phage 066053 | (DepoScope); (RBPdetect) | — | — |
| hypothetical protein | TSP | GenBank | QOV07476.1 | Klebsiella phage 066056 | (DepoScope); (RBPdetect) | — | — |
| hypothetical protein | TSP | GenBank | QOV07483.1 | Klebsiella phage 066056 | (DepoScope) | — | — |
| hypothetical protein | TSP | GenBank | QOV07538.1 | Klebsiella phage 066058 | (DepoScope) | — | — |
| hypothetical protein | TSP | GenBank | QOV07544.1 | Klebsiella phage 066058 | (DepoScope); (RBPdetect) | — | — |
| hypothetical protein | TSP | GenBank | QOV07561.1 | Klebsiella phage 066059 | (DepoScope) | — | — |
| hypothetical protein | TSP | GenBank | QOV07567.1 | Klebsiella phage 066059 | (DepoScope); (RBPdetect) | — | — |
| hypothetical protein | TSP | GenBank | QOV07611.1 | Klebsiella phage 066121 | (DepoScope) | — | — |
| hypothetical protein | TSP | GenBank | QOV07654.1 | Klebsiella phage 066121 | (DepoScope); (RBPdetect) | — | — |
| hypothetical protein | TSP | GenBank | QOV07694.1 | Klebsiella phage 066134 | (DepoScope); (RBPdetect) | — | — |
| hypothetical protein | TSP | GenBank | QOV07700.1 | Klebsiella phage 066134 | (DepoScope) | — | — |
| hypothetical protein | TSP | GenBank | QPX61732.1 | Gordonia phage Bunker | (DepoScope) | — | — |
| hypothetical protein | TSP | GenBank | QPX62262.1 | Gordonia phage Lamberg | (DepoScope) | — | — |
| tail tubular protein B | TSP | GenBank | QOV07744.1 | Acinetobacter virus fBenAci001 | (DepoScope) | — | — |
| tailspike protein | TSP | GenBank | QOV07748.1 | Acinetobacter virus fBenAci001 | (DepoScope); (RBPdetect) | — | — |
| tail tubular protein B | TSP | GenBank | QOV07796.1 | Acinetobacter virus fBenAci002 | (DepoScope) | — | — |
| tailspike protein | TSP | GenBank | QOV07800.1 | Acinetobacter virus fBenAci002 | (DepoScope); (RBPdetect) | — | — |
| tail tubular protein B | TSP | GenBank | QOV07844.1 | Acinetobacter virus fBenAci003 | (DepoScope) | — | — |
Showing 11101–11125 of 81783 entries