Show one representative protein per sequence.
Filter by Evidence
Columns to Display

Switch to the Sequence tab to add sequence identifiers and physicochemical properties to the result table.

Protein Name Evidence Classes Source DB Source ID Phage Name Evidence Host Name Structure Source
gp2 [Lomovskayavirus C31] TF GenBank CAA07126.1 Lomovskayavirus C31 (RBPdetect2)
gp3 [Lomovskayavirus C31] TF GenBank CAA07127.2 Lomovskayavirus C31 (RBPdetect2)
gp4a [Lomovskayavirus C31] TF GenBank CAA07128.1 Lomovskayavirus C31 (RBPdetect2)
gp4 [Lomovskayavirus C31] TF GenBank CAA07129.1 Lomovskayavirus C31 (RBPdetect2)
gp5 [Lomovskayavirus C31] TF GenBank CAA07130.1 Lomovskayavirus C31 (RBPdetect2)
gp6 [Lomovskayavirus C31] TF GenBank CAA07131.1 Lomovskayavirus C31 (RBPdetect2)
gp7 [Lomovskayavirus C31] TF GenBank CAA07132.1 Lomovskayavirus C31 (RBPdetect2)
gp9a [Lomovskayavirus C31] TF GenBank CAA07134.2 Lomovskayavirus C31 (RBPdetect2)
gp11 [Lomovskayavirus C31] TF GenBank CAA07135.2 Lomovskayavirus C31 (RBPdetect2)
gp13 [Lomovskayavirus C31] TF GenBank CAA07137.1 Lomovskayavirus C31 (RBPdetect2)
gp14 [Lomovskayavirus C31] TF GenBank CAA07138.1 Lomovskayavirus C31 (RBPdetect2)
gp15 [Lomovskayavirus C31] TF GenBank CAA07139.1 Lomovskayavirus C31 (RBPdetect2)
gp16 [Lomovskayavirus C31] TF GenBank CAA07140.1 Lomovskayavirus C31 (RBPdetect2)
gp17 [Lomovskayavirus C31] TF GenBank CAA07141.1 Lomovskayavirus C31 (RBPdetect2)
gp18 [Lomovskayavirus C31] TF GenBank CAA07142.1 Lomovskayavirus C31 (RBPdetect2)
gp19 [Lomovskayavirus C31] TF GenBank CAA07143.1 Lomovskayavirus C31 (RBPdetect2)
gp20 [Lomovskayavirus C31] TF GenBank CAA07144.1 Lomovskayavirus C31 (RBPdetect2)
gp22 [Lomovskayavirus C31] TF GenBank CAA07146.1 Lomovskayavirus C31 (RBPdetect2)
gp23 [Lomovskayavirus C31] TF GenBank CAA07147.2 Lomovskayavirus C31 (RBPdetect2)
gp25 [Lomovskayavirus C31] TF GenBank CAA07149.1 Lomovskayavirus C31 (RBPdetect2)
gp27 [Lomovskayavirus C31] TF GenBank CAA07151.1 Lomovskayavirus C31 (RBPdetect2)
gp28 [Lomovskayavirus C31] TF GenBank CAA07152.1 Lomovskayavirus C31 (RBPdetect2)
integrase [Lomovskayavirus C31] TF GenBank CAA07153.1 Lomovskayavirus C31 (RBPdetect2)
gp29 [Lomovskayavirus C31] TF GenBank CAA07154.1 Lomovskayavirus C31 (RBPdetect2)
gp13 [Phage PS3] TF GenBank CAA09700.1 Phage PS3 (RBPdetect2)
Showing 94201–94225 of 187134 entries