Show one representative protein per sequence.
Filter by Evidence
Columns to Display

Switch to the Sequence tab to add sequence identifiers and physicochemical properties to the result table.

Protein Name Evidence Classes Source DB Source ID Phage Name Evidence Host Name Structure Source
DarA protein [Escherichia phage P1] TF GenBank CAA04283.1 Escherichia phage P1 (RBPdetect2)
hypothetical protein [Escherichia phage P1] TF GenBank CAA04284.1 Escherichia phage P1 (RBPdetect2)
hypothetical protein [Escherichia phage P1] TF GenBank CAA04285.1 Escherichia phage P1 (RBPdetect2)
hypothetical protein [Escherichia phage P1] TF GenBank CAA04288.1 Escherichia phage P1 (RBPdetect2)
hypothetical protein [Escherichia phage P1] TF GenBank CAA04286.1 Escherichia phage P1 (RBPdetect2)
hypothetical protein [Escherichia phage P1] TF GenBank CAA04287.1 Escherichia phage P1 (RBPdetect2)
gp31 [Lomovskayavirus C31] TF GenBank CAA07101.1 Lomovskayavirus C31 (RBPdetect2)
gp32 [Lomovskayavirus C31] TF GenBank CAA07102.1 Lomovskayavirus C31 (RBPdetect2)
gp33 [Lomovskayavirus C31] TF GenBank CAA07103.1 Lomovskayavirus C31 (RBPdetect2)
gp34 [Lomovskayavirus C31] TF GenBank CAA07104.1 Lomovskayavirus C31 (RBPdetect2)
gp36 [Lomovskayavirus C31] TF GenBank CAA07106.1 Lomovskayavirus C31 (RBPdetect2)
gp37 [Lomovskayavirus C31] TF GenBank CAA07107.1 Lomovskayavirus C31 (RBPdetect2)
gp38 [Lomovskayavirus C31] TF GenBank CAA07108.1 Lomovskayavirus C31 (RBPdetect2)
gp39 [Lomovskayavirus C31] TF GenBank CAA07109.1 Lomovskayavirus C31 (RBPdetect2)
gp40 [Lomovskayavirus C31] TF GenBank CAA07110.1 Lomovskayavirus C31 (RBPdetect2)
gp41 [Lomovskayavirus C31] TF GenBank CAA07111.1 Lomovskayavirus C31 (RBPdetect2)
gp43 [Lomovskayavirus C31] TF GenBank CAA07113.1 Lomovskayavirus C31 (RBPdetect2)
gp44 [Lomovskayavirus C31] TF GenBank CAA07114.1 Lomovskayavirus C31 (RBPdetect2)
gp45 [Lomovskayavirus C31] TF GenBank CAA07115.1 Lomovskayavirus C31 (RBPdetect2)
gp47 [Lomovskayavirus C31] TF GenBank CAA07117.1 Lomovskayavirus C31 (RBPdetect2)
gp48 [Lomovskayavirus C31] TF GenBank CAA07118.1 Lomovskayavirus C31 (RBPdetect2)
gp50 [Lomovskayavirus C31] TF GenBank CAA07120.2 Lomovskayavirus C31 (RBPdetect2)
gp52 [Lomovskayavirus C31] TF GenBank CAA07122.1 Lomovskayavirus C31 (RBPdetect2)
repressor [Lomovskayavirus C31] TF GenBank CAA07123.2 Lomovskayavirus C31 (RBPdetect2)
gp54 [Lomovskayavirus C31] TF GenBank CAA07124.1 Lomovskayavirus C31 (RBPdetect2)
Showing 94176–94200 of 145035 entries