| Cartoon | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
| tail fiber protein | TF; TSP | GenBank | MN871510.1_CDS_[88904..91102] | Vibrio phage valsw3 | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| minor tail protein | TSP | GenBank | AXH68181.1 | Gordonia phage Teatealatte | (RBPdetect) | — | ESMFold | |
| tail fiber protein | TF | GenBank | AGW43578.1 | Vibrio phage VPUSM 8 | (GenBank); (Phold); (RBPdetect) | Vibrio cholerae O1; Vibrio cholerae O1 El Tor | ESMFold | |
| Uncharacterized protein | TSP | UniProt | A0A8S5LPQ3 | Siphoviridae sp. ctoiW10 | (DepoScope) | — | ColabFold | |
| tail fiber protein | TF | GenBank | QKN85161.1 | Vibrio phage Cody | (UniProt/TrEMBL); (GenBank); (Phold); (RBPdetect) | Vibrio harveyi | ESMFold | |
| short tail fiber protein | TF | GenBank | QXV77940.1 | Escherichia phage EmilHeitz | (UniProt/TrEMBL); (GenBank); (RBPdetect) | Escherichia coli K-12 | ESMFold | |
| tail fiber protein | TF | GenBank | GENB_645611678852 | Escherichia phage vB_EcoM_PD211 | (Phold); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| tail fiber protein | TF | GenBank | QSM01709.1 | Mycobacterium phage prophiGD11-1 | (Phold) | — | ColabFold | |
| hypothetical protein | TSP | GenBank | XOF09906.1 | Shigella phage SH-2 | (RBPdetect) | Shigella boydii | ESMFold | |
| hypothetical protein | TSP | GenBank | YAL64448.1 | Acinetobacter phage AbIJP1 | (DepoScope) | Acinetobacter sp. | ColabFold | |
| virion structural protein | TSP | GenBank | XHB37591.1 | Pseudomonas phage vB_PaeM_HUST_1 | (DepoScope) | Pseudomonas aeruginosa | ESMFold | |
| major tail protein | TF | GenBank | QAY17137.1 | Streptomyces phage Madamato | (RBPdetect) | — | ESMFold | |
| hypothetical protein | TSP | GenBank | QOV07483.1 | Klebsiella phage 066056 | (DepoScope) | Klebsiella pneumoniae | ColabFold | |
| tail fiber protein | TF | GenBank | WJJ54470.1 | Pseudomonas phage PT07 | (UniProt/TrEMBL); (GenBank); (Phold); (RBPdetect) | Pseudomonas aeruginosa | ESMFold | |
| hypothetical protein | TSP | GenBank | AMD43390.1 | Pseudomonas phage ZC03 | (RBPdetect) | Pseudomonas aeruginosa | ColabFold | |
| prophage Lp2 protein 53-like protein | TF | GenBank | ADW01313.1 | Lactobacillus phage Sha1 | (RBPdetect); (RBPdetect2) | Lactobacillus sp. | ESMFold | |
| pore-forming tail tip protein | TF | GenBank | ARM69817.1 | Salmonella phage BSP22A | (UniProt/TrEMBL); (GenBank); (RBPdetect) | Salmonella typhimurium | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | XNO97000.1 | Klebsiella phage Roth51 | (Phold); (RBPdetect); (RBPdetect2) | Klebsiella sp. | ESMFold | |
| Tail fiber protein | TF | UniProt | A0A8S5PJV0 | Myoviridae sp. ctsK93 | (UniProt/TrEMBL); (RBPdetect); (RBPdetect2) | — | ColabFold | |
| Phage short tail fiber protein #T4-like phage Gp12 | TF | GenBank | VEV89432.1 | Yersinia phage fPS-65 | (UniProt/TrEMBL); (GenBank); (RBPdetect) | — | ESMFold | |
| tail fiber protein | TF | GenBank | LC727852.1_CDS_[43851..45434] | Stx2a-converting phage Stx2a_JNE072859 | (Phold); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| tail fiber protein | TF | GenBank | WVS24059.1 | Pseudomonas phage LPS-5 | (GenBank); (RBPdetect) | — | ESMFold | |
| Tail tubular protein B | TSP | UniProt | A0A0E3M3M6 | Citrobacter phage phiCFP-1 | (DepoScope) | Citrobacter freundii | ESMFold | |
| tail fiber protein | TF | GenBank | UXD82953.1 | Pseudomonas phage Kara-mokiny kep-wari Wadjak 15 | (GenBank) | Pseudomonas aeruginosa | ESMFold | |
| hypothetical protein | TF | GenBank | AVH85283.1 | Ralstonia phage RsoM2USA | (RBPdetect) | Ralstonia solanacearum | ESMFold |
Showing 4776–4800 of 128536 entries