| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| Tail tubular protein | TSP | UniProt | A0ABZ2CMJ0 | Aeromonas phage phiA014L | (DepoScope) | — | — |
| Uncharacterized protein | TSP | UniProt | A0ABZ2CNP2 | Aeromonas phage phiA014L | (DepoScope); (RBPdetect) | — | — |
| Tail tubular protein B | TSP | UniProt | A0ABZ2CLV4 | Aeromonas phage phiA014S | (DepoScope) | — | — |
| Uncharacterized protein | TSP | UniProt | A0ABZ2CS70 | Aeromonas phage phiA014S | (DepoScope); (RBPdetect) | — | — |
| Sericin 1-like protein | TSP | UniProt | A0A0E3F6F7 | Synechococcus phage S-MbCM6 | (DepoScope) | — | — |
| Sericin 1-like protein | TSP | UniProt | H8ZMD9 | Synechococcus phage S-MbCM6 | (DepoScope) | — | — |
| Receptor binding tail protein | TSP | UniProt | A0AAU6PYN9 | Salmonella phage vB_Si_CECAV_FGS009 | (DepoScope); (RBPdetect) | — | — |
| Tail tubular protein | TSP | UniProt | A0ABZ2I6F1 | Escherichia phage 216Ecol046PP | (DepoScope) | — | — |
| Tail spike protein | TSP | UniProt | A0ABZ2IBT5 | Escherichia phage 216Ecol046PP | (DepoScope); (RBPdetect) | — | — |
| Uncharacterized protein | TSP | UniProt | A0ABZ2I6G1 | Klebsiella phage 175003 | (DepoScope) | — | — |
| Uncharacterized protein | TSP | UniProt | A0ABZ2I9S1 | Klebsiella phage 175003 | (DepoScope); (RBPdetect) | — | — |
| Uncharacterized protein | TSP | UniProt | A0ABZ2I543 | Klebsiella phage 175005 | (DepoScope) | — | — |
| Uncharacterized protein | TSP | UniProt | A0ABZ2IAM7 | Klebsiella phage 175005 | (DepoScope); (RBPdetect) | — | — |
| Uncharacterized protein | TSP | UniProt | A0ABZ2I5D9 | Klebsiella phage 175006 | (DepoScope); (RBPdetect) | — | — |
| Uncharacterized protein | TSP | UniProt | A0ABZ2I948 | Klebsiella phage 175006 | (DepoScope) | — | — |
| Uncharacterized protein | TSP | UniProt | A0ABZ2I5C3 | Klebsiella phage 175007 | (DepoScope) | — | — |
| Uncharacterized protein | TSP | UniProt | A0ABZ2I769 | Klebsiella phage 175007 | (DepoScope); (RBPdetect) | — | — |
| Uncharacterized protein | TSP | UniProt | A0ABZ2I5H3 | Klebsiella phage 175017 | (DepoScope) | — | — |
| Uncharacterized protein | TSP | UniProt | A0ABZ2IBK2 | Klebsiella phage 175017 | (DepoScope); (RBPdetect) | — | — |
| Uncharacterized protein | TSP | UniProt | A0ABZ2I5N4 | Klebsiella phage 175019 | (DepoScope) | — | — |
| Uncharacterized protein | TSP | UniProt | A0ABZ2IDI7 | Klebsiella phage 175019 | (DepoScope); (RBPdetect) | — | — |
| Uncharacterized protein | TSP | UniProt | A0ABZ2I5S4 | Klebsiella phage 175022 | (DepoScope); (RBPdetect) | — | — |
| Uncharacterized protein | TSP | UniProt | A0ABZ2IB91 | Klebsiella phage 175022 | (DepoScope) | — | — |
| Uncharacterized protein | TSP | UniProt | A0ABZ2I5T8 | Klebsiella phage 175024 | (DepoScope) | — | — |
| Uncharacterized protein | TSP | UniProt | A0ABZ2IDR3 | Klebsiella phage 175024 | (DepoScope); (RBPdetect) | — | — |
Showing 33426–33450 of 81783 entries