| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| Tail fiber protein | TF; TSP | UniProt | A0AAX4G731 | Pseudomonas phage vB_PseuGesM_254 | (DepoScope); (RBPdetect) | — | — |
| Tail fiber | TF; TSP | UniProt | A0ABZ0Z5U3 | Salmonella phage PC79-13 | (DepoScope); (RBPdetect) | — | — |
| Membrane protein | TSP | UniProt | A0ABZ0S344 | Escherichia phage vB-EcoP-XT18 | (DepoScope) | — | — |
| Tail fiber protein | TSP | UniProt | A0ABZ0S3B7 | Escherichia phage vB-EcoP-XT18 | (DepoScope); (RBPdetect) | — | — |
| Tail protein | TSP | UniProt | A0ABZ0S421 | Escherichia phage vB-EcoP-XT18 | (DepoScope) | — | — |
| Tail spike protein | TSP | UniProt | A0AAX4G921 | Escherichia phage YX22 | (DepoScope); (RBPdetect) | — | — |
| Tail spike TSP1/Gp66 N-terminal domain-containing protein | TSP | UniProt | A0AAX4G957 | Escherichia phage YX22 | (DepoScope); (RBPdetect) | — | — |
| Tail spike protein | TSP | UniProt | A0AAX4G967 | Escherichia phage YX22 | (DepoScope); (RBPdetect) | — | — |
| Tail fiber protein | TSP | UniProt | A0AAX4G969 | Escherichia phage YX22 | (DepoScope); (RBPdetect) | — | — |
| Tail fiber protein | TSP | UniProt | A0AAX4GJL5 | Klebsiella phage RCIP0024 | (DepoScope); (RBPdetect) | — | — |
| Tail tubular protein | TSP | UniProt | A0AAX4GJV3 | Klebsiella phage RCIP0024 | (DepoScope) | — | — |
| Tail fiber protein | TSP | UniProt | A0AAX4GV13 | Klebsiella phage RCIP0077 | (DepoScope); (RBPdetect) | — | — |
| Tail fiber protein | TSP | UniProt | A0AAX4GX37 | Klebsiella phage RCIP0088 | (DepoScope); (RBPdetect) | — | — |
| Tail tubular protein | TSP | UniProt | A0AAX4GXD6 | Klebsiella phage RCIP0088 | (DepoScope) | — | — |
| Tail fiber protein | TSP | UniProt | A0AAX4J577 | Vibrio phage vB_VpM-pA2SJ1 | (DepoScope); (RBPdetect) | — | — |
| Tail spike protein | TSP | UniProt | A0ABZ0ZZF3 | Proteus phage Premi | (DepoScope); (RBPdetect) | — | — |
| Tail knob protein | TSP | UniProt | A0ABZ1A0C2 | Proteus phage Premi | (DepoScope) | — | — |
| Tail protein | TSP | UniProt | A0ABZ2ENL7 | Klebsiella phage GlastosBack | (DepoScope) | — | — |
| Tail protein | TSP | UniProt | A0ABZ2EPA9 | Klebsiella phage MegaDucksbill | (DepoScope) | — | — |
| Tail protein | TSP | UniProt | A0ABZ2EPV6 | Klebsiella phage Bumbleweed | (DepoScope) | — | — |
| Tail protein | TSP | UniProt | A0ABZ2EQ66 | Klebsiella phage Keithsmous | (DepoScope) | — | — |
| Tail protein | TSP | UniProt | A0ABZ2EPQ3 | Klebsiella phage Keithstache | (DepoScope) | — | — |
| Long tail fiber protein distal subunit | TSP | UniProt | A0AAU6NTD5 | Escherichia phage 121/2022-2B | (DepoScope); (RBPdetect) | — | — |
| Tail collar domain protein | TSP | UniProt | A0ABZ1A0Z7 | Microbacterium phage MO526 | (DepoScope) | — | — |
| Non-contractile tail tubular protein | TSP | UniProt | A0ABZ2CQS5 | Pseudomonas phage PJNP013 | (DepoScope); (RBPdetect) | — | — |
Showing 33351–33375 of 81783 entries