| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source | 
|---|---|---|---|---|---|---|---|
| Endopeptidase | TSP | UniProt | A0A7L7SWZ5 | Enterococcus phage 9183 | (DepoScope) | — | — | 
| Long tail fiber protein Gp37 | TSP | UniProt | A0A7H0XCI2 | Escherichia phage vb_EcoM_bov9_1 | (DepoScope); (RBPdetect) | — | — | 
| Tail fibers protein | TSP | UniProt | A0A7H0XCI1 | Escherichia phage vb_EcoM_bov9_1 | (DepoScope); (RBPdetect) | — | — | 
| Long tail fiber protein Gp37 | TSP | UniProt | A0A7L7SWF0 | Escherichia phage vb_EcoM_bov10K1 | (DepoScope); (RBPdetect) | — | — | 
| Tail fibers protein | TSP | UniProt | A0A7L7SSK5 | Escherichia phage vb_EcoM_bov10K1 | (DepoScope); (RBPdetect) | — | — | 
| Tail fiber protein | TSP | UniProt | A0A7L7SL60 | Escherichia phage vb_EcoM_bov10K2 | (DepoScope); (RBPdetect) | — | — | 
| BIG2 domain-containing protein | TSP | UniProt | A0A7L7SL69 | Escherichia phage vb_EcoM_bov10K2 | (DepoScope) | — | — | 
| Peptidase S74 domain-containing protein | TSP | UniProt | A0A7L7SW68 | Escherichia phage vb_EcoM_bov10K2 | (DepoScope); (RBPdetect) | — | — | 
| BIG2 domain-containing protein | TSP | UniProt | A0A7H0XDF3 | Escherichia phage vb_EcoM_bov11CS3 | (DepoScope) | — | — | 
| Tail fiber protein | TSP | UniProt | A0A7H0XDF4 | Escherichia phage vb_EcoM_bov11CS3 | (DepoScope); (RBPdetect) | — | — | 
| Peptidase S74 domain-containing protein | TSP | UniProt | A0A7H0XDG7 | Escherichia phage vb_EcoM_bov11CS3 | (DepoScope); (RBPdetect) | — | — | 
| BIG2 domain-containing protein | TSP | UniProt | A0A7H0XDT9 | Escherichia phage vb_EcoM_bov22_2 | (DepoScope) | — | — | 
| Tail fiber protein | TSP | UniProt | A0A7H0XDU0 | Escherichia phage vb_EcoM_bov22_2 | (DepoScope); (RBPdetect) | — | — | 
| Peptidase S74 domain-containing protein | TSP | UniProt | A0A7H0XDV4 | Escherichia phage vb_EcoM_bov22_2 | (DepoScope); (RBPdetect) | — | — | 
| Peptidase S74 domain-containing protein | TSP | UniProt | A0A7H0XEE9 | Escherichia phage vb_EcoM_bov25_3 | (DepoScope); (RBPdetect) | — | — | 
| Tail fiber protein | TSP | UniProt | A0A7H0XEG2 | Escherichia phage vb_EcoM_bov25_3 | (DepoScope); (RBPdetect) | — | — | 
| BIG2 domain-containing protein | TSP | UniProt | A0A7H0XEG3 | Escherichia phage vb_EcoM_bov25_3 | (DepoScope) | — | — | 
| Polysaccharidase | TSP | UniProt | A0A7G7WVX0 | Rhizobium phage AF3 | (DepoScope); (RBPdetect) | — | — | 
| Putative polysaccharidase | TSP | UniProt | A0A7G7WX35 | Rhizobium phage P9VFCI | (DepoScope); (RBPdetect) | — | — | 
| Tail fiber protein | TSP | UniProt | A0A7G8L3V2 | Flavobacterium phage FCOV-F14 | (DepoScope) | — | — | 
| Tail fiber protein | TSP | UniProt | A0A7G8L426 | Flavobacterium phage FCOV-F15 | (DepoScope) | — | — | 
| Non-contractile tail tubular protein | TSP | UniProt | A0A7G9IRF1 | Citrobacter phage NS1 | (DepoScope) | — | — | 
| Tail fiber protein | TSP | UniProt | A0A7G8ZYR8 | Pasteurella phage vB_PmuP_Pa7 | (DepoScope) | — | — | 
| Bacteriophage T7 tail fibre protein-like N-terminal domain-containing protein | TSP | UniProt | A0A7G8ZYS3 | Pasteurella phage vB_PmuP_Pa7 | (DepoScope); (RBPdetect) | — | — | 
| Capsid and scaffold protein | TSP | UniProt | A0A7G9A3K5 | Enterococcus phage vB_EfaM_A2 | (DepoScope) | — | — | 
      Showing 31151–31175 of 217250 entries