| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source | 
|---|---|---|---|---|---|---|---|
| Baseplate wedge protein gp10 | TSP | UniProt | A0A7G9VY69 | Acinetobacter phage Meroveus | (DepoScope) | — | — | 
| Long tail fiber, distal part | TSP | UniProt | A0A7G9VYE5 | Acinetobacter phage Meroveus | (DepoScope); (RBPdetect) | — | — | 
| Tail tubular protein B | TSP | UniProt | A0A7G9VYJ9 | Acinetobacter phage vB_AbaP_APK81 | (DepoScope) | — | — | 
| Tailspike protein | TSP | UniProt | A0A7G9VYK3 | Acinetobacter phage vB_AbaP_APK81 | (DepoScope); (RBPdetect) | — | — | 
| Tail fiber protein | TSP | UniProt | A0A7S6HV26 | Escherichia phage JEP1 | (DepoScope); (RBPdetect) | — | — | 
| Tail fiber protein | TSP | UniProt | A0A7S6KXZ4 | Escherichia phage JEP1 | (DepoScope); (RBPdetect) | — | — | 
| BIG2 domain-containing protein | TSP | UniProt | A0A7S6KXZ9 | Escherichia phage JEP1 | (DepoScope) | — | — | 
| Minor tail protein | TSP | UniProt | A0A7L7SN53 | Gordonia phage BiteSize | (DepoScope) | — | — | 
| Minor tail protein | TSP | UniProt | A0A7L7SIB4 | Gordonia phage Sienna | (DepoScope) | — | — | 
| Uncharacterized protein | TSP | UniProt | A0A7D7EXU6 | Klebsiella virus KpV2883 | (DepoScope); (RBPdetect) | — | — | 
| Tail tubular protein B | TSP | UniProt | A0A7D7FL70 | Klebsiella virus KpV2883 | (DepoScope) | — | — | 
| Tail fiber protein | TSP | UniProt | A0A7D7IUW1 | Klebsiella virus KpV2883 | (DepoScope); (RBPdetect) | — | — | 
| Uncharacterized protein | TF; TSP | UniProt | A0A7G5B800 | Ralstonia phage Albius | (DepoScope); (RBPdetect) | — | — | 
| Tail fiber protein | TF; TSP | UniProt | A0A7G5B801 | Ralstonia phage Albius | (DepoScope); (RBPdetect) | — | — | 
| Uncharacterized protein | TF; TSP | UniProt | A0A7G5BBE4 | Ralstonia phage Raharianne | (DepoScope); (RBPdetect) | — | — | 
| Tail fiber protein | TF; TSP | UniProt | A0A7G5BBE5 | Ralstonia phage Raharianne | (DepoScope); (RBPdetect) | — | — | 
| Tail fiber protein | TF; TSP | UniProt | A0A7G5B830 | Ralstonia phage Alix | (DepoScope); (RBPdetect) | — | — | 
| Tail fiber protein | TF; TSP | UniProt | A0A7G5B897 | Ralstonia phage Alix | (DepoScope); (RBPdetect) | — | — | 
| Peptidase S74 domain-containing protein | TF; TSP | UniProt | A0A7G5B8B6 | Ralstonia phage Anchaing | (DepoScope); (RBPdetect) | — | — | 
| Head closure protein 1 | TSP | UniProt | A0A7G5B8C0 | Ralstonia phage Anchaing | (DepoScope) | — | — | 
| Tail fiber protein | TF; TSP | UniProt | A0A7G5B8R9 | Ralstonia phage Cimandef | (DepoScope); (RBPdetect) | — | — | 
| Tail fiber protein | TF; TSP | UniProt | A0A7G5B8U3 | Ralstonia phage Claudette | (DepoScope); (RBPdetect) | — | — | 
| Tail fiber protein | TF; TSP | UniProt | A0A7G5B8U6 | Ralstonia phage Claudette | (DepoScope); (RBPdetect) | — | — | 
| Tail fiber protein | TF; TSP | UniProt | A0A7G5B908 | Ralstonia phage Darius | (DepoScope); (RBPdetect) | — | — | 
| Tail fiber protein | TF; TSP | UniProt | A0A7G5B911 | Ralstonia phage Darius | (DepoScope); (RBPdetect) | — | — | 
      Showing 31076–31100 of 187144 entries